CryptoPunk 2450

One of 6039 Male Punks.

Attributes

This Punk has 4 attributes, one of 1420 with that many.

Luxurious Beard
286 Punks have this.
Mohawk Thin
441 Punks have this.
Medical Mask
175 Punks have this.
Eye Patch
461 Punks have this.

Current Market Status

This Punk is currently owned by address 95948.et….
This Punk has not been listed for sale by its owner.
There are currently no bids on this Punk.

Current Market Status

Transaction History

Type From To Amount Txn
Sold 0xdb1cf6 95948.et… 56Ξ ($97,381) Jun 17, 2023
Offered 56Ξ ($97,167) Jun 17, 2023
Offered 57Ξ ($104,962) Jun 08, 2023
Offered 58Ξ ($110,518) Jun 04, 2023
Offered 59Ξ ($106,860) May 26, 2023
Offered 60Ξ ($107,980) May 13, 2023
Offered 62Ξ ($112,733) May 01, 2023
Offered 58.58Ξ ($112,326) Apr 21, 2023
Offered 61.61Ξ ($129,966) Apr 14, 2023
Offered 64Ξ ($119,663) Apr 12, 2023
Offered 66.66Ξ ($124,184) Apr 10, 2023
Offered 70.70Ξ ($127,999) Mar 24, 2023
Offered 76.76Ξ ($134,432) Mar 21, 2023
Offered 79.79Ξ ($141,799) Mar 19, 2023
Offered 77.77Ξ ($141,267) Mar 18, 2023
Offered 75.75Ξ ($107,504) Mar 10, 2023
Sold publicim… 0xdb1cf6 67.25Ξ ($102,663) Mar 09, 2023
Bid 0xdb1cf6 67.25Ξ ($102,663) Mar 09, 2023
Offered 68.25Ξ ($104,966) Mar 09, 2023
Sold 0x4925fc publicim… 66Ξ ($100,973) Mar 09, 2023
Offered 66Ξ ($100,973) Mar 09, 2023
Bid Withdrawn 0x5ac3d9 200Ξ ($564,038) Sep 28, 2021
Bid 0x5ac3d9 200Ξ ($600,492) Sep 27, 2021
Offered 208Ξ ($675,104) Aug 28, 2021
Offered 171Ξ ($551,802) Aug 28, 2021
Sold fedkassa… 0x4925fc 129.99Ξ ($421,964) Aug 28, 2021
Offered 129.99Ξ ($420,217) Aug 11, 2021
Offered 149.99Ξ ($469,863) Aug 08, 2021
Offered 199.99Ξ ($497,685) Jul 31, 2021
Offered 99.99Ξ ($187,914) Jul 21, 2021
Bid Withdrawn 0xb16386 27.50Ξ ($47,723) Jul 20, 2021
Bid 0xb16386 27.50Ξ ($48,524) Jul 20, 2021
Bid Withdrawn kfactor.… 26Ξ ($49,001) Jul 17, 2021
Sold handicap… fedkassa… 27Ξ ($50,521) Jul 17, 2021
Bid kfactor.… 26Ξ ($49,434) Jul 16, 2021
Bid fedkassa… 25Ξ ($48,235) Jul 16, 2021
Offered 27Ξ ($57,622) Jul 09, 2021
Offered 30Ξ ($67,002) Jul 06, 2021
Offered 49Ξ ($90,031) Jun 26, 2021
Offered 30Ξ ($72,275) Jun 16, 2021
Bid Withdrawn 0x88efab 20Ξ ($54,756) May 26, 2021
Sold kongfuci… handicap… 22.50Ξ ($61,601) May 26, 2021
Bid 0x88efab 20Ξ ($54,049) May 26, 2021
Offered 22.50Ξ ($55,793) May 24, 2021
Bid Withdrawn 0x88efab 17.99Ξ ($35,398) May 23, 2021
Bid 0x88efab 17.99Ξ ($42,342) May 22, 2021
Bid Withdrawn 0x88efab 19Ξ ($44,719) May 22, 2021
Offered 22.99Ξ ($62,926) May 20, 2021
Bid 0x88efab 19Ξ ($54,539) May 20, 2021
Bid Withdrawn 0xfc2a61 15Ξ ($41,390) May 20, 2021
Bid 0xfc2a61 15Ξ ($40,104) May 19, 2021
Offered 23.99Ξ ($81,572) May 17, 2021
Offered 25.99Ξ ($104,161) May 12, 2021
Offered 28.99Ξ ($117,930) May 11, 2021
Offered 30.99Ξ ($121,826) May 09, 2021
Offered 31.98Ξ ($114,311) May 06, 2021
Offered 32.90Ξ ($110,053) May 05, 2021
Offered 33Ξ ($104,590) May 03, 2021
Offered 35Ξ ($110,929) May 03, 2021
Sold 0x953750 kongfuci… 29Ξ ($92,014) May 03, 2021
Offered 29Ξ ($85,830) May 02, 2021
Offered 32Ξ ($79,652) Apr 26, 2021
Offered 32Ξ ($79,652) Apr 26, 2021
Bid Withdrawn TokenAng… 27Ξ ($61,619) Apr 13, 2021
Offered 34.99Ξ ($80,512) Apr 13, 2021
Bid TokenAng… 27Ξ ($57,806) Apr 11, 2021
Bid 0xe1e492 25Ξ ($51,760) Apr 09, 2021
Bid Withdrawn 0xe1e492 18Ξ ($37,267) Apr 09, 2021
Bid 0xe1e492 18Ξ ($37,399) Apr 08, 2021
Offered 39Ξ ($80,289) Apr 02, 2021
Offered 54Ξ ($92,043) Mar 23, 2021
Offered 70Ξ ($126,575) Mar 12, 2021
Offered 57Ξ ($104,990) Mar 09, 2021
Offered 75Ξ ($114,832) Mar 05, 2021
Offered 65Ξ ($99,521) Mar 05, 2021
Sold 0x4960c4… 0x953750 21.95Ξ ($40,390) Feb 17, 2021
Offered 21.95Ξ ($39,185) Feb 16, 2021
Offered 26Ξ ($47,403) Feb 15, 2021
Offered 28Ξ ($51,120) Feb 14, 2021
Sold maxand98… 0x4960c4… 17.30Ξ ($31,585) Feb 14, 2021
Offered 17.30Ξ ($31,585) Feb 14, 2021
Transfer maxand98… maxand98… Jan 02, 2021
Sold 2pac maxand98… 7Ξ ($4,057) Dec 24, 2020
Bid maxand98… 7Ξ ($4,057) Dec 24, 2020
Offer Withdrawn Dec 23, 2020
Offered 9Ξ ($5,521) Dec 23, 2020
Offer Withdrawn Dec 22, 2020
Offered 7.70Ξ ($4,998) Dec 20, 2020
Offer Withdrawn Dec 18, 2020
Offered 7.70Ξ ($4,959) Dec 18, 2020
Offer Withdrawn Dec 18, 2020
Offered 8Ξ ($5,298) Dec 17, 2020
Bid Withdrawn Michel_M… 3.10Ξ ($1,818) Dec 14, 2020
Offer Withdrawn Dec 14, 2020
Bid Michel_M… 3.10Ξ ($1,814) Dec 14, 2020
Offered 12.99Ξ ($7,426) Dec 13, 2020
Offer Withdrawn Dec 09, 2020
Offered 11.99Ξ ($6,885) Dec 08, 2020
Offer Withdrawn Dec 03, 2020
Offered 14Ξ ($7,133) Nov 26, 2020
Offer Withdrawn Nov 24, 2020
Offered 13Ξ ($7,698) Nov 23, 2020
Offer Withdrawn Nov 16, 2020
Offered 11Ξ ($4,953) Nov 16, 2020
(Unwrap, Legacy) WrappedC… 2pac Nov 15, 2020
(Wrap, Legacy) 0xbf08e1 WrappedC… Nov 14, 2020
Transfer 2pac 0xbf08e1 Nov 14, 2020
Offered 13.49Ξ ($5,547) Nov 05, 2020
(Unwrap, Legacy) WrappedC… 2pac Nov 04, 2020
(Wrap, Legacy) 0xbf08e1 WrappedC… Oct 31, 2020
Transfer 2pac 0xbf08e1 Oct 31, 2020
(Unwrap, Legacy) WrappedC… 2pac Oct 27, 2020
(Wrap, Legacy) 0xbf08e1 WrappedC… Oct 24, 2020
Transfer 2pac 0xbf08e1 Oct 24, 2020
Offer Withdrawn Oct 24, 2020
Offered 12.99Ξ ($5,370) Oct 24, 2020
Offer Withdrawn Oct 23, 2020
Offered 14Ξ ($5,798) Oct 23, 2020
(Unwrap, Legacy) WrappedC… 2pac Oct 21, 2020
(Wrap, Legacy) 0xa16152 WrappedC… Oct 19, 2020
Transfer 0x257e2b 0xa16152 Oct 19, 2020
Offer Withdrawn Oct 19, 2020
Offered 20Ξ ($7,340) Oct 17, 2020
Offer Withdrawn Oct 15, 2020
Offered 24.99Ξ ($9,469) Oct 13, 2020
Offered 29.99Ξ ($11,529) Oct 13, 2020
Sold 0xa3cb30 0x257e2b 12Ξ ($4,500) Oct 10, 2020
Bid Withdrawn 0x257e2b 9.50Ξ ($3,563) Oct 10, 2020
Offered 12Ξ ($4,500) Oct 10, 2020
Bid 0x257e2b 9.50Ξ ($3,562) Oct 10, 2020
Transfer 0x00bd9f 0xa3cb30 Mar 07, 2018
Bid 0x6611fe 0.10Ξ ($28) Jul 02, 2017
Bid Withdrawn 0x717403 0.06Ξ ($18) Jun 29, 2017
Bid 0x717403 0.06Ξ ($15) Jun 26, 2017
Bid 0x9be1c7 0.06Ξ ($15) Jun 26, 2017
Bid 0x717403 0.05Ξ ($14) Jun 25, 2017
Claimed 0x00bd9f Jun 23, 2017

Search Punks

Hang out on our Discord! Join us in our Discord chat to talk with the developers and other CryptoPunk owners.