CryptoPunk 741

One of 6039 Male Punks.

Attributes

This Punk has 0 attributes, one of 8 with that many.

Current Market Status

This Punk is currently owned by address 0xcca6db.
This Punk has not been listed for sale by its owner.
There are currently no bids on this Punk.

Current Market Status

Transaction History

Type From To Amount Txn
Offer Withdrawn Jan 31, 2024
Bid Withdrawn 0x3d09e8 170Ξ ($302,926) Oct 27, 2023
Bid 0x3d09e8 170Ξ ($274,321) Oct 06, 2023
Offered 339Ξ ($538,210) Sep 26, 2023
Offered 359Ξ ($556,116) Sep 11, 2023
Offered 379Ξ ($647,878) Aug 29, 2023
Offered 399Ξ ($685,115) Aug 17, 2023
Offered 439Ξ ($824,956) Jul 29, 2023
Bid Withdrawn 0x59f450 340Ξ ($634,556) Apr 10, 2023
Offered 499Ξ ($910,241) Mar 31, 2023
Bid 0x59f450 340Ξ ($613,421) Mar 30, 2023
Bid Withdrawn 0x2324d5 51.50Ξ ($91,154) Mar 28, 2023
Offered 549Ξ ($961,244) Mar 26, 2023
Bid 0x2324d5 51.50Ξ ($89,936) Mar 26, 2023
Offered 569Ξ ($994,538) Mar 24, 2023
Bid Withdrawn 0x59f450 299Ξ ($531,870) Mar 24, 2023
Bid 0x59f450 299Ξ ($541,641) Mar 18, 2023
Offered 649Ξ ($1.15M) Mar 17, 2023
Offered 689Ξ ($1.08M) Mar 04, 2023
Offered 749Ξ ($1.2M) Feb 26, 2023
Offered 785Ξ ($1.21M) Feb 12, 2023
Offered 829Ξ ($1.35M) Jan 23, 2023
Offered 845Ξ ($1.02M) Dec 31, 2022
Offered 869Ξ ($1.04M) Dec 28, 2022
Offered 950Ξ ($1.21M) Dec 16, 2022
Offered 975Ξ ($1.22M) Dec 06, 2022
Offered 1.2KΞ ($1.51M) Dec 04, 2022
Bid Withdrawn 2.punkso… 350Ξ ($550,995) Nov 01, 2022
Offered 1.38KΞ ($2.18M) Nov 01, 2022
Bid 2.punkso… 350Ξ ($559,045) Nov 01, 2022
Offered 1.5KΞ ($1.96M) Oct 20, 2022
Offered 1.88KΞ ($2.51M) Oct 17, 2022
Offered 2.25KΞ ($2.92M) Oct 14, 2022
Offered 2.68KΞ ($3.47M) Sep 23, 2022
Transfer 0xb813c6 0xcca6db May 02, 2022
Offered 2.9KΞ ($8.71M) Apr 11, 2022
Offered 3KΞ ($12.26M) Oct 21, 2021
Bid Withdrawn 9x9x9.et… 280Ξ ($866,751) Sep 27, 2021
Bid 9x9x9.et… 280Ξ ($850,497) Sep 26, 2021
Offered 4KΞ ($12.23M) Aug 18, 2021
Offer Withdrawn Aug 16, 2021
Bid Withdrawn 0xdbc416 31Ξ ($81,164) Aug 02, 2021
Offered 4KΞ ($9.68M) Jul 30, 2021
Bid 0xdbc416 31Ξ ($121,212) May 09, 2021
Transfer jmg 0xb813c6 Mar 17, 2021
Offer Withdrawn Mar 14, 2021
Offered 2.3KΞ ($4.15M) Mar 11, 2021
Offered 1.3KΞ ($1.97M) Mar 05, 2021
Offer Withdrawn Feb 26, 2021
Offered 1.25KΞ ($2.4M) Feb 22, 2021
Offer Withdrawn Feb 21, 2021
Offered 799.99Ξ ($586,577) Dec 30, 2020
Bid Withdrawn 0x7a3960 110Ξ ($43,175) Oct 22, 2020
Bid 0x7a3960 110Ξ ($43,815) Oct 21, 2020
Offer Withdrawn Sep 15, 2020
Offered 99.99Ξ ($38,307) Sep 12, 2020
Offered 79.99Ξ ($28,204) Sep 06, 2020
Bid Bluetip2… <0.01Ξ ($1) Apr 29, 2020
Offer Withdrawn Mar 02, 2020
Offered 35Ξ ($7,846) Feb 29, 2020
Bid j1mmy <0.01Ξ ($0) Jan 16, 2020
Bid Withdrawn BigF4581… 8Ξ ($2,154) Jun 02, 2019
Bid BigF4581… 8Ξ ($2,154) Jun 02, 2019
Offer Withdrawn May 17, 2019
Offered 14.79Ξ ($3,212) May 14, 2019
Offered 16.99Ξ ($3,270) May 11, 2019
Bid Withdrawn ChrisR 6Ξ ($1,155) May 11, 2019
Bid ChrisR 6Ξ ($1,155) May 11, 2019
Offered 18.69Ξ ($3,597) May 11, 2019
Offered 35Ξ ($5,611) Apr 15, 2019
Offer Withdrawn Feb 13, 2019
Offered 25Ξ ($2,899) Dec 02, 2018
Offered 29.99Ξ ($6,760) Oct 02, 2018
Bid Withdrawn 0x976b59 1Ξ ($225) Oct 02, 2018
Bid 0x976b59 1Ξ ($225) Oct 02, 2018
Bid Withdrawn 0x976b59 7.59Ξ ($1,752) Oct 01, 2018
Bid 0x976b59 7.59Ξ ($1,752) Oct 01, 2018
Bid Withdrawn 0x976b59 5Ξ ($1,154) Oct 01, 2018
Bid 0x976b59 5Ξ ($1,154) Oct 01, 2018
Offer Withdrawn Aug 12, 2018
Offered 7.59Ξ ($6,198) May 05, 2018
Offered 7.69Ξ ($6,031) May 04, 2018
Offered 8.90Ξ ($3,507) Mar 31, 2018
Offered 14Ξ ($12,108) Mar 04, 2018
Offered 15Ξ ($17,090) Jan 11, 2018
Offered 45Ξ ($38,789) Jan 02, 2018
Offered 75Ξ ($55,470) Dec 29, 2017
Transfer 0x00bd3a jmg Dec 29, 2017
Bid Withdrawn 0xd8e806 1.50Ξ ($341) Jul 18, 2017
Offer Withdrawn Jul 16, 2017
Offered 14.99Ξ ($3,360) Jul 12, 2017
Bid 0xd8e806 1.50Ξ ($336) Jul 12, 2017
Offer Withdrawn Jul 11, 2017
Offered 7.90Ξ ($1,505) Jul 11, 2017
Offer Withdrawn Jul 10, 2017
Offered 8.90Ξ ($1,831) Jul 10, 2017
Offer Withdrawn Jul 10, 2017
Offered 10.90Ξ ($2,898) Jul 06, 2017
Offer Withdrawn Jul 06, 2017
Offered 13.90Ξ ($3,696) Jul 06, 2017
Sold 0xc352b5 0x00bd3a 1.50Ξ ($404) Jul 04, 2017
Bid 0x00bd3a 1.50Ξ ($404) Jul 04, 2017
Bid Withdrawn 0x00bd3a 1.10Ξ ($296) Jul 04, 2017
Bid 0x00bd3a 1.10Ξ ($304) Jul 03, 2017
Bid Withdrawn 0x00bd3a 0.70Ξ ($193) Jul 03, 2017
Bid 0x00bd3a 0.70Ξ ($193) Jul 03, 2017
Bid Withdrawn 0x00bd3a 1Ξ ($284) Jul 02, 2017
Bid 0x00bd3a 1Ξ ($284) Jul 02, 2017
Bid Withdrawn 0x00bd3a 0.50Ξ ($142) Jul 02, 2017
Bid 0x00bd3a 0.50Ξ ($140) Jun 30, 2017
Bid 0x717403 0.31Ξ ($89) Jun 27, 2017
Bid 0x00bd3a 0.31Ξ ($89) Jun 27, 2017
Bid 0x717403 0.30Ξ ($86) Jun 27, 2017
Bid 0x00bd3a 0.30Ξ ($86) Jun 27, 2017
Claimed 0xc352b5 Jun 23, 2017

Search Punks

Hang out on our Discord! Join us in our Discord chat to talk with the developers and other CryptoPunk owners.