Reference files for study, display, and printing. Print files are sRGB — convert to your print color space at print time.
| Date | Event | From / To | Amount |
|---|---|---|---|
| 2025-08-13 | Offered for sale | 195 ETH | |
| 2025-08-09 | Offered for sale | 333 ETH | |
| 2025-01-24 | Bid withdrawn |
0xb4ea05f133
|
0.0552 ETH |
| 2025-01-24 | Bid entered |
0xb4ea05f133
|
0.0552 ETH |
| 2024-12-29 | Bid entered |
0x86ff709dda
|
<0.0001 ETH |
| 2023-01-15 | Offered for sale | 555 ETH | |
| 2022-06-19 | Offered for sale | 333 ETH | |
| 2022-06-19 | Offer withdrawn | ||
| 2022-05-26 | Offered for sale | 222 ETH | |
| 2022-02-27 | Offered for sale | 555 ETH | |
| 2022-02-27 | Transferred |
0xe526b01b07
sonicblue.eth
|
|
| 2022-02-27 | Offer withdrawn | ||
| 2022-02-01 | Offered for sale | 555 ETH | |
| 2022-01-25 | Sold |
vault.punksotc.eth
0xe526b01b07
|
79.95 ETH |
| 2022-01-25 | Offer withdrawn | ||
| 2022-01-25 | Offered for sale | 79.95 ETH | |
| 2022-01-22 | Offered for sale | 77.95 ETH | |
| 2022-01-22 | Bid withdrawn |
0x68ea913a3c
|
63 ETH |
| 2022-01-22 | Offered for sale | 74.95 ETH | |
| 2022-01-21 | Bid entered |
0x68ea913a3c
|
63 ETH |
| 2022-01-20 | Offered for sale | 71.95 ETH | |
| 2022-01-20 | Offered for sale | 69.95 ETH | |
| 2022-01-18 | Offered for sale | 68.95 ETH | |
| 2022-01-18 | Bid withdrawn |
0xead2326faf
|
64.4 ETH |
| 2022-01-10 | Offered for sale | 72.95 ETH | |
| 2022-01-05 | Offered for sale | 76.95 ETH | |
| 2022-01-01 | Offered for sale | 79.95 ETH | |
| 2021-12-30 | Offered for sale | 74.95 ETH | |
| 2021-12-28 | Offered for sale | 72.95 ETH | |
| 2021-12-28 | Bid entered |
0xead2326faf
|
64.4 ETH |
| 2021-12-24 | Offered for sale | 74.95 ETH | |
| 2021-12-24 | Offered for sale | 71.95 ETH | |
| 2021-12-22 | Offered for sale | 67.95 ETH | |
| 2021-12-16 | Offered for sale | 69.95 ETH | |
| 2021-12-12 | Offered for sale | 76.95 ETH | |
| 2021-12-12 | Transferred |
punksotc.eth
vault.punksotc.eth
|
|
| 2021-12-12 | Sold |
0x5c79d3d994
punksotc.eth
|
70.8 ETH |
| 2021-12-12 | Offer withdrawn | ||
| 2021-12-12 | Offered for sale | 70.8 ETH | |
| 2021-12-12 | Bid withdrawn |
punksotc.eth
|
68.5 ETH |
| 2021-12-12 | Bid entered |
punksotc.eth
|
68.5 ETH |
| 2021-12-12 | Offered for sale | 75 ETH | |
| 2021-12-08 | Offered for sale | 82 ETH | |
| 2021-12-07 | Bid withdrawn |
punksotc.eth
|
70 ETH |
| 2021-12-07 | Bid entered |
punksotc.eth
|
70 ETH |
| 2021-12-07 | Offered for sale | 85 ETH | |
| 2021-12-06 | Offered for sale | 95 ETH | |
| 2021-12-06 | Offered for sale | 120 ETH | |
| 2021-02-02 | Bid withdrawn |
0xa6bb241587
|
1 ETH |
| 2021-01-13 | Bid entered |
0xa6bb241587
|
1 ETH |
| 2020-12-16 | Bid entered |
0xc7c6b96ff2
|
<0.0001 ETH |
| 2017-06-23 | Claimed |
0x5c79d3d994
|