Reference files for study, display, and printing. Print files are sRGB — convert to your print color space at print time.
| Date | Event | From / To | Amount |
|---|---|---|---|
| 2025-07-28 | Offered for sale | 69 ETH | |
| 2025-04-02 | Offered for sale | 65 ETH | |
| 2025-01-24 | Bid withdrawn |
0xb4ea05f133
|
0.0942 ETH |
| 2025-01-24 | Bid entered |
0xb4ea05f133
|
0.0942 ETH |
| 2024-12-29 | Bid entered |
0x86ff709dda
|
<0.0001 ETH |
| 2024-08-26 | Transferred |
punksotc.eth
2.punksotc.eth
|
|
| 2024-08-26 | Sold |
0xd3b255c9af
punksotc.eth
|
36.5 ETH |
| 2024-08-26 | Offer withdrawn | ||
| 2024-08-24 | Bid withdrawn |
boredest.eth
|
30 ETH |
| 2024-08-24 | Bid entered |
boredest.eth
|
30 ETH |
| 2024-06-18 | Offered for sale | 36.5 ETH | |
| 2024-05-20 | Offer withdrawn | ||
| 2024-04-12 | Offered for sale | 60 ETH | |
| 2024-02-28 | Offer withdrawn | ||
| 2024-02-18 | Offered for sale | 84.95 ETH | |
| 2023-11-10 | Offer withdrawn | ||
| 2023-10-07 | Offered for sale | 86.69 ETH | |
| 2022-12-06 | Sold |
2.punksotc.eth
0xd3b255c9af
|
84.95 ETH |
| 2022-12-06 | Offer withdrawn | ||
| 2022-12-06 | Offered for sale | 84.95 ETH | |
| 2022-11-01 | Offered for sale | 99.95 ETH | |
| 2022-10-19 | Bid withdrawn |
0x4196c40de3
|
72 ETH |
| 2022-10-17 | Bid entered |
0x4196c40de3
|
72 ETH |
| 2022-10-13 | Offered for sale | 94.95 ETH | |
| 2022-10-12 | Offered for sale | 89.95 ETH | |
| 2022-09-28 | Offered for sale | 99.95 ETH | |
| 2022-09-27 | Bid withdrawn |
shadygrady.eth
|
68 ETH |
| 2022-09-25 | Bid entered |
shadygrady.eth
|
68 ETH |
| 2022-09-22 | Offered for sale | 89.95 ETH | |
| 2022-09-21 | Offered for sale | 84.95 ETH | |
| 2022-09-15 | Offered for sale | 89.95 ETH | |
| 2022-09-15 | Offer withdrawn | ||
| 2022-09-06 | Offered for sale | 89.95 ETH | |
| 2022-08-11 | Bid withdrawn |
brojackson.eth
|
90 ETH |
| 2022-08-11 | Bid entered |
brojackson.eth
|
90 ETH |
| 2022-08-07 | Bid withdrawn |
0x3300eaaf8d
|
90 ETH |
| 2022-08-07 | Bid entered |
0x3300eaaf8d
|
90 ETH |
| 2022-08-01 | Offered for sale | 99.95 ETH | |
| 2022-07-30 | Offered for sale | 94.95 ETH | |
| 2022-07-17 | Offered for sale | 119.95 ETH | |
| 2022-07-15 | Offered for sale | 116.95 ETH | |
| 2022-07-15 | Transferred |
punksotc.eth
2.punksotc.eth
|
|
| 2022-07-14 | Sold |
0xd9b8e3a587
punksotc.eth
|
100 ETH |
| 2022-07-14 | Offer withdrawn | ||
| 2022-07-02 | Bid withdrawn |
0xd3b255c9af
|
51 ETH |
| 2022-07-02 | Bid entered |
0xd3b255c9af
|
51 ETH |
| 2022-06-20 | Offered for sale | 100 ETH | |
| 2022-06-20 | Offered for sale | 100 ETH | |
| 2022-06-19 | Offered for sale | 105 ETH | |
| 2022-05-18 | Sold |
saintdoge.eth
0xd9b8e3a587
|
68 ETH |
| 2022-05-18 | Offer withdrawn | ||
| 2022-05-18 | Offered for sale | 68 ETH | |
| 2022-05-18 | Offered for sale | 71 ETH | |
| 2022-05-17 | Offered for sale | 74 ETH | |
| 2022-05-16 | Offered for sale | 78 ETH | |
| 2022-05-15 | Offered for sale | 88 ETH | |
| 2022-05-15 | Offered for sale | 68 ETH | |
| 2022-05-14 | Offered for sale | 78 ETH | |
| 2022-05-14 | Bid withdrawn |
0xeee92583bb
|
58 ETH |
| 2022-05-14 | Offered for sale | 88 ETH | |
| 2022-05-13 | Bid entered |
0xeee92583bb
|
58 ETH |
| 2022-05-13 | Bid withdrawn |
0xeee92583bb
|
55.55 ETH |
| 2022-05-13 | Offered for sale | 64 ETH | |
| 2022-05-12 | Offered for sale | 72 ETH | |
| 2022-05-12 | Bid entered |
0xeee92583bb
|
55.55 ETH |
| 2022-05-12 | Offered for sale | 62 ETH | |
| 2022-05-11 | Offered for sale | 68 ETH | |
| 2022-05-10 | Offered for sale | 72 ETH | |
| 2022-05-10 | Offered for sale | 78 ETH | |
| 2022-02-27 | Offered for sale | 270 ETH | |
| 2022-01-25 | Bid withdrawn |
0x0a64d0ce4a
|
73.5 ETH |
| 2022-01-24 | Bid entered |
0x0a64d0ce4a
|
73.5 ETH |
| 2022-01-22 | Offer withdrawn | ||
| 2022-01-22 | Offered for sale | 95 ETH | |
| 2021-11-25 | Offered for sale | 182 ETH | |
| 2021-11-21 | Offer withdrawn | ||
| 2021-11-16 | Offered for sale | 158 ETH | |
| 2021-11-16 | Transferred |
hyozaking.eth
saintdoge.eth
|
|
| 2021-11-16 | Offer withdrawn | ||
| 2021-11-15 | Offered for sale | 162 ETH | |
| 2021-10-25 | Offer withdrawn | ||
| 2021-10-21 | Offered for sale | 245 ETH | |
| 2021-09-30 | Offer withdrawn | ||
| 2021-09-18 | Offered for sale | 210 ETH | |
| 2021-09-16 | Sold |
napoleon.eth
hyozaking.eth
|
120 ETH |
| 2021-09-16 | Offer withdrawn | ||
| 2021-09-09 | Offered for sale | 120 ETH | |
| 2021-09-05 | Bid withdrawn |
jfellz.eth
|
105 ETH |
| 2021-09-05 | Bid entered |
jfellz.eth
|
105 ETH |
| 2021-09-05 | Offered for sale | 140 ETH | |
| 2021-08-28 | Offer withdrawn | ||
| 2021-08-28 | Offered for sale | 175 ETH | |
| 2021-08-28 | Offered for sale | 155 ETH | |
| 2021-08-27 | Offered for sale | 140 ETH | |
| 2021-08-25 | Offered for sale | 120 ETH | |
| 2021-08-23 | Sold |
0x848fa9ec76
napoleon.eth
|
79.5 ETH |
| 2021-08-23 | Offer withdrawn | ||
| 2021-08-06 | Offered for sale | 79.5 ETH | |
| 2021-08-06 | Offered for sale | 86.5 ETH | |
| 2021-08-04 | Offered for sale | 88.5 ETH | |
| 2021-07-13 | Offered for sale | 85.6 ETH | |
| 2021-05-02 | Offered for sale | 89 ETH | |
| 2021-04-25 | Offered for sale | 105 ETH | |
| 2020-05-25 | Sold |
pranksy.eth
0x848fa9ec76
|
1.49 ETH |
| 2020-05-25 | Offer withdrawn | ||
| 2020-05-25 | Bid withdrawn |
0x848fa9ec76
|
0.8 ETH |
| 2020-05-21 | Bid entered |
0x848fa9ec76
|
0.8 ETH |
| 2020-05-15 | Offered for sale | 1.49 ETH | |
| 2019-08-11 | Offered for sale | 1 ETH | |
| 2019-06-20 | Sold (bid accepted) |
0x00d7c902fb
pranksy.eth
|
0.4 ETH |
| 2019-06-20 | Bid entered |
pranksy.eth
|
0.4 ETH |
| 2017-06-23 | Claimed |
0x00d7c902fb
|