Reference files for study, display, and printing. Print files are sRGB — convert to your print color space at print time.
| Date | Event | From / To | Amount |
|---|---|---|---|
| 2026-10-01 | Sold |
PunkStrategy
FWAV2 pool
|
35.2556 ETH |
| 2026-10-01 | Offer withdrawn | ||
| 2026-06-17 | Offered for sale | 35.2556 ETH | |
| 2026-06-17 | Sold |
0xa0f1c3ad83
PunkStrategy
|
32.0505 ETH |
| 2026-06-17 | Offer withdrawn | ||
| 2026-06-17 | Offered for sale | 32.0505 ETH | |
| 2026-06-17 | Sold |
0x16a3711235
0xa0f1c3ad83
|
32.044 ETH |
| 2026-06-17 | Offer withdrawn | ||
| 2026-06-17 | Offered for sale | 32.044 ETH | |
| 2026-06-12 | Offered for sale | 43.99 ETH | |
| 2026-06-12 | Offered for sale | 32.5 ETH | |
| 2026-06-12 | Offered for sale | 43.89 ETH | |
| 2026-06-12 | Offered for sale | 32.5 ETH | |
| 2026-06-09 | Offered for sale | 33.99 ETH | |
| 2026-05-20 | Transferred |
0x468c86ca3d
0x16a3711235
|
|
| 2026-05-19 | Sold |
PunkStrategy
0x468c86ca3d
|
33.5131 ETH |
| 2026-05-19 | Offer withdrawn | ||
| 2026-04-25 | Offered for sale | 33.5131 ETH | |
| 2026-04-25 | Sold |
0x08013bc7da
PunkStrategy
|
30.4664 ETH |
| 2026-04-25 | Offer withdrawn | ||
| 2026-04-25 | Offered for sale | 30.4664 ETH | |
| 2026-04-25 | Sold |
punksotc.eth
0x08013bc7da
|
29.67 ETH |
| 2026-04-25 | Offer withdrawn | ||
| 2026-04-24 | Offered for sale | 29.67 ETH | |
| 2026-04-24 | Offer withdrawn | ||
| 2026-04-24 | Offered for sale | 29.88 ETH | |
| 2026-04-24 | Offer withdrawn | ||
| 2026-04-23 | Offered for sale | 29 ETH | |
| 2026-04-23 | Offered for sale | 29 ETH | |
| 2026-04-23 | Offered for sale | 29.88 ETH | |
| 2026-04-23 | Offered for sale | 29.99 ETH | |
| 2026-04-23 | Offered for sale | 29.04 ETH | |
| 2026-04-23 | Offered for sale | 29.85 ETH | |
| 2026-04-23 | Offered for sale | 29.87 ETH | |
| 2026-04-22 | Offered for sale | 28.88 ETH | |
| 2026-04-22 | Offer withdrawn | ||
| 2026-04-22 | Offered for sale | 29.04 ETH | |
| 2026-04-22 | Offered for sale | 29.14 ETH | |
| 2026-04-22 | Offered for sale | 29.24 ETH | |
| 2026-04-22 | Offered for sale | 29.34 ETH | |
| 2026-04-22 | Offered for sale | 29.39 ETH | |
| 2026-04-22 | Offered for sale | 29.88 ETH | |
| 2026-04-22 | Offered for sale | 29.39 ETH | |
| 2026-04-22 | Offered for sale | 29.39 ETH | |
| 2026-04-22 | Offered for sale | 29.49 ETH | |
| 2026-04-22 | Offered for sale | 29.59 ETH | |
| 2026-04-22 | Offered for sale | 29.68 ETH | |
| 2026-04-22 | Offered for sale | 29.74 ETH | |
| 2026-04-22 | Offered for sale | 29.79 ETH | |
| 2026-04-22 | Offered for sale | 29.87 ETH | |
| 2026-04-22 | Offered for sale | 29.89 ETH | |
| 2026-04-22 | Offer withdrawn | ||
| 2026-04-22 | Offered for sale | 29.36 ETH | |
| 2026-04-22 | Offered for sale | 28.88 ETH | |
| 2026-04-22 | Offered for sale | 28.88 ETH | |
| 2026-04-21 | Offer withdrawn | ||
| 2026-04-19 | Offered for sale | 26.64 ETH | |
| 2026-04-19 | Offered for sale | 26.66 ETH | |
| 2026-04-19 | Bid withdrawn |
trade.wuestenigel.eth
|
1 ETH |
| 2026-04-19 | Bid entered |
trade.wuestenigel.eth
|
1 ETH |
| 2026-04-19 | Offered for sale | 26.69 ETH | |
| 2026-04-17 | Offered for sale | 26.79 ETH | |
| 2026-04-17 | Offered for sale | 26.89 ETH | |
| 2026-04-15 | Offer withdrawn | ||
| 2026-04-14 | Offered for sale | 25.99 ETH | |
| 2026-04-13 | Offered for sale | 26.69 ETH | |
| 2026-04-11 | Offered for sale | 27.74 ETH | |
| 2026-04-09 | Offered for sale | 27.99 ETH | |
| 2026-04-04 | Offer withdrawn | ||
| 2026-04-02 | Offered for sale | 27.49 ETH | |
| 2026-04-02 | Offered for sale | 27.98 ETH | |
| 2026-03-27 | Offer withdrawn | ||
| 2026-03-27 | Offered for sale | 28.75 ETH | |
| 2026-03-24 | Offer withdrawn | ||
| 2026-03-23 | Offered for sale | 28.48 ETH | |
| 2026-03-22 | Offer withdrawn | ||
| 2026-03-22 | Offered for sale | 28.48 ETH | |
| 2026-03-20 | Offered for sale | 28.84 ETH | |
| 2026-03-16 | Offer withdrawn | ||
| 2026-03-16 | Offered for sale | 28.49 ETH | |
| 2026-03-04 | Offer withdrawn | ||
| 2026-03-03 | Offered for sale | 29.85 ETH | |
| 2026-02-23 | Sold |
0x8e03f408af
punksotc.eth
|
29 ETH |
| 2026-02-23 | Offer withdrawn | ||
| 2026-02-23 | Offered for sale | 29 ETH | |
| 2026-02-22 | Offered for sale | 30.37 ETH | |
| 2026-02-05 | Offer withdrawn | ||
| 2026-02-03 | Offered for sale | 33 ETH | |
| 2025-11-18 | Offer withdrawn | ||
| 2025-11-18 | Offered for sale | 29.89 ETH | |
| 2025-11-17 | Offered for sale | 33.69 ETH | |
| 2025-10-01 | Offered for sale | 58.796 ETH | |
| 2025-01-24 | Bid withdrawn |
0xb4ea05f133
|
0.0983 ETH |
| 2025-01-24 | Bid entered |
0xb4ea05f133
|
0.0983 ETH |
| 2024-12-29 | Bid entered |
0x86ff709dda
|
<0.0001 ETH |
| 2023-12-16 | Transferred |
0x3fb5376607
0x8e03f408af
|
|
| 2022-03-19 | Offer withdrawn | ||
| 2022-03-18 | Offered for sale | 89.1 ETH | |
| 2021-07-31 | Offer withdrawn | ||
| 2021-07-31 | Offered for sale | 49 ETH | |
| 2021-05-04 | Offer withdrawn | ||
| 2021-05-04 | Offer withdrawn | ||
| 2021-05-04 | Offered for sale | 24 ETH | |
| 2021-05-03 | Offer withdrawn | ||
| 2021-05-03 | Offered for sale | 42 ETH | |
| 2021-05-03 | Offer withdrawn | ||
| 2021-04-13 | Offered for sale | 100 ETH | |
| 2021-03-07 | Transferred |
0x2cbee43c81
0x3fb5376607
|
|
| 2021-03-05 | Transferred |
0x35388ccc67
0x2cbee43c81
|
|
| 2021-02-04 | Transferred |
0xc352b534e8
0x35388ccc67
|
|
| 2017-06-23 | Claimed |
0xc352b534e8
|