Reference files for study, display, and printing. Print files are sRGB — convert to your print color space at print time.
| Date | Event | From / To | Amount |
|---|---|---|---|
| 2025-07-28 | Offered for sale | 105 ETH | |
| 2025-01-24 | Bid withdrawn |
0xb4ea05f133
|
0.024 ETH |
| 2025-01-24 | Bid entered |
0xb4ea05f133
|
0.024 ETH |
| 2024-12-29 | Bid entered |
0x86ff709dda
|
<0.0001 ETH |
| 2024-01-21 | Bid withdrawn |
ultralownetworth.eth
|
90.42 ETH |
| 2024-01-21 | Sold |
titanmoon.eth
0x99466e1f59
|
95 ETH |
| 2024-01-21 | Offer withdrawn | ||
| 2024-01-21 | Bid entered |
ultralownetworth.eth
|
90.42 ETH |
| 2024-01-20 | Offered for sale | 95 ETH | |
| 2024-01-12 | Offered for sale | 99 ETH | |
| 2023-11-08 | Offered for sale | 110 ETH | |
| 2023-11-06 | Offered for sale | 115 ETH | |
| 2023-10-25 | Offered for sale | 120 ETH | |
| 2023-09-04 | Offered for sale | 115 ETH | |
| 2023-08-11 | Offer withdrawn | ||
| 2023-07-25 | Offered for sale | 99 ETH | |
| 2023-07-19 | Offered for sale | 105 ETH | |
| 2023-07-12 | Offered for sale | 110 ETH | |
| 2023-05-22 | Offered for sale | 120 ETH | |
| 2023-05-12 | Offered for sale | 110 ETH | |
| 2023-05-01 | Offered for sale | 120 ETH | |
| 2023-04-27 | Offered for sale | 125 ETH | |
| 2023-04-10 | Offered for sale | 135 ETH | |
| 2023-03-20 | Offered for sale | 139 ETH | |
| 2023-03-13 | Offered for sale | 155 ETH | |
| 2023-03-09 | Bid withdrawn |
0x08b571c651
|
118 ETH |
| 2023-03-09 | Bid entered |
0x08b571c651
|
118 ETH |
| 2023-03-08 | Offer withdrawn | ||
| 2023-03-03 | Offered for sale | 130 ETH | |
| 2023-02-23 | Offered for sale | 136 ETH | |
| 2023-02-08 | Offered for sale | 140 ETH | |
| 2023-02-06 | Offered for sale | 148.99 ETH | |
| 2023-02-06 | Offered for sale | 160 ETH | |
| 2023-02-05 | Offered for sale | 140 ETH | |
| 2023-02-05 | Offered for sale | 149 ETH | |
| 2023-01-25 | Offered for sale | 155 ETH | |
| 2023-01-20 | Offered for sale | 159.99 ETH | |
| 2023-01-20 | Transferred |
crownjewel.eth
titanmoon.eth
|
|
| 2023-01-20 | Offer withdrawn | ||
| 2023-01-04 | Offered for sale | 160.9 ETH | |
| 2022-12-30 | Offered for sale | 156.9 ETH | |
| 2022-12-24 | Offered for sale | 149.9 ETH | |
| 2022-12-05 | Offered for sale | 154.5 ETH | |
| 2022-12-01 | Offered for sale | 160 ETH | |
| 2022-11-24 | Offered for sale | 165 ETH | |
| 2022-11-24 | Bid withdrawn |
0x08b571c651
|
123 ETH |
| 2022-11-23 | Bid entered |
0x08b571c651
|
123 ETH |
| 2022-11-22 | Offered for sale | 169 ETH | |
| 2022-11-15 | Offered for sale | 175 ETH | |
| 2022-11-01 | Offered for sale | 180 ETH | |
| 2022-09-28 | Bid withdrawn |
0x629d6688dd
|
125 ETH |
| 2022-09-28 | Bid entered |
0x629d6688dd
|
125 ETH |
| 2022-09-28 | Offered for sale | 193.69 ETH | |
| 2022-08-23 | Offer withdrawn | ||
| 2022-08-10 | Bid withdrawn |
punksotc.eth
|
135 ETH |
| 2022-08-10 | Bid entered |
punksotc.eth
|
135 ETH |
| 2022-08-10 | Offered for sale | 175 ETH | |
| 2022-08-03 | Offered for sale | 182 ETH | |
| 2022-07-30 | Offer withdrawn | ||
| 2022-07-24 | Offered for sale | 186 ETH | |
| 2022-07-14 | Offered for sale | 200 ETH | |
| 2022-07-10 | Offered for sale | 170 ETH | |
| 2022-07-03 | Offered for sale | 160 ETH | |
| 2022-06-29 | Offered for sale | 163.69 ETH | |
| 2022-06-26 | Offered for sale | 169 ETH | |
| 2022-06-20 | Offer withdrawn | ||
| 2022-06-18 | Offered for sale | 169 ETH | |
| 2022-06-18 | Transferred |
0x996dd2828f
crownjewel.eth
|
|
| 2022-04-27 | Transferred |
crownjewel.eth
0x996dd2828f
|
|
| 2022-04-27 | Sold |
0x0e9aed5c77
crownjewel.eth
|
129.99 ETH |
| 2022-04-27 | Offer withdrawn | ||
| 2022-04-26 | Bid withdrawn |
0x64c4559e72
|
93 ETH |
| 2022-04-25 | Bid entered |
0x64c4559e72
|
93 ETH |
| 2022-04-13 | Bid withdrawn |
leizhu.eth
|
90 ETH |
| 2022-04-13 | Bid entered |
leizhu.eth
|
90 ETH |
| 2022-04-13 | Offered for sale | 129.99 ETH | |
| 2022-01-28 | Offered for sale | 199.99 ETH | |
| 2022-01-25 | Offered for sale | 164.99 ETH | |
| 2022-01-19 | Offered for sale | 144.99 ETH | |
| 2021-10-24 | Offered for sale | 250 ETH | |
| 2021-10-10 | Offered for sale | 270 ETH | |
| 2021-08-29 | Offered for sale | 290 ETH | |
| 2021-08-28 | Offered for sale | 250 ETH | |
| 2021-08-28 | Offered for sale | 225 ETH | |
| 2021-08-23 | Offered for sale | 200 ETH | |
| 2021-08-21 | Offered for sale | 149.99 ETH | |
| 2021-08-20 | Offered for sale | 139.99 ETH | |
| 2021-08-12 | Offered for sale | 129.99 ETH | |
| 2021-08-12 | Sold |
alee.eth
0x0e9aed5c77
|
100 ETH |
| 2021-08-12 | Offer withdrawn | ||
| 2021-08-12 | Offered for sale | 100 ETH | |
| 2021-08-05 | Bid withdrawn |
0x5cda7ec951
|
89.69 ETH |
| 2021-08-04 | Bid entered |
0x5cda7ec951
|
89.69 ETH |
| 2021-08-04 | Bid withdrawn |
0x5cda7ec951
|
78 ETH |
| 2021-08-02 | Bid entered |
0x5cda7ec951
|
78 ETH |
| 2021-08-02 | Bid withdrawn |
0x5cda7ec951
|
69.4 ETH |
| 2021-08-01 | Bid entered |
0x5cda7ec951
|
69.4 ETH |
| 2021-07-30 | Offered for sale | 200 ETH | |
| 2021-07-30 | Sold |
0xb73d349494
alee.eth
|
56 ETH |
| 2021-07-30 | Offer withdrawn | ||
| 2021-07-30 | Offered for sale | 56 ETH | |
| 2021-07-22 | Offered for sale | 51 ETH | |
| 2021-07-17 | Offered for sale | 52.5 ETH | |
| 2021-07-02 | Offered for sale | 54.99 ETH | |
| 2021-05-06 | Offered for sale | 62.5 ETH | |
| 2021-05-03 | Offer withdrawn | ||
| 2021-04-25 | Offered for sale | 63.98 ETH | |
| 2021-04-11 | Offered for sale | 67 ETH | |
| 2021-04-08 | Offer withdrawn | ||
| 2021-03-23 | Offered for sale | 46 ETH | |
| 2021-03-17 | Bid withdrawn |
0x1a1824e3c1
|
36.5 ETH |
| 2021-03-16 | Offered for sale | 52.5 ETH | |
| 2021-03-16 | Sold |
0x577ebc5de9
0xb73d349494
|
40.99 ETH |
| 2021-03-16 | Offer withdrawn | ||
| 2021-03-16 | Bid entered |
0x1a1824e3c1
|
36.5 ETH |
| 2021-03-15 | Offered for sale | 40.99 ETH | |
| 2021-03-12 | Offered for sale | 42.99 ETH | |
| 2021-01-30 | Transferred |
0xcbd482af76
0x577ebc5de9
|
|
| 2017-07-02 | Bid entered |
0x7760e0243c
|
0.051 ETH |
| 2017-06-23 | Claimed |
0xcbd482af76
|