heidiklumofficial.eth · 0x46316e182d
Reference files for study, display, and printing. Print files are sRGB — convert to your print color space at print time.
| Date | Event | From / To | Amount |
|---|---|---|---|
| 2025-01-24 | Bid withdrawn |
0xb4ea05f133
|
0.036 ETH |
| 2025-01-24 | Bid entered |
0xb4ea05f133
|
0.036 ETH |
| 2024-12-29 | Bid entered |
0x86ff709dda
|
<0.0001 ETH |
| 2022-02-09 | Transferred |
0x8191cedd40
heidiklumofficial.eth
|
|
| 2021-12-24 | Sold |
longestview.eth
0x8191cedd40
|
80 ETH |
| 2021-12-24 | Offer withdrawn | ||
| 2021-12-24 | Offered for sale | 80 ETH | |
| 2021-12-24 | Offered for sale | 74 ETH | |
| 2021-12-23 | Offered for sale | 75 ETH | |
| 2021-12-23 | Offered for sale | 70 ETH | |
| 2021-12-23 | Offered for sale | 71 ETH | |
| 2021-12-22 | Offered for sale | 75 ETH | |
| 2021-12-21 | Offered for sale | 82 ETH | |
| 2021-12-17 | Offered for sale | 92 ETH | |
| 2021-12-09 | Offered for sale | 100 ETH | |
| 2021-12-06 | Offered for sale | 110 ETH | |
| 2021-12-05 | Offered for sale | 120 ETH | |
| 2021-11-30 | Offered for sale | 131 ETH | |
| 2021-11-27 | Offered for sale | 140 ETH | |
| 2021-11-13 | Offered for sale | 150 ETH | |
| 2021-11-10 | Offered for sale | 160 ETH | |
| 2021-10-25 | Offered for sale | 178 ETH | |
| 2021-10-24 | Offered for sale | 190 ETH | |
| 2021-10-22 | Offered for sale | 200 ETH | |
| 2021-10-18 | Offered for sale | 1250 ETH | |
| 2021-10-18 | Offered for sale | 250 ETH | |
| 2021-10-17 | Offered for sale | 1000 ETH | |
| 2021-10-17 | Offered for sale | 225 ETH | |
| 2021-10-15 | Offered for sale | 500 ETH | |
| 2021-10-14 | Offered for sale | 300 ETH | |
| 2021-10-09 | Offer withdrawn | ||
| 2021-10-03 | Offered for sale | 200 ETH | |
| 2021-10-02 | Offered for sale | 205 ETH | |
| 2021-09-26 | Offered for sale | 220 ETH | |
| 2021-09-24 | Offered for sale | 195 ETH | |
| 2021-09-23 | Offered for sale | 190 ETH | |
| 2021-09-21 | Offered for sale | 199 ETH | |
| 2021-09-16 | Offered for sale | 200 ETH | |
| 2021-09-11 | Offered for sale | 220 ETH | |
| 2021-09-10 | Offered for sale | 249 ETH | |
| 2021-09-06 | Offered for sale | 294 ETH | |
| 2021-08-31 | Offered for sale | 300 ETH | |
| 2021-08-30 | Offered for sale | 500 ETH | |
| 2021-08-29 | Offered for sale | 694.2 ETH | |
| 2021-08-29 | Offered for sale | 694.2 ETH | |
| 2021-08-27 | Offered for sale | 500 ETH | |
| 2021-08-26 | Offered for sale | 299 ETH | |
| 2021-08-25 | Offered for sale | 500 ETH | |
| 2021-08-24 | Offer withdrawn | ||
| 2021-08-23 | Offered for sale | 150 ETH | |
| 2021-08-15 | Offer withdrawn | ||
| 2021-08-12 | Offered for sale | 100 ETH | |
| 2021-08-11 | Offer withdrawn | ||
| 2021-08-11 | Offered for sale | 100 ETH | |
| 2021-08-09 | Offer withdrawn | ||
| 2021-08-08 | Offered for sale | 121 ETH | |
| 2021-08-06 | Offered for sale | 140 ETH | |
| 2021-08-06 | Offered for sale | 175 ETH | |
| 2021-08-05 | Offered for sale | 150 ETH | |
| 2021-08-04 | Sold (bid accepted) |
0x20a6f27e11
longestview.eth
|
63.5 ETH |
| 2021-08-04 | Bid entered |
longestview.eth
|
63.5 ETH |
| 2021-08-04 | Bid withdrawn |
longestview.eth
|
60.5 ETH |
| 2021-08-03 | Bid entered |
longestview.eth
|
60.5 ETH |
| 2021-08-03 | Bid withdrawn |
longestview.eth
|
57.5 ETH |
| 2021-08-03 | Bid entered |
longestview.eth
|
57.5 ETH |
| 2021-08-03 | Offered for sale | 66.56 ETH | |
| 2021-08-01 | Offered for sale | 77.77 ETH | |
| 2021-08-01 | Offer withdrawn | ||
| 2021-07-31 | Offered for sale | 59.98 ETH | |
| 2021-07-30 | Offer withdrawn | ||
| 2021-07-30 | Offered for sale | 36.89 ETH | |
| 2021-07-11 | Offered for sale | 37.77 ETH | |
| 2021-07-09 | Offered for sale | 39.66 ETH | |
| 2021-06-29 | Offered for sale | 36.95 ETH | |
| 2021-06-27 | Transferred |
0x1ec02d57fa
0x20a6f27e11
|
|
| 2021-06-27 | Offer withdrawn | ||
| 2021-06-08 | Offered for sale | 31.99 ETH | |
| 2021-05-13 | Offered for sale | 37.59 ETH | |
| 2021-04-19 | Offer withdrawn | ||
| 2021-04-18 | Offered for sale | 39.99 ETH | |
| 2021-04-17 | Offered for sale | 40.99 ETH | |
| 2021-04-15 | Offered for sale | 41.79 ETH | |
| 2021-04-14 | Offered for sale | 42.5 ETH | |
| 2021-04-13 | Offered for sale | 45 ETH | |
| 2021-04-11 | Transferred |
0x1a4d1168d2
0x1ec02d57fa
|
|
| 2021-04-11 | Offer withdrawn | ||
| 2021-04-10 | Offered for sale | 36.99 ETH | |
| 2021-04-09 | Offered for sale | 37.29 ETH | |
| 2021-04-08 | Offered for sale | 38.49 ETH | |
| 2021-04-08 | Offer withdrawn | ||
| 2021-04-07 | Bid withdrawn |
pablopunkasso.eth
|
23 ETH |
| 2021-04-05 | Offered for sale | 34.99 ETH | |
| 2021-04-04 | Offered for sale | 36.99 ETH | |
| 2021-04-03 | Offered for sale | 31.99 ETH | |
| 2021-04-02 | Offered for sale | 34.99 ETH | |
| 2021-04-01 | Offered for sale | 37.99 ETH | |
| 2021-04-01 | Bid entered |
pablopunkasso.eth
|
23 ETH |
| 2021-04-01 | Bid withdrawn |
pablopunkasso.eth
|
25 ETH |
| 2021-03-31 | Offered for sale | 35.99 ETH | |
| 2021-03-30 | Offered for sale | 36.99 ETH | |
| 2021-03-29 | Offered for sale | 38 ETH | |
| 2021-03-29 | Offered for sale | 34 ETH | |
| 2021-03-28 | Offered for sale | 34.69 ETH | |
| 2021-03-28 | Bid entered |
pablopunkasso.eth
|
25 ETH |
| 2021-03-28 | Offered for sale | 34.99 ETH | |
| 2021-03-28 | Offered for sale | 35.49 ETH | |
| 2021-03-28 | Offered for sale | 35.75 ETH | |
| 2021-03-27 | Offered for sale | 35.99 ETH | |
| 2021-03-27 | Offered for sale | 36.49 ETH | |
| 2021-03-24 | Offered for sale | 36.99 ETH | |
| 2021-03-23 | Offered for sale | 38.99 ETH | |
| 2021-03-23 | Bid withdrawn |
0x62bdc64a14
|
26 ETH |
| 2021-03-23 | Bid entered |
0x62bdc64a14
|
26 ETH |
| 2021-03-23 | Offered for sale | 36.75 ETH | |
| 2021-03-23 | Offered for sale | 37.25 ETH | |
| 2021-03-23 | Offered for sale | 39.99 ETH | |
| 2021-03-22 | Offered for sale | 54 ETH | |
| 2021-03-20 | Offer withdrawn | ||
| 2021-03-20 | Offered for sale | 38.79 ETH | |
| 2021-03-19 | Offered for sale | 38.99 ETH | |
| 2021-03-19 | Offered for sale | 39.5 ETH | |
| 2021-03-19 | Offered for sale | 41 ETH | |
| 2021-03-18 | Offered for sale | 41.5 ETH | |
| 2021-03-18 | Offered for sale | 44.69 ETH | |
| 2021-03-18 | Offered for sale | 42 ETH | |
| 2021-03-17 | Offered for sale | 43 ETH | |
| 2021-03-17 | Offered for sale | 45 ETH | |
| 2021-03-17 | Offered for sale | 47 ETH | |
| 2021-03-16 | Offered for sale | 50 ETH | |
| 2021-03-16 | Offered for sale | 52 ETH | |
| 2021-03-16 | Offered for sale | 57 ETH | |
| 2021-03-16 | Offer withdrawn | ||
| 2021-03-16 | Offered for sale | 52.5 ETH | |
| 2021-03-16 | Offered for sale | 54 ETH | |
| 2021-03-15 | Offered for sale | 59 ETH | |
| 2021-03-15 | Sold |
0xe3f061d972
0x1a4d1168d2
|
37 ETH |
| 2021-03-15 | Offer withdrawn | ||
| 2021-03-15 | Bid withdrawn |
0x1a4d1168d2
|
34 ETH |
| 2021-03-15 | Bid entered |
0x1a4d1168d2
|
34 ETH |
| 2021-03-15 | Bid entered |
0x62bdc64a14
|
31 ETH |
| 2021-03-15 | Bid entered |
pranksy.eth
|
30 ETH |
| 2021-03-15 | Offered for sale | 37 ETH | |
| 2021-03-15 | Offered for sale | 40 ETH | |
| 2021-03-15 | Transferred |
0x2ea57639cf
0xe3f061d972
|
|
| 2021-03-15 | Transferred |
0x691b879377
0x2ea57639cf
|
|
| 2021-03-15 | Offer withdrawn | ||
| 2021-03-02 | Offered for sale | 48 ETH | |
| 2021-02-22 | Transferred |
0xeb725fcecc
0x691b879377
|
|
| 2021-02-21 | Offer withdrawn | ||
| 2021-02-21 | Offered for sale | 27.99 ETH | |
| 2021-02-21 | Sold |
vonmises.eth
0xeb725fcecc
|
25 ETH |
| 2021-02-21 | Offer withdrawn | ||
| 2021-02-18 | Offered for sale | 25 ETH | |
| 2021-02-18 | Offer withdrawn | ||
| 2021-02-14 | Offered for sale | 20 ETH | |
| 2021-02-14 | Offer withdrawn | ||
| 2021-02-03 | Offered for sale | 15 ETH | |
| 2020-05-08 | Sold (bid accepted) |
pranksy.eth
vonmises.eth
|
1.5 ETH |
| 2020-05-08 | Bid entered |
vonmises.eth
|
1.5 ETH |
| 2020-05-05 | Offered for sale | 1.85 ETH | |
| 2020-04-23 | Offered for sale | 1.99 ETH | |
| 2020-04-18 | Offered for sale | 2.49 ETH | |
| 2020-04-18 | Sold (bid accepted) |
0x1a96afe48e
pranksy.eth
|
0.99 ETH |
| 2020-04-17 | Offered for sale | 2.9 ETH | |
| 2020-04-17 | Bid entered |
pranksy.eth
|
0.99 ETH |
| 2020-04-17 | Offered for sale | 1.95 ETH | |
| 2020-04-17 | Bid entered |
pranksy.eth
|
0.55 ETH |
| 2020-04-17 | Transferred |
0xe45df57df7
0x1a96afe48e
|
|
| 2020-04-17 | Offer withdrawn | ||
| 2017-07-05 | Offered for sale | 8 ETH | |
| 2017-07-05 | Offer withdrawn | ||
| 2017-07-02 | Offered for sale | 0.49 ETH | |
| 2017-07-02 | Offered for sale | 0.49 ETH | |
| 2017-07-02 | Sold |
kaprekar.eth
0xe45df57df7
|
0.29 ETH |
| 2017-07-02 | Offer withdrawn | ||
| 2017-06-26 | Bid entered |
0x7174039818
|
0.05 ETH |
| 2017-06-24 | Offered for sale | 0.29 ETH | |
| 2017-06-23 | Claimed |
kaprekar.eth
|