eashanbirnbaum.eth · 0x2c8544e15f
Reference files for study, display, and printing. Print files are sRGB — convert to your print color space at print time.
| Date | Event | From / To | Amount |
|---|---|---|---|
| 2025-11-16 | Sold |
0xaa40cd060a
eashanbirnbaum.eth
|
47 ETH |
| 2025-11-16 | Offer withdrawn | ||
| 2025-11-06 | Offered for sale | 47 ETH | |
| 2025-03-27 | Offered for sale | 85 ETH | |
| 2025-01-24 | Bid withdrawn |
0xb4ea05f133
|
0.0432 ETH |
| 2025-01-24 | Bid entered |
0xb4ea05f133
|
0.0432 ETH |
| 2024-12-29 | Bid entered |
0x86ff709dda
|
<0.0001 ETH |
| 2023-01-05 | Sold |
2.punksotc.eth
0xaa40cd060a
|
84.95 ETH |
| 2023-01-05 | Offer withdrawn | ||
| 2022-12-31 | Offered for sale | 84.95 ETH | |
| 2022-12-29 | Offered for sale | 82.95 ETH | |
| 2022-12-26 | Offered for sale | 80.95 ETH | |
| 2022-12-26 | Transferred |
punksotc.eth
2.punksotc.eth
|
|
| 2022-12-23 | Bid withdrawn |
publicimage1.eth
|
72.5 ETH |
| 2022-12-23 | Sold |
0x671675ee5a
punksotc.eth
|
76 ETH |
| 2022-12-23 | Offer withdrawn | ||
| 2022-12-23 | Offered for sale |
punksotc.eth
|
76 ETH |
| 2022-12-23 | Bid entered |
publicimage1.eth
|
72.5 ETH |
| 2022-12-22 | Bid withdrawn |
publicimage1.eth
|
70 ETH |
| 2022-12-22 | Bid entered |
publicimage1.eth
|
70 ETH |
| 2022-12-22 | Offered for sale | 85 ETH | |
| 2022-12-19 | Offered for sale | 90 ETH | |
| 2021-12-09 | Bid entered |
0xaeb62d01cf
|
<0.0001 ETH |
| 2021-12-09 | Transferred |
boompsychle.eth
0x671675ee5a
|
|
| 2021-12-09 | Sold |
0xc0ef1f8288
boompsychle.eth
|
90 ETH |
| 2021-12-09 | Offer withdrawn | ||
| 2021-12-09 | Bid withdrawn |
boompsychle.eth
|
85 ETH |
| 2021-12-08 | Bid entered |
boompsychle.eth
|
85 ETH |
| 2021-12-07 | Bid withdrawn |
punksotc.eth
|
80 ETH |
| 2021-12-07 | Bid entered |
punksotc.eth
|
80 ETH |
| 2021-12-07 | Offered for sale | 90 ETH | |
| 2021-12-03 | Offered for sale | 111.1 ETH | |
| 2021-11-13 | Offered for sale | 166.6 ETH | |
| 2021-10-20 | Sold |
vault.punksotc.eth
0xc0ef1f8288
|
139.95 ETH |
| 2021-10-20 | Offer withdrawn | ||
| 2021-10-19 | Offered for sale | 139.95 ETH | |
| 2021-10-19 | Bid withdrawn |
0x161dba9478
|
124 ETH |
| 2021-10-18 | Bid entered |
0x161dba9478
|
124 ETH |
| 2021-10-18 | Bid withdrawn |
0x61f52f4aa2
|
96 ETH |
| 2021-10-17 | Bid entered |
0x61f52f4aa2
|
96 ETH |
| 2021-10-12 | Offered for sale | 144.95 ETH | |
| 2021-10-10 | Offered for sale | 149.95 ETH | |
| 2021-10-07 | Offered for sale | 154.95 ETH | |
| 2021-10-04 | Offered for sale | 159.95 ETH | |
| 2021-10-01 | Offered for sale | 164.95 ETH | |
| 2021-09-17 | Offered for sale | 160 ETH | |
| 2021-09-13 | Offered for sale | 155 ETH | |
| 2021-09-07 | Offered for sale | 165 ETH | |
| 2021-09-05 | Offered for sale | 170 ETH | |
| 2021-09-01 | Offered for sale | 175 ETH | |
| 2021-09-01 | Transferred |
punksotc.eth
vault.punksotc.eth
|
|
| 2021-09-01 | Offer withdrawn | ||
| 2021-08-30 | Offered for sale | 180 ETH | |
| 2021-08-28 | Offered for sale | 195 ETH | |
| 2021-08-28 | Bid withdrawn |
0x6aeda05736
|
88 ETH |
| 2021-08-26 | Bid entered |
0x6aeda05736
|
88 ETH |
| 2021-08-25 | Offered for sale | 180 ETH | |
| 2021-08-23 | Offered for sale | 160 ETH | |
| 2021-08-23 | Offered for sale | 135 ETH | |
| 2021-08-20 | Offered for sale | 120 ETH | |
| 2021-08-16 | Offered for sale | 110 ETH | |
| 2021-08-16 | Offered for sale | 111.11 ETH | |
| 2021-08-14 | Offered for sale | 112 ETH | |
| 2021-08-14 | Offered for sale | 113.5 ETH | |
| 2021-08-13 | Offered for sale | 115.55 ETH | |
| 2021-08-12 | Offered for sale | 118 ETH | |
| 2021-08-12 | Offered for sale | 119 ETH | |
| 2021-08-11 | Offered for sale | 120 ETH | |
| 2021-08-11 | Offered for sale | 121.21 ETH | |
| 2021-08-09 | Offered for sale | 123.45 ETH | |
| 2021-08-09 | Offered for sale | 125.55 ETH | |
| 2021-08-09 | Offered for sale | 133 ETH | |
| 2021-08-08 | Offered for sale | 136 ETH | |
| 2021-08-08 | Offered for sale | 140 ETH | |
| 2021-08-06 | Offered for sale | 145 ETH | |
| 2021-08-06 | Offered for sale | 120 ETH | |
| 2021-08-05 | Offered for sale | 115 ETH | |
| 2021-08-03 | Sold |
anonymoux.eth
punksotc.eth
|
72.5 ETH |
| 2021-08-03 | Offer withdrawn | ||
| 2021-08-03 | Offered for sale | 72.5 ETH | |
| 2021-08-03 | Offered for sale | 79.99 ETH | |
| 2021-08-03 | Offered for sale | 90 ETH | |
| 2021-08-02 | Offered for sale | 105 ETH | |
| 2021-08-01 | Offered for sale | 95 ETH | |
| 2021-07-31 | Offered for sale | 75 ETH | |
| 2021-07-30 | Offered for sale | 67.5 ETH | |
| 2021-07-25 | Offered for sale | 70 ETH | |
| 2021-07-24 | Offer withdrawn | ||
| 2021-07-24 | Bid withdrawn |
biddeclined.eth
|
45 ETH |
| 2021-07-24 | Bid entered |
biddeclined.eth
|
45 ETH |
| 2021-07-24 | Bid entered |
0x023ef73d4c
|
45 ETH |
| 2021-07-24 | Offered for sale | 54.75 ETH | |
| 2021-07-23 | Offered for sale | 57.5 ETH | |
| 2021-07-21 | Offered for sale | 62 ETH | |
| 2021-07-20 | Offered for sale | 62.25 ETH | |
| 2021-07-20 | Offered for sale | 62.5 ETH | |
| 2021-07-19 | Offered for sale | 63 ETH | |
| 2021-07-19 | Offered for sale | 63.5 ETH | |
| 2021-07-16 | Offered for sale | 64.5 ETH | |
| 2021-07-14 | Offered for sale | 80 ETH | |
| 2021-07-06 | Offered for sale | 72.5 ETH | |
| 2021-07-05 | Offered for sale | 65 ETH | |
| 2021-07-04 | Offered for sale | 67.5 ETH | |
| 2021-07-03 | Offered for sale | 69.69 ETH | |
| 2021-07-01 | Offered for sale | 72.5 ETH | |
| 2021-06-26 | Offered for sale | 78.9 ETH | |
| 2021-05-20 | Offer withdrawn | ||
| 2021-05-19 | Offered for sale | 62.25 ETH | |
| 2021-05-11 | Offer withdrawn | ||
| 2021-05-10 | Offered for sale | 69.69 ETH | |
| 2021-05-10 | Offered for sale | 74.75 ETH | |
| 2021-05-03 | Offer withdrawn | ||
| 2021-05-03 | Offered for sale | 88.88 ETH | |
| 2021-05-01 | Offered for sale | 79.95 ETH | |
| 2021-04-30 | Offered for sale | 85 ETH | |
| 2021-04-28 | Offered for sale | 97 ETH | |
| 2021-04-27 | Offered for sale | 102 ETH | |
| 2021-04-27 | Sold |
0x9ff4eae20f
anonymoux.eth
|
62 ETH |
| 2021-04-27 | Offer withdrawn | ||
| 2021-04-24 | Offered for sale | 62 ETH | |
| 2021-04-23 | Offered for sale | 65 ETH | |
| 2021-04-16 | Offered for sale | 75 ETH | |
| 2021-04-16 | Offered for sale | 147 ETH | |
| 2021-04-12 | Offered for sale | 150 ETH | |
| 2021-04-11 | Sold |
tokenangels.eth
0x9ff4eae20f
|
60 ETH |
| 2021-04-11 | Offer withdrawn | ||
| 2021-04-11 | Offered for sale | 60 ETH | |
| 2021-04-11 | Bid withdrawn |
0x9ff4eae20f
|
58 ETH |
| 2021-04-11 | Bid entered |
0x9ff4eae20f
|
58 ETH |
| 2021-03-20 | Offered for sale | 77 ETH | |
| 2021-03-12 | Offer withdrawn | ||
| 2021-03-11 | Offered for sale | 85 ETH | |
| 2021-02-28 | Offered for sale | 150 ETH | |
| 2021-02-28 | Offered for sale | 58 ETH | |
| 2021-02-20 | Sold |
0x5330be5c52
tokenangels.eth
|
36 ETH |
| 2021-02-20 | Offer withdrawn | ||
| 2021-02-20 | Bid withdrawn |
tokenangels.eth
|
30 ETH |
| 2021-02-20 | Bid entered |
tokenangels.eth
|
30 ETH |
| 2021-02-20 | Offered for sale | 36 ETH | |
| 2021-02-14 | Offered for sale | 46 ETH | |
| 2021-02-14 | Sold |
0x00668bd79e
0x5330be5c52
|
25 ETH |
| 2021-02-14 | Offer withdrawn | ||
| 2021-01-01 | Bid withdrawn |
0xa5c80be2c4
|
13.5 ETH |
| 2020-12-31 | Bid entered |
0xa5c80be2c4
|
13.5 ETH |
| 2020-09-15 | Offered for sale | 25 ETH | |
| 2020-09-15 | Sold |
pablopunkasso.eth
0x00668bd79e
|
11 ETH |
| 2020-09-15 | Offer withdrawn | ||
| 2020-09-13 | Offered for sale | 11 ETH | |
| 2020-05-28 | Offered for sale | 9 ETH | |
| 2020-05-27 | Offered for sale | 10 ETH | |
| 2018-06-17 | Transferred |
0xd8e8067341
pablopunkasso.eth
|
|
| 2018-06-17 | Offer withdrawn | ||
| 2018-01-20 | Offered for sale | 0.3 ETH | |
| 2017-12-13 | Offer withdrawn | ||
| 2017-10-31 | Offered for sale | 0.2 ETH | |
| 2017-09-23 | Offered for sale | 0.3 ETH | |
| 2017-07-13 | Offer withdrawn | ||
| 2017-07-12 | Offered for sale | 2 ETH | |
| 2017-07-10 | Offer withdrawn | ||
| 2017-07-07 | Offered for sale | 1.99 ETH | |
| 2017-06-23 | Claimed |
0xd8e8067341
|