Reference files for study, display, and printing. Print files are sRGB — convert to your print color space at print time.
| Date | Event | From / To | Amount |
|---|---|---|---|
| 2025-01-24 | Bid withdrawn |
0xb4ea05f133
|
0.036 ETH |
| 2025-01-24 | Bid entered |
0xb4ea05f133
|
0.036 ETH |
| 2024-12-29 | Bid entered |
0x86ff709dda
|
<0.0001 ETH |
| 2023-01-05 | Transferred |
plox.eth
0xa30d095a87
|
|
| 2023-01-05 | Offer withdrawn | ||
| 2022-07-15 | Offered for sale | 116.969 ETH | |
| 2022-06-20 | Offered for sale | 104.99 ETH | |
| 2022-02-02 | Offered for sale | 99.99 ETH | |
| 2022-01-30 | Offered for sale | 120 ETH | |
| 2022-01-25 | Offered for sale | 142.69 ETH | |
| 2022-01-25 | Sold |
0xd7047cde33
plox.eth
|
89.99 ETH |
| 2022-01-25 | Offer withdrawn | ||
| 2022-01-22 | Offered for sale | 89.99 ETH | |
| 2022-01-22 | Offered for sale | 83.99 ETH | |
| 2022-01-22 | Offered for sale | 86.99 ETH | |
| 2022-01-22 | Offered for sale | 89.99 ETH | |
| 2021-12-27 | Offered for sale | 149 ETH | |
| 2021-12-15 | Offered for sale | 134.69 ETH | |
| 2021-11-07 | Offered for sale | 149.69 ETH | |
| 2021-10-19 | Offered for sale | 187 ETH | |
| 2021-09-04 | Offered for sale | 199 ETH | |
| 2021-09-04 | Sold |
0x91338ccfb8
0xd7047cde33
|
150 ETH |
| 2021-09-04 | Offer withdrawn | ||
| 2021-09-01 | Offered for sale | 150 ETH | |
| 2021-08-29 | Offered for sale | 225 ETH | |
| 2021-08-29 | Offered for sale | 198 ETH | |
| 2021-08-28 | Offered for sale | 196 ETH | |
| 2021-08-28 | Offered for sale | 196 ETH | |
| 2021-08-28 | Offered for sale | 148 ETH | |
| 2021-08-24 | Offered for sale | 131 ETH | |
| 2021-08-24 | Offer withdrawn | ||
| 2021-08-14 | Offered for sale | 113 ETH | |
| 2021-08-14 | Offered for sale | 113 ETH | |
| 2021-08-14 | Sold |
0x50dd57f50a
0x91338ccfb8
|
84.8 ETH |
| 2021-08-14 | Offer withdrawn | ||
| 2021-08-14 | Bid withdrawn |
0x91338ccfb8
|
82 ETH |
| 2021-08-14 | Bid entered |
0x91338ccfb8
|
82 ETH |
| 2021-08-09 | Offered for sale | 84.8 ETH | |
| 2021-08-08 | Offered for sale | 95 ETH | |
| 2021-08-08 | Sold |
0x62bdc64a14
0x50dd57f50a
|
69 ETH |
| 2021-08-08 | Offer withdrawn | ||
| 2021-08-08 | Offered for sale | 69 ETH | |
| 2021-08-07 | Offered for sale | 78.97 ETH | |
| 2021-08-07 | Offered for sale | 79.97 ETH | |
| 2021-08-06 | Offered for sale | 84.97 ETH | |
| 2021-08-06 | Offered for sale | 89.97 ETH | |
| 2021-08-06 | Offered for sale | 99.47 ETH | |
| 2021-08-06 | Offered for sale | 99.49 ETH | |
| 2021-08-05 | Offered for sale | 99.97 ETH | |
| 2021-08-05 | Sold |
0x86f3917728
0x62bdc64a14
|
74.52 ETH |
| 2021-08-05 | Offer withdrawn | ||
| 2021-08-02 | Offered for sale | 74.52 ETH | |
| 2021-08-01 | Offered for sale | 82.51 ETH | |
| 2021-08-01 | Sold |
0xad0bccb7fa
0x86f3917728
|
59.45 ETH |
| 2021-08-01 | Offer withdrawn | ||
| 2021-05-10 | Offered for sale | 59.45 ETH | |
| 2021-03-23 | Offer withdrawn | ||
| 2021-03-09 | Offered for sale | 149.5 ETH | |
| 2021-03-06 | Offer withdrawn | ||
| 2021-02-27 | Bid withdrawn |
0x023ef73d4c
|
28 ETH |
| 2021-02-27 | Bid entered |
0x023ef73d4c
|
28 ETH |
| 2021-02-27 | Bid entered |
0xe8723d26ad
|
23 ETH |
| 2021-02-27 | Offered for sale | 39.5 ETH | |
| 2021-02-25 | Offered for sale | 69.99 ETH | |
| 2020-12-15 | Bid entered |
0xc7c6b96ff2
|
<0.0001 ETH |
| 2018-06-03 | Sold |
0x00d7c902fb
0xad0bccb7fa
|
0.1 ETH |
| 2018-06-03 | Offer withdrawn | ||
| 2018-05-26 | Offered for sale | 0.1 ETH | |
| 2018-01-16 | Offered for sale | 3 ETH | |
| 2018-01-14 | Offered for sale | 0.4 ETH | |
| 2017-06-23 | Claimed |
0x00d7c902fb
|