Reference files for study, display, and printing. Print files are sRGB — convert to your print color space at print time.
| Date | Event | From / To | Amount |
|---|---|---|---|
| 2026-04-25 | Offered for sale | 47.95 ETH | |
| 2025-09-01 | Offered for sale | 58.77 ETH | |
| 2025-08-05 | Offer withdrawn | ||
| 2025-07-29 | Offered for sale | 64 ETH | |
| 2025-07-27 | Offered for sale | 63.5 ETH | |
| 2025-07-20 | Offer withdrawn | ||
| 2025-05-12 | Offered for sale | 58.69 ETH | |
| 2025-01-24 | Bid withdrawn |
0xb4ea05f133
|
0.0732 ETH |
| 2025-01-24 | Bid entered |
0xb4ea05f133
|
0.0732 ETH |
| 2024-12-29 | Bid entered |
0x86ff709dda
|
<0.0001 ETH |
| 2024-12-01 | Offered for sale | 54.69 ETH | |
| 2024-11-15 | Offered for sale | 49.69 ETH | |
| 2024-11-15 | Offered for sale | 43.5 ETH | |
| 2024-11-15 | Offered for sale | 42.75 ETH | |
| 2024-10-21 | Offered for sale | 42 ETH | |
| 2024-10-14 | Offered for sale | 42.25 ETH | |
| 2024-10-06 | Offered for sale | 42.25 ETH | |
| 2024-09-27 | Offered for sale | 42.4 ETH | |
| 2024-09-22 | Offered for sale | 42.42 ETH | |
| 2024-01-22 | Offered for sale | 77 ETH | |
| 2024-01-20 | Offered for sale | 76.69 ETH | |
| 2023-12-22 | Offered for sale | 89.95 ETH | |
| 2023-11-10 | Offered for sale | 78.74 ETH | |
| 2023-04-13 | Offered for sale | 74.78 ETH | |
| 2023-04-12 | Offered for sale |
noidgang.eth
|
71.78 ETH |
| 2023-04-12 | Offered for sale | 74.78 ETH | |
| 2023-04-11 | Offered for sale |
hyphacapital.eth
|
64.5 ETH |
| 2023-04-08 | Offered for sale | 74.78 ETH | |
| 2023-04-04 | Offered for sale | 79.3 ETH | |
| 2022-02-06 | Transferred |
0x1e36a5979c
0xdf002e9067
|
|
| 2020-09-20 | Transferred |
0xe754d1074d
0x1e36a5979c
|
|
| 2020-09-14 | Transferred |
pranksy.eth
0xe754d1074d
|
|
| 2020-09-14 | Offer withdrawn | ||
| 2020-09-13 | Offered for sale | 1.99 ETH | |
| 2020-09-13 | Sold |
natealex.eth
pranksy.eth
|
1.5 ETH |
| 2020-09-13 | Offer withdrawn | ||
| 2020-09-11 | Offered for sale | 1.5 ETH | |
| 2020-09-11 | Transferred |
pranksy.eth
natealex.eth
|
|
| 2020-09-11 | Offer withdrawn | ||
| 2020-08-26 | Offered for sale | 1.2 ETH | |
| 2020-07-14 | Offered for sale | 1.99 ETH | |
| 2020-07-04 | Offered for sale | 1.25 ETH | |
| 2020-05-26 | Offered for sale | 2.49 ETH | |
| 2020-05-20 | Offered for sale | 1.99 ETH | |
| 2020-05-20 | Sold |
0x53ede7cae3
pranksy.eth
|
1.1 ETH |
| 2020-05-20 | Offer withdrawn | ||
| 2020-02-07 | Offered for sale | 1.1 ETH | |
| 2017-06-23 | Claimed |
0x53ede7cae3
|