Reference files for study, display, and printing. Print files are sRGB — convert to your print color space at print time.
| Date | Event | From / To | Amount |
|---|---|---|---|
| 2025-01-24 | Bid withdrawn |
0xb4ea05f133
|
0.1076 ETH |
| 2025-01-24 | Bid entered |
0xb4ea05f133
|
0.1076 ETH |
| 2024-12-29 | Bid entered |
0x86ff709dda
|
<0.0001 ETH |
| 2022-12-20 | Transferred |
0x941f34d411
0xb483ac2756
|
|
| 2022-12-11 | Transferred |
0xa01e30f2df
0x941f34d411
|
|
| 2022-07-08 | Transferred |
0x8dee0653da
0xa01e30f2df
|
|
| 2022-07-05 | Sold |
0x9fb88bbed6
0x8dee0653da
|
76.94 ETH |
| 2022-07-05 | Offer withdrawn | ||
| 2022-07-03 | Offered for sale | 76.94 ETH | |
| 2022-07-02 | Bid withdrawn |
spica.eth
|
70 ETH |
| 2022-07-02 | Bid entered |
spica.eth
|
70 ETH |
| 2022-07-02 | Bid withdrawn |
spica.eth
|
68 ETH |
| 2022-07-02 | Offered for sale | 72.99 ETH | |
| 2022-07-02 | Bid entered |
spica.eth
|
68 ETH |
| 2022-06-30 | Offered for sale | 73.99 ETH | |
| 2022-06-30 | Offered for sale | 74.96 ETH | |
| 2022-06-29 | Offered for sale | 75.94 ETH | |
| 2022-06-29 | Bid withdrawn |
andre.eth
|
68 ETH |
| 2022-06-29 | Bid entered |
andre.eth
|
68 ETH |
| 2022-06-26 | Offered for sale | 76.94 ETH | |
| 2022-06-26 | Offered for sale | 79.85 ETH | |
| 2022-06-25 | Offered for sale | 73.98 ETH | |
| 2022-06-24 | Offered for sale | 74.96 ETH | |
| 2022-06-24 | Offered for sale | 75.33 ETH | |
| 2022-06-22 | Offered for sale | 77 ETH | |
| 2022-06-19 | Offered for sale | 81.96 ETH | |
| 2022-06-19 | Offered for sale | 77.5 ETH | |
| 2022-06-18 | Offered for sale | 79.69 ETH | |
| 2022-06-18 | Offered for sale | 69.42 ETH | |
| 2022-06-18 | Offered for sale | 74.96 ETH | |
| 2022-06-15 | Offered for sale | 67.88 ETH | |
| 2022-06-14 | Offered for sale | 59 ETH | |
| 2022-06-13 | Bid withdrawn |
0x2891a448d9
|
47 ETH |
| 2022-06-13 | Bid entered |
0x2891a448d9
|
47 ETH |
| 2022-06-13 | Offered for sale | 51 ETH | |
| 2022-06-13 | Offered for sale | 58 ETH | |
| 2022-06-13 | Offered for sale | 59 ETH | |
| 2022-06-13 | Offered for sale | 66.666 ETH | |
| 2022-05-22 | Offered for sale | 69.69 ETH | |
| 2022-04-27 | Offered for sale | 82.69 ETH | |
| 2022-04-27 | Transferred |
0x69c8564c16
0x9fb88bbed6
|
|
| 2022-04-27 | Offer withdrawn | ||
| 2022-04-26 | Offered for sale | 81.69 ETH | |
| 2022-04-26 | Offered for sale | 75 ETH | |
| 2022-04-25 | Offered for sale | 81 ETH | |
| 2022-04-23 | Offered for sale | 71 ETH | |
| 2022-04-15 | Offered for sale | 79.84 ETH | |
| 2022-03-15 | Offered for sale | 91 ETH | |
| 2022-03-11 | Offered for sale | 142.69 ETH | |
| 2022-03-05 | Offered for sale | 93.69 ETH | |
| 2022-03-04 | Offered for sale | 79.69 ETH | |
| 2022-02-06 | Offered for sale | 93.69 ETH | |
| 2022-02-02 | Offered for sale | 99.42 ETH | |
| 2022-02-02 | Offered for sale | 103.69 ETH | |
| 2022-02-02 | Transferred |
sweepor.eth
0x69c8564c16
|
|
| 2022-01-30 | Transferred |
0x69c8564c16
sweepor.eth
|
|
| 2022-01-30 | Offer withdrawn | ||
| 2022-01-27 | Offered for sale | 108.94 ETH | |
| 2022-01-25 | Offered for sale | 149 ETH | |
| 2022-01-23 | Offered for sale | 84 ETH | |
| 2021-12-27 | Offered for sale | 119.69 ETH | |
| 2021-12-24 | Offered for sale | 80.94 ETH | |
| 2021-12-23 | Offered for sale | 74.94 ETH | |
| 2021-12-16 | Offered for sale | 77.95 ETH | |
| 2021-12-04 | Transferred |
sweepor.eth
0x69c8564c16
|
|
| 2021-12-04 | Sold (bid accepted) |
vault.punksotc.eth
sweepor.eth
|
74.95 ETH |
| 2021-12-04 | Bid entered |
sweepor.eth
|
74.95 ETH |
| 2021-12-04 | Bid withdrawn |
sweepor.eth
|
71 ETH |
| 2021-12-04 | Bid entered |
sweepor.eth
|
71 ETH |
| 2021-12-03 | Offered for sale | 79.95 ETH | |
| 2021-12-03 | Transferred |
punksotc.eth
vault.punksotc.eth
|
|
| 2021-12-03 | Sold |
0x8f6b1e467f
punksotc.eth
|
70 ETH |
| 2021-12-03 | Offer withdrawn | ||
| 2021-12-03 | Offered for sale | 70 ETH | |
| 2021-12-03 | Offered for sale | 90 ETH | |
| 2021-11-11 | Offer withdrawn | ||
| 2021-09-16 | Bid withdrawn |
0x50c4e8fd53
|
105 ETH |
| 2021-09-14 | Bid entered |
0x50c4e8fd53
|
105 ETH |
| 2021-08-28 | Offered for sale | 200 ETH | |
| 2021-02-15 | Sold |
gowestbtc.eth
0x8f6b1e467f
|
10.25 ETH |
| 2021-02-15 | Offer withdrawn | ||
| 2021-02-14 | Offered for sale | 10.25 ETH | |
| 2020-10-04 | Transferred |
0x7d438bf656
gowestbtc.eth
|
|
| 2019-05-06 | Sold |
0x5d99d44544
0x7d438bf656
|
0.5 ETH |
| 2019-05-06 | Offer withdrawn | ||
| 2019-02-27 | Offered for sale | 0.5 ETH | |
| 2017-10-31 | Offer withdrawn | ||
| 2017-10-31 | Offered for sale | 10 ETH | |
| 2017-10-31 | Sold |
0x00d7c902fb
0x5d99d44544
|
0.1 ETH |
| 2017-10-31 | Offer withdrawn | ||
| 2017-10-26 | Offered for sale | 0.1 ETH | |
| 2017-06-23 | Claimed |
0x00d7c902fb
|