Reference files for study, display, and printing. Print files are sRGB — convert to your print color space at print time.
| Date | Event | From / To | Amount |
|---|---|---|---|
| 2026-06-05 | Offer withdrawn | ||
| 2026-05-13 | Offered for sale | 45 ETH | |
| 2026-04-26 | Sold |
0x0309c49d6d
0x6538286def
|
31.98 ETH |
| 2026-04-26 | Offer withdrawn | ||
| 2026-04-26 | Offered for sale | 31.98 ETH | |
| 2025-11-24 | Bid withdrawn |
0x084263a11a
|
28.75 ETH |
| 2025-11-24 | Sold |
0x7e804fd6f6
0x0309c49d6d
|
29.98 ETH |
| 2025-11-24 | Offer withdrawn | ||
| 2025-11-24 | Bid entered |
0x084263a11a
|
28.75 ETH |
| 2025-11-24 | Offered for sale | 29.98 ETH | |
| 2025-08-13 | Offered for sale | 55 ETH | |
| 2025-08-12 | Offered for sale | 55.88 ETH | |
| 2025-08-11 | Offered for sale | 57.5 ETH | |
| 2025-08-09 | Sold |
0xedad6b7434
0x7e804fd6f6
|
54.9 ETH |
| 2025-08-09 | Offer withdrawn | ||
| 2025-08-09 | Offered for sale | 54.9 ETH | |
| 2025-01-24 | Bid withdrawn |
0xb4ea05f133
|
0.0828 ETH |
| 2025-01-24 | Bid entered |
0xb4ea05f133
|
0.0828 ETH |
| 2024-12-29 | Bid entered |
0x86ff709dda
|
<0.0001 ETH |
| 2023-04-02 | Transferred |
0x39da41747a
0xedad6b7434
|
|
| 2023-04-02 | Transferred |
wxkend.eth
0x39da41747a
|
|
| 2023-04-02 | Transferred |
2.punksotc.eth
wxkend.eth
|
|
| 2023-03-31 | Transferred |
punksotc.eth
2.punksotc.eth
|
|
| 2023-03-31 | Offer withdrawn | ||
| 2023-03-26 | Offered for sale | 67.95 ETH | |
| 2023-03-26 | Offered for sale | 64.95 ETH | |
| 2023-03-25 | Offered for sale | 61.97 ETH | |
| 2023-03-23 | Offered for sale | 62.89 ETH | |
| 2023-03-23 | Offer withdrawn | ||
| 2023-03-22 | Offered for sale | 63.95 ETH | |
| 2023-03-22 | Transferred |
2.punksotc.eth
punksotc.eth
|
|
| 2023-03-22 | Offer withdrawn | ||
| 2023-03-22 | Offered for sale | 65.54 ETH | |
| 2023-03-21 | Offer withdrawn | ||
| 2023-03-21 | Offered for sale | 68.98 ETH | |
| 2023-03-21 | Transferred |
machibigbrother.eth
2.punksotc.eth
|
|
| 2023-03-21 | Transferred |
0xa7078ddf23
machibigbrother.eth
|
|
| 2023-03-21 | Transferred |
goldenpunk.eth
0xa7078ddf23
|
|
| 2023-03-21 | Transferred |
0x1a945a4b91
goldenpunk.eth
|
|
| 2023-03-20 | Transferred |
0xe76e4689de
0x1a945a4b91
|
|
| 2023-03-19 | Transferred |
0x6c7db6c241
0xe76e4689de
|
|
| 2023-03-19 | Transferred |
0x583024c271
0x6c7db6c241
|
|
| 2023-03-19 | Transferred |
machibigbrother.eth
0x583024c271
|
|
| 2023-03-19 | Transferred |
jrugs.eth
machibigbrother.eth
|
|
| 2023-03-19 | Sold |
0xedad6b7434
jrugs.eth
|
74.73 ETH |
| 2023-03-19 | Offer withdrawn | ||
| 2023-03-19 | Offered for sale | 74.73 ETH | |
| 2023-03-18 | Offered for sale | 74.9 ETH | |
| 2023-02-01 | Bid withdrawn |
ohalogenetics.eth
|
69 ETH |
| 2023-01-31 | Bid entered |
ohalogenetics.eth
|
69 ETH |
| 2023-01-31 | Offered for sale | 72.9 ETH | |
| 2022-07-17 | Sold |
punksotc.eth
0xedad6b7434
|
87.95 ETH |
| 2022-07-17 | Offer withdrawn | ||
| 2022-07-16 | Offered for sale | 87.95 ETH | |
| 2022-07-14 | Offered for sale | 85.95 ETH | |
| 2022-07-10 | Offered for sale | 83.95 ETH | |
| 2022-07-09 | Offered for sale | 81.95 ETH | |
| 2022-07-08 | Offered for sale | 78.95 ETH | |
| 2022-07-08 | Offered for sale | 76.95 ETH | |
| 2022-07-08 | Offered for sale | 74.95 ETH | |
| 2022-07-04 | Offered for sale | 73.95 ETH | |
| 2022-07-03 | Sold |
0xbbf8ef0f64
punksotc.eth
|
70 ETH |
| 2022-07-03 | Offer withdrawn | ||
| 2022-07-03 | Offered for sale | 70 ETH | |
| 2022-05-25 | Offered for sale | 77.7 ETH | |
| 2022-01-11 | Sold |
vault.punksotc.eth
0xbbf8ef0f64
|
69.95 ETH |
| 2022-01-11 | Offer withdrawn | ||
| 2022-01-10 | Offered for sale | 69.95 ETH | |
| 2022-01-05 | Offered for sale | 73.95 ETH | |
| 2022-01-01 | Offered for sale | 77.95 ETH | |
| 2021-12-26 | Offered for sale | 74.95 ETH | |
| 2021-12-26 | Bid withdrawn |
0xcd7c8d59ad
|
68 ETH |
| 2021-12-26 | Bid entered |
0xcd7c8d59ad
|
68 ETH |
| 2021-12-26 | Bid withdrawn |
0xcd7c8d59ad
|
66.5 ETH |
| 2021-12-26 | Bid entered |
0xcd7c8d59ad
|
66.5 ETH |
| 2021-12-25 | Offered for sale | 69.95 ETH | |
| 2021-12-24 | Offered for sale | 72.95 ETH | |
| 2021-12-24 | Offered for sale | 69.95 ETH | |
| 2021-12-24 | Offered for sale | 67.95 ETH | |
| 2021-12-22 | Offered for sale | 64.95 ETH | |
| 2021-12-21 | Offered for sale | 66.95 ETH | |
| 2021-12-16 | Offered for sale | 69.95 ETH | |
| 2021-12-15 | Offered for sale | 71.95 ETH | |
| 2021-12-10 | Offered for sale | 74.95 ETH | |
| 2021-12-09 | Offered for sale | 76.95 ETH | |
| 2021-12-03 | Offered for sale | 79.95 ETH | |
| 2021-12-02 | Offered for sale | 84.95 ETH | |
| 2021-11-30 | Offered for sale | 88.95 ETH | |
| 2021-11-24 | Offered for sale | 94.95 ETH | |
| 2021-11-18 | Offered for sale | 99.95 ETH | |
| 2021-11-15 | Offered for sale | 97.95 ETH | |
| 2021-11-11 | Offered for sale | 94.95 ETH | |
| 2021-11-08 | Offered for sale | 97.95 ETH | |
| 2021-11-06 | Offered for sale | 106.95 ETH | |
| 2021-11-03 | Offered for sale | 114.95 ETH | |
| 2021-10-25 | Offered for sale | 117.95 ETH | |
| 2021-10-21 | Offered for sale | 114.95 ETH | |
| 2021-10-19 | Offered for sale | 119.95 ETH | |
| 2021-10-19 | Transferred |
punksotc.eth
vault.punksotc.eth
|
|
| 2021-10-19 | Offer withdrawn | ||
| 2021-10-16 | Bid withdrawn |
0x12a207c093
|
118 ETH |
| 2021-10-15 | Offered for sale | 122.95 ETH | |
| 2021-10-15 | Bid entered |
0x12a207c093
|
118 ETH |
| 2021-10-11 | Offered for sale | 124.95 ETH | |
| 2021-10-08 | Offered for sale | 127.45 ETH | |
| 2021-10-07 | Offered for sale | 129.45 ETH | |
| 2021-10-04 | Offered for sale | 133.99 ETH | |
| 2021-10-04 | Sold |
0xb01509124f
punksotc.eth
|
114 ETH |
| 2021-10-04 | Offer withdrawn | ||
| 2021-10-04 | Offered for sale | 114 ETH | |
| 2021-10-04 | Offer withdrawn | ||
| 2021-10-04 | Offered for sale | 130 ETH | |
| 2021-10-04 | Transferred |
0x2c67137b20
0xb01509124f
|
|
| 2021-10-04 | Offer withdrawn | ||
| 2021-10-01 | Offered for sale | 141 ETH | |
| 2021-10-01 | Offered for sale | 140 ETH | |
| 2021-09-01 | Offer withdrawn | ||
| 2021-08-31 | Offered for sale | 140 ETH | |
| 2021-08-31 | Offer withdrawn | ||
| 2021-08-31 | Offered for sale | 140 ETH | |
| 2021-08-28 | Offered for sale | 156 ETH | |
| 2021-08-26 | Offered for sale | 160 ETH | |
| 2021-08-25 | Offered for sale | 170 ETH | |
| 2021-08-25 | Offer withdrawn | ||
| 2021-08-25 | Offer withdrawn | ||
| 2021-08-23 | Offered for sale | 160 ETH | |
| 2021-08-23 | Offered for sale | 210 ETH | |
| 2021-08-23 | Offered for sale | 210 ETH | |
| 2021-08-23 | Sold |
0x535a23852c
0x2c67137b20
|
88 ETH |
| 2021-08-23 | Offer withdrawn | ||
| 2021-08-22 | Offered for sale | 88 ETH | |
| 2021-08-21 | Sold |
0x8b27de7f6a
0x535a23852c
|
58 ETH |
| 2021-08-21 | Offer withdrawn | ||
| 2021-08-08 | Offered for sale | 58 ETH | |
| 2017-06-23 | Claimed |
0x8b27de7f6a
|