Reference files for study, display, and printing. Print files are sRGB — convert to your print color space at print time.
| Date | Event | From / To | Amount |
|---|---|---|---|
| 2025-09-22 | Offered for sale | 62 ETH | |
| 2025-09-15 | Offered for sale | 64 ETH | |
| 2025-09-08 | Offered for sale | 65 ETH | |
| 2025-09-07 | Offered for sale | 66 ETH | |
| 2025-09-02 | Offered for sale | 67 ETH | |
| 2025-09-01 | Offered for sale | 68 ETH | |
| 2025-08-28 | Offered for sale | 69 ETH | |
| 2025-08-28 | Offer withdrawn | ||
| 2025-08-12 | Offered for sale | 80 ETH | |
| 2025-08-09 | Offered for sale | 94 ETH | |
| 2025-01-24 | Bid withdrawn |
0xb4ea05f133
|
0.0748 ETH |
| 2025-01-24 | Bid entered |
0xb4ea05f133
|
0.0748 ETH |
| 2024-12-29 | Bid entered |
0x86ff709dda
|
<0.0001 ETH |
| 2024-05-28 | Offer withdrawn | ||
| 2024-04-04 | Offered for sale | 75 ETH | |
| 2024-03-03 | Offered for sale | 150 ETH | |
| 2024-03-01 | Offer withdrawn | ||
| 2024-02-15 | Offered for sale | 84 ETH | |
| 2024-02-14 | Offered for sale | 86 ETH | |
| 2024-02-14 | Offered for sale | 88 ETH | |
| 2024-02-13 | Offered for sale | 90 ETH | |
| 2023-12-14 | Sold |
0xb01079b664
0x1e5aebcfdc
|
79.25 ETH |
| 2023-12-14 | Offer withdrawn | ||
| 2023-09-28 | Offered for sale | 79.25 ETH | |
| 2023-07-21 | Offered for sale | 83 ETH | |
| 2023-07-17 | Sold (bid accepted) |
2.punksotc.eth
0xb01079b664
|
79 ETH |
| 2023-07-17 | Bid entered |
0xb01079b664
|
79 ETH |
| 2023-07-16 | Offered for sale | 85 ETH | |
| 2023-07-14 | Offered for sale | 90 ETH | |
| 2023-07-14 | Transferred |
0x18f2368ab4
2.punksotc.eth
|
|
| 2022-06-18 | Offer withdrawn | ||
| 2022-05-19 | Bid withdrawn |
0xdcf752b5b1
|
82 ETH |
| 2022-05-15 | Bid entered |
0xdcf752b5b1
|
82 ETH |
| 2022-04-25 | Offered for sale | 92 ETH | |
| 2022-04-24 | Offered for sale | 95 ETH | |
| 2022-04-17 | Offered for sale | 97 ETH | |
| 2022-03-11 | Sold |
vault.0xbirdman.eth
0x18f2368ab4
|
96.69 ETH |
| 2022-03-11 | Offer withdrawn | ||
| 2022-03-10 | Offered for sale | 96.69 ETH | |
| 2022-03-07 | Bid withdrawn |
0x1a1f337faa
|
89.69 ETH |
| 2022-03-06 | Bid entered |
0x1a1f337faa
|
89.69 ETH |
| 2022-03-06 | Offered for sale | 104.2069 ETH | |
| 2022-03-04 | Offered for sale | 110 ETH | |
| 2022-03-04 | Offered for sale | 99.69 ETH | |
| 2022-03-02 | Offered for sale | 119 ETH | |
| 2022-02-22 | Offered for sale | 115 ETH | |
| 2022-01-26 | Offer withdrawn | ||
| 2021-11-26 | Offered for sale | 175 ETH | |
| 2021-11-26 | Offered for sale | 175 ETH | |
| 2021-11-18 | Offered for sale | 265 ETH | |
| 2021-11-11 | Offered for sale | 210 ETH | |
| 2021-11-09 | Offered for sale | 196.69 ETH | |
| 2021-11-03 | Offered for sale | 207 ETH | |
| 2021-11-01 | Offered for sale | 215 ETH | |
| 2021-10-29 | Offered for sale | 225 ETH | |
| 2021-10-27 | Offered for sale | 250 ETH | |
| 2021-10-27 | Transferred |
0x0ca77d6073
vault.0xbirdman.eth
|
|
| 2021-10-27 | Transferred |
0xe301612b07
0x0ca77d6073
|
|
| 2021-04-28 | Transferred |
peted.eth
0xe301612b07
|
|
| 2021-04-14 | Sold |
0xfeeb2d7f27
peted.eth
|
59 ETH |
| 2021-04-14 | Offer withdrawn | ||
| 2021-04-13 | Offered for sale | 59 ETH | |
| 2021-04-12 | Transferred |
0xc352b534e8
0xfeeb2d7f27
|
|
| 2021-03-05 | Bid withdrawn |
max-power.eth
|
36.666 ETH |
| 2021-03-04 | Bid entered |
max-power.eth
|
36.666 ETH |
| 2021-02-17 | Bid withdrawn |
0x4c969243fc
|
11 ETH |
| 2021-02-16 | Bid entered |
0x4c969243fc
|
11 ETH |
| 2020-01-03 | Bid withdrawn |
mbk.eth
|
0.5 ETH |
| 2020-01-02 | Bid entered |
mbk.eth
|
0.5 ETH |
| 2017-06-23 | Claimed |
0xc352b534e8
|