Reference files for study, display, and printing. Print files are sRGB — convert to your print color space at print time.
| Date | Event | From / To | Amount |
|---|---|---|---|
| 2025-01-24 | Bid withdrawn |
0xb4ea05f133
|
0.042 ETH |
| 2025-01-24 | Bid entered |
0xb4ea05f133
|
0.042 ETH |
| 2024-12-29 | Bid entered |
0x86ff709dda
|
<0.0001 ETH |
| 2022-04-22 | Transferred |
0x355fae219e
0xa743c8c57c
|
|
| 2022-04-22 | Sold (bid accepted) |
0x6772e9393d
0x355fae219e
|
185.69 ETH |
| 2022-04-22 | Bid entered |
0x355fae219e
|
185.69 ETH |
| 2022-04-12 | Offered for sale | 199 ETH | |
| 2022-04-04 | Bid withdrawn |
punksotc.eth
|
150 ETH |
| 2022-04-03 | Bid entered |
punksotc.eth
|
150 ETH |
| 2022-04-03 | Offered for sale | 219 ETH | |
| 2022-03-23 | Bid withdrawn |
0x8002524b12
|
104 ETH |
| 2022-03-23 | Bid entered |
0x8002524b12
|
104 ETH |
| 2022-03-20 | Offered for sale | 249 ETH | |
| 2022-03-15 | Offered for sale | 299 ETH | |
| 2021-11-16 | Offered for sale | 999 ETH | |
| 2021-11-16 | Transferred |
tsf.eth
0x6772e9393d
|
|
| 2021-04-26 | Sold |
tokenangels.eth
tsf.eth
|
82.5 ETH |
| 2021-04-26 | Offer withdrawn | ||
| 2021-04-16 | Offered for sale | 82.5 ETH | |
| 2021-04-13 | Offered for sale | 100 ETH | |
| 2021-04-12 | Offered for sale | 120 ETH | |
| 2021-03-12 | Offered for sale | 200 ETH | |
| 2021-03-09 | Offered for sale | 65 ETH | |
| 2021-03-04 | Offered for sale | 75 ETH | |
| 2021-01-28 | Bid withdrawn |
0x5c8bbdcbf2
|
5 ETH |
| 2021-01-25 | Bid entered |
0x5c8bbdcbf2
|
5 ETH |
| 2020-07-03 | Sold |
carlini8.pcc.eth
tokenangels.eth
|
2 ETH |
| 2020-07-03 | Offer withdrawn | ||
| 2020-07-03 | Offered for sale | 2 ETH | |
| 2020-06-29 | Offered for sale | 3.5 ETH | |
| 2020-05-27 | Offer withdrawn | ||
| 2020-05-22 | Offered for sale | 5.5 ETH | |
| 2020-05-22 | Sold |
0xf0f0682600
carlini8.pcc.eth
|
2.4 ETH |
| 2020-05-22 | Offer withdrawn | ||
| 2020-05-18 | Offered for sale | 2.4 ETH | |
| 2020-05-15 | Offered for sale | 2.5 ETH | |
| 2020-05-12 | Offered for sale | 2.75 ETH | |
| 2020-04-27 | Offered for sale | 2.9 ETH | |
| 2020-04-16 | Offered for sale | 2.95 ETH | |
| 2020-04-08 | Offered for sale | 3 ETH | |
| 2020-04-04 | Offered for sale | 3.1 ETH | |
| 2020-03-19 | Offered for sale | 3.15 ETH | |
| 2020-03-15 | Offered for sale | 3.2 ETH | |
| 2020-03-14 | Offer withdrawn | ||
| 2020-03-08 | Offered for sale | 2.25 ETH | |
| 2020-03-02 | Offered for sale | 2.3 ETH | |
| 2020-02-23 | Offered for sale | 2.4 ETH | |
| 2020-02-13 | Offered for sale | 3 ETH | |
| 2020-02-13 | Offer withdrawn | ||
| 2020-02-09 | Offered for sale | 2.3 ETH | |
| 2020-02-06 | Offered for sale | 2.35 ETH | |
| 2020-01-31 | Offered for sale | 2.5 ETH | |
| 2020-01-16 | Offered for sale | 2.55 ETH | |
| 2020-01-16 | Sold |
0x670d754294
0xf0f0682600
|
2 ETH |
| 2020-01-16 | Offer withdrawn | ||
| 2017-08-21 | Offered for sale | 2 ETH | |
| 2017-06-28 | Bid entered |
0x7760e0243c
|
0.051 ETH |
| 2017-06-23 | Claimed |
0x670d754294
|