Gondi (loan collateral) · 0xf41b389e0c
Reference files for study, display, and printing. Print files are sRGB — convert to your print color space at print time.
| Date | Event | From / To | Amount |
|---|---|---|---|
| 2026-09-24 | Transferred |
0xb794e98d0d
Gondi (loan collateral)
|
|
| 2026-09-24 | Transferred |
Gondi (loan collateral)
0xb794e98d0d
|
|
| 2026-07-01 | Transferred |
0xb794e98d0d
Gondi (loan collateral)
|
|
| 2026-07-01 | Transferred |
Gondi (loan collateral)
0xb794e98d0d
|
|
| 2026-04-03 | Transferred |
0xb794e98d0d
Gondi (loan collateral)
|
|
| 2026-04-03 | Transferred |
Gondi (loan collateral)
0xb794e98d0d
|
|
| 2026-03-04 | Transferred |
0xb794e98d0d
Gondi (loan collateral)
|
|
| 2026-03-04 | Transferred |
Gondi (loan collateral)
0xb794e98d0d
|
|
| 2025-12-05 | Transferred |
0xb794e98d0d
Gondi (loan collateral)
|
|
| 2025-12-05 | Transferred |
0xf65b99ce6d
0xb794e98d0d
|
|
| 2025-03-11 | Transferred |
0xb794e98d0d
0xf65b99ce6d
|
|
| 2025-01-24 | Bid withdrawn |
0xb4ea05f133
|
0.1076 ETH |
| 2025-01-24 | Bid entered |
0xb4ea05f133
|
0.1076 ETH |
| 2024-12-29 | Bid entered |
0x86ff709dda
|
<0.0001 ETH |
| 2022-07-15 | Bid withdrawn |
alexx.eth
|
110 ETH |
| 2022-07-15 | Bid entered |
alexx.eth
|
110 ETH |
| 2022-06-27 | Sold |
2.punksotc.eth
0xb794e98d0d
|
87.99 ETH |
| 2022-06-27 | Offer withdrawn | ||
| 2022-06-27 | Offered for sale |
0xb794e98d0d
|
87.99 ETH |
| 2022-06-27 | Transferred |
punksotc.eth
2.punksotc.eth
|
|
| 2022-06-27 | Sold |
beautifulnfts.eth
punksotc.eth
|
87.99 ETH |
| 2022-06-27 | Offer withdrawn | ||
| 2022-06-27 | Offered for sale | 87.99 ETH | |
| 2022-06-27 | Bid entered |
punksotc.eth
|
83 ETH |
| 2022-06-26 | Offered for sale | 88.88 ETH | |
| 2022-06-26 | Bid entered |
0xb794e98d0d
|
80.1 ETH |
| 2022-06-26 | Offered for sale | 89.75 ETH | |
| 2022-06-25 | Bid withdrawn |
punksotc.eth
|
80 ETH |
| 2022-06-25 | Offered for sale | 90.75 ETH | |
| 2022-06-25 | Offered for sale | 91.5 ETH | |
| 2022-06-24 | Bid entered |
punksotc.eth
|
80 ETH |
| 2022-06-23 | Offered for sale | 92.75 ETH | |
| 2022-06-22 | Offered for sale | 94.22 ETH | |
| 2022-06-22 | Offered for sale | 95.44 ETH | |
| 2022-06-21 | Offered for sale | 96.69 ETH | |
| 2022-06-20 | Offered for sale | 98.69 ETH | |
| 2022-06-20 | Offered for sale | 100 ETH | |
| 2022-03-15 | Offer withdrawn | ||
| 2022-03-11 | Offered for sale | 120 ETH | |
| 2022-02-01 | Offer withdrawn | ||
| 2022-01-31 | Offered for sale | 162.5 ETH | |
| 2022-01-29 | Offered for sale | 165 ETH | |
| 2022-01-29 | Offered for sale | 170 ETH | |
| 2022-01-28 | Offered for sale | 175 ETH | |
| 2022-01-28 | Offered for sale | 180 ETH | |
| 2022-01-28 | Offered for sale | 188 ETH | |
| 2021-12-13 | Offer withdrawn | ||
| 2021-12-13 | Offered for sale | 130 ETH | |
| 2021-12-10 | Offered for sale | 135 ETH | |
| 2021-12-09 | Offered for sale | 138 ETH | |
| 2021-12-08 | Offered for sale | 140 ETH | |
| 2021-12-08 | Offered for sale | 141.99 ETH | |
| 2021-12-06 | Offered for sale | 148 ETH | |
| 2021-12-06 | Offered for sale | 150 ETH | |
| 2021-12-05 | Offered for sale | 155 ETH | |
| 2021-12-04 | Offered for sale | 159 ETH | |
| 2021-12-04 | Offered for sale | 163 ETH | |
| 2021-12-03 | Offered for sale | 165 ETH | |
| 2021-12-03 | Offered for sale | 169 ETH | |
| 2021-12-02 | Offer withdrawn | ||
| 2021-12-02 | Bid withdrawn |
punksotc.eth
|
100 ETH |
| 2021-12-02 | Offered for sale | 173 ETH | |
| 2021-12-02 | Bid entered |
punksotc.eth
|
100 ETH |
| 2021-12-02 | Offered for sale | 174.99 ETH | |
| 2021-12-01 | Offered for sale | 178 ETH | |
| 2021-12-01 | Offered for sale | 179 ETH | |
| 2021-11-30 | Offered for sale | 180 ETH | |
| 2021-11-30 | Offered for sale | 183 ETH | |
| 2021-11-29 | Offered for sale | 184 ETH | |
| 2021-11-28 | Offered for sale | 185 ETH | |
| 2021-11-27 | Offered for sale | 188 ETH | |
| 2021-11-27 | Offered for sale | 189 ETH | |
| 2021-11-26 | Offered for sale | 190 ETH | |
| 2021-11-25 | Offered for sale | 192 ETH | |
| 2021-11-24 | Offered for sale | 193 ETH | |
| 2021-11-24 | Offered for sale | 194 ETH | |
| 2021-11-24 | Offered for sale | 195 ETH | |
| 2021-11-23 | Offered for sale | 196 ETH | |
| 2021-11-22 | Offered for sale | 197 ETH | |
| 2021-11-22 | Offered for sale | 198 ETH | |
| 2021-11-22 | Offered for sale | 199 ETH | |
| 2021-11-20 | Offered for sale | 200 ETH | |
| 2021-10-13 | Offer withdrawn | ||
| 2021-10-13 | Offered for sale | 220 ETH | |
| 2021-10-12 | Offered for sale | 222.22 ETH | |
| 2021-10-11 | Offered for sale | 225 ETH | |
| 2021-10-11 | Offered for sale | 230 ETH | |
| 2021-10-07 | Offered for sale | 235 ETH | |
| 2021-10-07 | Offered for sale | 240 ETH | |
| 2021-10-06 | Offered for sale | 243 ETH | |
| 2021-10-06 | Offered for sale | 245 ETH | |
| 2021-10-06 | Offered for sale | 248 ETH | |
| 2021-10-04 | Offered for sale | 250 ETH | |
| 2021-10-04 | Offered for sale | 260 ETH | |
| 2021-10-03 | Offered for sale | 265 ETH | |
| 2021-10-03 | Offered for sale | 270 ETH | |
| 2021-10-02 | Offered for sale | 275 ETH | |
| 2021-10-01 | Offered for sale | 247 ETH | |
| 2021-09-30 | Offer withdrawn | ||
| 2021-09-30 | Offered for sale | 248.5 ETH | |
| 2021-09-29 | Offered for sale | 260 ETH | |
| 2021-09-28 | Offered for sale | 270 ETH | |
| 2021-09-28 | Offered for sale | 275 ETH | |
| 2021-09-27 | Offered for sale | 278 ETH | |
| 2021-09-26 | Offered for sale | 280 ETH | |
| 2021-09-26 | Offered for sale | 283.5 ETH | |
| 2021-09-25 | Offered for sale | 290 ETH | |
| 2021-09-17 | Offer withdrawn | ||
| 2021-09-17 | Offered for sale | 270 ETH | |
| 2021-09-16 | Offered for sale | 275 ETH | |
| 2021-09-16 | Offered for sale | 285 ETH | |
| 2021-09-01 | Offer withdrawn | ||
| 2021-09-01 | Offered for sale | 210 ETH | |
| 2021-09-01 | Offered for sale | 215 ETH | |
| 2021-08-31 | Offered for sale | 218.5 ETH | |
| 2021-08-30 | Offered for sale | 220 ETH | |
| 2021-08-30 | Offered for sale | 222.5 ETH | |
| 2021-08-30 | Offered for sale | 225 ETH | |
| 2021-08-29 | Offered for sale | 227 ETH | |
| 2021-08-29 | Offered for sale | 235 ETH | |
| 2021-08-29 | Offered for sale | 275 ETH | |
| 2021-08-28 | Offered for sale | 285 ETH | |
| 2021-08-28 | Offered for sale | 300 ETH | |
| 2021-08-28 | Offered for sale | 199.99 ETH | |
| 2021-08-27 | Offered for sale | 192.5 ETH | |
| 2021-08-26 | Offered for sale | 195 ETH | |
| 2021-08-25 | Offered for sale | 200 ETH | |
| 2021-08-25 | Offered for sale | 210 ETH | |
| 2021-08-25 | Offered for sale | 215 ETH | |
| 2021-08-25 | Offered for sale | 217 ETH | |
| 2021-08-24 | Offered for sale | 218.5 ETH | |
| 2021-08-24 | Offered for sale | 220 ETH | |
| 2021-08-24 | Offered for sale | 225 ETH | |
| 2021-08-23 | Offered for sale | 235 ETH | |
| 2021-08-23 | Offered for sale | 260 ETH | |
| 2021-08-23 | Offered for sale | 275 ETH | |
| 2021-08-23 | Offered for sale | 285 ETH | |
| 2021-08-18 | Offer withdrawn | ||
| 2021-08-16 | Offered for sale | 208 ETH | |
| 2021-08-12 | Offered for sale | 210 ETH | |
| 2021-08-12 | Offered for sale | 215 ETH | |
| 2021-08-11 | Offered for sale | 225 ETH | |
| 2021-08-06 | Offer withdrawn | ||
| 2021-08-06 | Offered for sale | 250 ETH | |
| 2021-08-06 | Offered for sale | 170 ETH | |
| 2021-08-05 | Offered for sale | 175 ETH | |
| 2021-08-04 | Offered for sale | 147.5 ETH | |
| 2021-08-03 | Offer withdrawn | ||
| 2021-08-02 | Offered for sale | 150 ETH | |
| 2021-07-31 | Offer withdrawn | ||
| 2021-07-31 | Offered for sale | 180 ETH | |
| 2021-07-26 | Offer withdrawn | ||
| 2021-07-26 | Offered for sale | 160 ETH | |
| 2021-06-29 | Offer withdrawn | ||
| 2021-06-28 | Offered for sale | 125 ETH | |
| 2021-04-27 | Offer withdrawn | ||
| 2021-04-27 | Bid withdrawn |
0x2b290f41af
|
50 ETH |
| 2021-04-27 | Offered for sale | 150 ETH | |
| 2021-04-27 | Bid entered |
0x2b290f41af
|
50 ETH |
| 2021-04-10 | Offer withdrawn | ||
| 2021-04-09 | Offered for sale | 115 ETH | |
| 2021-04-09 | Offered for sale | 110 ETH | |
| 2021-04-09 | Offered for sale | 80 ETH | |
| 2021-04-08 | Sold |
metajoke.eth
beautifulnfts.eth
|
55 ETH |
| 2021-04-08 | Offer withdrawn | ||
| 2021-04-08 | Offered for sale | 55 ETH | |
| 2021-04-08 | Sold |
0x0b88fd8788
metajoke.eth
|
44.75 ETH |
| 2021-04-08 | Offer withdrawn | ||
| 2021-04-03 | Offered for sale | 44.75 ETH | |
| 2021-03-21 | Offered for sale | 59.314 ETH | |
| 2021-03-21 | Bid withdrawn |
0x36d1b7bb2e
|
34.5 ETH |
| 2021-03-21 | Bid entered |
0x36d1b7bb2e
|
34.5 ETH |
| 2021-03-21 | Transferred |
0xc480fb0ebe
0x0b88fd8788
|
|
| 2021-01-23 | Bid withdrawn |
0x0601d02356
|
8 ETH |
| 2021-01-22 | Bid entered |
0x0601d02356
|
8 ETH |
| 2017-06-26 | Bid entered |
0x7174039818
|
0.05 ETH |
| 2017-06-25 | Bid withdrawn |
wikdst.eth
|
0.15 ETH |
| 2017-06-25 | Bid entered |
wikdst.eth
|
0.15 ETH |
| 2017-06-25 | Bid entered |
0x7174039818
|
0.05 ETH |
| 2017-06-23 | Claimed |
0xc480fb0ebe
|