renaissanceman.bell.eth · 0xee8eeec3e7
Reference files for study, display, and printing. Print files are sRGB — convert to your print color space at print time.
| Date | Event | From / To | Amount |
|---|---|---|---|
| 2025-07-28 | Offer withdrawn | ||
| 2025-05-13 | Offered for sale | 66 ETH | |
| 2025-05-13 | Offer withdrawn | ||
| 2025-04-13 | Offered for sale | 60 ETH | |
| 2025-01-24 | Bid withdrawn |
0xb4ea05f133
|
0.036 ETH |
| 2025-01-24 | Bid entered |
0xb4ea05f133
|
0.036 ETH |
| 2024-12-29 | Bid entered |
0x86ff709dda
|
<0.0001 ETH |
| 2024-11-15 | Offer withdrawn | ||
| 2024-11-14 | Offered for sale | 55 ETH | |
| 2024-11-14 | Offer withdrawn | ||
| 2022-07-15 | Offered for sale | 145 ETH | |
| 2022-07-05 | Transferred |
0x75f38bca91
renaissanceman.bell.eth
|
|
| 2022-04-05 | Transferred |
renaissanceman.bell.eth
0x75f38bca91
|
|
| 2022-04-05 | Offer withdrawn | ||
| 2021-08-30 | Offered for sale | 180 ETH | |
| 2021-08-28 | Sold |
0x6277a1073d
renaissanceman.bell.eth
|
127.5 ETH |
| 2021-08-28 | Offer withdrawn | ||
| 2021-08-28 | Offered for sale | 127.5 ETH | |
| 2021-08-27 | Sold |
0x9224cf7956
0x6277a1073d
|
98 ETH |
| 2021-08-27 | Offer withdrawn | ||
| 2021-08-23 | Offered for sale | 98 ETH | |
| 2021-08-23 | Offer withdrawn | ||
| 2021-08-18 | Offered for sale | 80 ETH | |
| 2021-08-18 | Offer withdrawn | ||
| 2021-08-06 | Offered for sale | 90 ETH | |
| 2021-08-06 | Offer withdrawn | ||
| 2021-08-01 | Offered for sale | 74.99 ETH | |
| 2021-08-01 | Offer withdrawn | ||
| 2021-08-01 | Offered for sale | 50.99 ETH | |
| 2021-08-01 | Offer withdrawn | ||
| 2021-07-31 | Offered for sale | 48 ETH | |
| 2021-07-31 | Offer withdrawn | ||
| 2021-07-06 | Offered for sale | 35 ETH | |
| 2021-07-01 | Sold |
0x641fb9877b
0x9224cf7956
|
19.94 ETH |
| 2021-07-01 | Offer withdrawn | ||
| 2021-06-30 | Bid withdrawn |
junkpunkie.eth
|
19 ETH |
| 2021-06-30 | Bid entered |
junkpunkie.eth
|
19 ETH |
| 2021-06-30 | Offered for sale | 19.94 ETH | |
| 2021-06-28 | Offered for sale | 19.47 ETH | |
| 2021-06-20 | Offered for sale | 18.95 ETH | |
| 2021-06-11 | Offered for sale | 19.46 ETH | |
| 2021-06-09 | Offered for sale | 19.84 ETH | |
| 2021-06-02 | Offered for sale | 20.98 ETH | |
| 2021-05-30 | Offered for sale | 21.3 ETH | |
| 2021-05-21 | Offered for sale | 22.2 ETH | |
| 2021-05-11 | Offered for sale | 23.99 ETH | |
| 2021-05-04 | Offered for sale | 24.7 ETH | |
| 2021-05-04 | Sold (bid accepted) |
uprush.eth
0x641fb9877b
|
24 ETH |
| 2021-05-04 | Sold |
0x4affe16d35
uprush.eth
|
25.75 ETH |
| 2021-05-04 | Offer withdrawn | ||
| 2021-05-04 | Bid entered |
0x641fb9877b
|
24 ETH |
| 2021-05-03 | Offered for sale | 25.75 ETH | |
| 2021-04-20 | Offered for sale | 26.5 ETH | |
| 2021-03-28 | Offered for sale | 27.95 ETH | |
| 2021-03-23 | Offered for sale | 28.88 ETH | |
| 2021-03-20 | Offered for sale | 29.99 ETH | |
| 2021-03-19 | Sold (bid accepted) |
metajoke.eth
0x4affe16d35
|
26 ETH |
| 2021-03-19 | Offered for sale | 26.5 ETH | |
| 2021-03-19 | Offered for sale | 26.9 ETH | |
| 2021-03-19 | Bid entered |
0x4affe16d35
|
26 ETH |
| 2021-03-19 | Offered for sale | 27.5 ETH | |
| 2021-03-17 | Offered for sale | 29 ETH | |
| 2021-03-15 | Offered for sale | 30 ETH | |
| 2021-03-15 | Offered for sale | 27 ETH | |
| 2021-03-15 | Sold (bid accepted) |
0x1672dbd790
metajoke.eth
|
22 ETH |
| 2021-03-15 | Bid entered |
metajoke.eth
|
22 ETH |
| 2021-03-15 | Offered for sale | 25.5 ETH | |
| 2021-03-15 | Bid entered |
0x00d29fbc98
|
20 ETH |
| 2021-03-15 | Offered for sale | 27 ETH | |
| 2021-03-12 | Offered for sale | 47 ETH | |
| 2017-06-23 | Claimed |
0x1672dbd790
|