Reference files for study, display, and printing. Print files are sRGB — convert to your print color space at print time.
| Date | Event | From / To | Amount |
|---|---|---|---|
| 2025-09-07 | Transferred |
klosl.eth
0x648c744e4b
|
|
| 2025-01-24 | Bid withdrawn |
0xb4ea05f133
|
0.042 ETH |
| 2025-01-24 | Bid entered |
0xb4ea05f133
|
0.042 ETH |
| 2024-12-29 | Bid entered |
0x86ff709dda
|
<0.0001 ETH |
| 2022-12-06 | Sold |
0xb05cb2b980
klosl.eth
|
74.9 ETH |
| 2022-12-06 | Offer withdrawn | ||
| 2022-11-19 | Offered for sale | 74.9 ETH | |
| 2022-11-19 | Offer withdrawn | ||
| 2022-11-15 | Offered for sale | 79 ETH | |
| 2022-11-11 | Sold |
punksniper.eth
0xb05cb2b980
|
69.9 ETH |
| 2022-11-11 | Offer withdrawn | ||
| 2022-11-07 | Offered for sale | 69.9 ETH | |
| 2022-11-07 | Offered for sale | 71.9 ETH | |
| 2022-11-04 | Offered for sale | 72.85 ETH | |
| 2022-11-03 | Offered for sale | 73.85 ETH | |
| 2022-11-02 | Offered for sale | 74.95 ETH | |
| 2022-11-02 | Sold (bid accepted) |
0xd082239e25
punksniper.eth
|
70 ETH |
| 2022-11-02 | Offered for sale | 71.97 ETH | |
| 2022-11-02 | Bid entered |
punksniper.eth
|
70 ETH |
| 2022-11-02 | Offered for sale | 72.95 ETH | |
| 2022-11-02 | Offered for sale | 73.95 ETH | |
| 2022-11-01 | Offered for sale | 75 ETH | |
| 2022-11-01 | Offer withdrawn | ||
| 2022-10-18 | Offered for sale | 95 ETH | |
| 2022-10-18 | Offer withdrawn | ||
| 2022-10-01 | Offered for sale | 84.95 ETH | |
| 2022-10-01 | Sold |
mrfred.eth
0xd082239e25
|
69 ETH |
| 2022-10-01 | Offer withdrawn | ||
| 2022-10-01 | Offered for sale |
0xd082239e25
|
69 ETH |
| 2022-09-29 | Bid withdrawn |
0x629d6688dd
|
68 ETH |
| 2022-09-29 | Bid entered |
0x629d6688dd
|
68 ETH |
| 2022-09-29 | Offered for sale | 74 ETH | |
| 2022-09-23 | Offered for sale | 73.5 ETH | |
| 2022-09-21 | Offered for sale | 75 ETH | |
| 2022-09-16 | Offered for sale | 76 ETH | |
| 2022-09-15 | Offer withdrawn | ||
| 2022-09-15 | Offered for sale | 75 ETH | |
| 2022-09-14 | Offer withdrawn | ||
| 2022-09-08 | Offered for sale | 75 ETH | |
| 2022-09-07 | Offered for sale | 78 ETH | |
| 2022-09-03 | Offered for sale | 79.9 ETH | |
| 2022-09-03 | Offered for sale | 80 ETH | |
| 2022-08-26 | Offered for sale | 82.5 ETH | |
| 2022-08-24 | Offered for sale | 80 ETH | |
| 2022-08-23 | Offered for sale | 85 ETH | |
| 2022-08-16 | Offered for sale | 88 ETH | |
| 2022-08-13 | Offered for sale | 90 ETH | |
| 2022-08-09 | Offered for sale | 90.45 ETH | |
| 2022-08-08 | Offered for sale | 91 ETH | |
| 2022-07-31 | Offered for sale | 92.5 ETH | |
| 2022-07-30 | Offered for sale | 94.5 ETH | |
| 2022-07-28 | Offered for sale | 94.94 ETH | |
| 2022-07-26 | Offered for sale | 100 ETH | |
| 2022-07-26 | Offered for sale | 104.5 ETH | |
| 2022-07-24 | Offered for sale | 105 ETH | |
| 2022-07-21 | Offered for sale | 110 ETH | |
| 2022-07-20 | Offered for sale | 118 ETH | |
| 2022-07-19 | Offered for sale | 119 ETH | |
| 2022-07-16 | Offered for sale | 120 ETH | |
| 2022-07-14 | Offered for sale | 99.99 ETH | |
| 2022-07-12 | Offered for sale | 98.5 ETH | |
| 2022-07-12 | Offered for sale | 99 ETH | |
| 2022-06-26 | Offered for sale | 90 ETH | |
| 2022-06-22 | Offered for sale | 82.5 ETH | |
| 2022-06-20 | Offered for sale | 88 ETH | |
| 2022-06-20 | Offered for sale | 84.5 ETH | |
| 2022-06-19 | Offered for sale | 87.5 ETH | |
| 2022-06-19 | Offer withdrawn | ||
| 2022-06-19 | Offered for sale | 82.5 ETH | |
| 2022-06-19 | Offer withdrawn | ||
| 2022-06-19 | Offered for sale | 75 ETH | |
| 2022-06-18 | Bid withdrawn |
0xa11b22821b
|
52 ETH |
| 2022-06-18 | Offer withdrawn | ||
| 2022-06-18 | Offered for sale | 72.5 ETH | |
| 2022-06-18 | Sold |
2.punksotc.eth
mrfred.eth
|
57.95 ETH |
| 2022-06-18 | Offer withdrawn | ||
| 2022-06-17 | Bid entered |
0xa11b22821b
|
52 ETH |
| 2022-06-15 | Offered for sale | 57.95 ETH | |
| 2022-06-15 | Transferred |
punksotc.eth
2.punksotc.eth
|
|
| 2022-06-15 | Sold |
0xmunger.eth
punksotc.eth
|
50 ETH |
| 2022-06-15 | Offer withdrawn | ||
| 2022-06-15 | Offered for sale | 50 ETH | |
| 2022-05-15 | Offered for sale | 72 ETH | |
| 2021-08-23 | Sold |
0xb494ed2e71
0xmunger.eth
|
90 ETH |
| 2021-08-23 | Offer withdrawn | ||
| 2021-08-23 | Offered for sale | 90 ETH | |
| 2021-08-17 | Offered for sale | 77 ETH | |
| 2021-07-26 | Offer withdrawn | ||
| 2021-07-26 | Offered for sale | 85 ETH | |
| 2021-07-20 | Sold |
0xb163863456
0xb494ed2e71
|
24.98 ETH |
| 2021-07-20 | Offer withdrawn | ||
| 2021-07-20 | Offered for sale | 24.98 ETH | |
| 2021-07-19 | Offered for sale | 25.5 ETH | |
| 2021-07-19 | Offered for sale | 25.9 ETH | |
| 2021-07-19 | Offered for sale | 26.5 ETH | |
| 2021-07-19 | Offered for sale | 34.5 ETH | |
| 2021-07-19 | Offered for sale | 27.5 ETH | |
| 2021-07-19 | Bid withdrawn |
0x6ec30fd91a
|
22.22 ETH |
| 2021-07-19 | Offered for sale | 26 ETH | |
| 2021-07-19 | Bid entered |
0x6ec30fd91a
|
22.22 ETH |
| 2021-07-19 | Offered for sale | 26.5 ETH | |
| 2021-07-18 | Offered for sale | 27.5 ETH | |
| 2021-07-18 | Offered for sale | 30 ETH | |
| 2021-07-17 | Offered for sale | 43.5 ETH | |
| 2021-07-17 | Offered for sale | 34.5 ETH | |
| 2021-07-17 | Offered for sale | 28.5 ETH | |
| 2021-07-17 | Offered for sale | 29 ETH | |
| 2021-07-16 | Offered for sale | 34.5 ETH | |
| 2021-07-16 | Offered for sale | 28.5 ETH | |
| 2021-07-16 | Offered for sale | 29 ETH | |
| 2021-07-15 | Offered for sale | 29.95 ETH | |
| 2021-07-15 | Offered for sale | 28 ETH | |
| 2021-07-15 | Offered for sale | 28.5 ETH | |
| 2021-07-15 | Offered for sale | 28.5 ETH | |
| 2021-07-15 | Offered for sale | 29 ETH | |
| 2021-07-15 | Offered for sale | 34.99 ETH | |
| 2021-07-14 | Bid withdrawn |
0x7509cc94d1
|
25 ETH |
| 2021-07-14 | Bid entered |
0x7509cc94d1
|
25 ETH |
| 2021-07-14 | Offered for sale | 29.5 ETH | |
| 2021-07-13 | Offered for sale | 33 ETH | |
| 2021-07-11 | Offered for sale | 42 ETH | |
| 2021-07-09 | Offered for sale | 60 ETH | |
| 2021-07-09 | Offered for sale | 29.9 ETH | |
| 2021-07-09 | Bid withdrawn |
0x53e872600c
|
22.5 ETH |
| 2021-07-09 | Sold |
anonymoux.eth
0xb163863456
|
23.5 ETH |
| 2021-07-09 | Offer withdrawn | ||
| 2021-07-09 | Offered for sale | 23.5 ETH | |
| 2021-07-09 | Bid entered |
0x53e872600c
|
22.5 ETH |
| 2021-07-09 | Bid entered |
0xb163863456
|
20 ETH |
| 2021-07-09 | Offered for sale | 23.75 ETH | |
| 2021-07-09 | Offered for sale | 24 ETH | |
| 2021-07-09 | Offered for sale | 24.25 ETH | |
| 2021-07-09 | Bid withdrawn |
0x53e872600c
|
22 ETH |
| 2021-07-09 | Offered for sale | 24.5 ETH | |
| 2021-07-09 | Bid entered |
0x53e872600c
|
22 ETH |
| 2021-07-08 | Offered for sale | 24.95 ETH | |
| 2021-07-08 | Offered for sale | 25.45 ETH | |
| 2021-07-08 | Offered for sale | 25.95 ETH | |
| 2021-07-08 | Offered for sale | 26.5 ETH | |
| 2021-07-07 | Offered for sale | 27 ETH | |
| 2021-07-07 | Transferred |
tiernan.eth
anonymoux.eth
|
|
| 2021-07-07 | Offer withdrawn | ||
| 2021-07-05 | Offered for sale | 27.5 ETH | |
| 2021-07-04 | Offered for sale | 27.75 ETH | |
| 2021-07-03 | Offered for sale | 28 ETH | |
| 2021-06-25 | Offered for sale | 32 ETH | |
| 2021-06-24 | Transferred |
anonymoux.eth
tiernan.eth
|
|
| 2021-06-24 | Offer withdrawn | ||
| 2021-06-23 | Offered for sale | 23 ETH | |
| 2021-06-22 | Offered for sale | 22 ETH | |
| 2021-06-22 | Offered for sale | 23.25 ETH | |
| 2021-06-22 | Offered for sale | 24.5 ETH | |
| 2021-06-20 | Offered for sale | 28.05 ETH | |
| 2021-06-14 | Offered for sale | 28.5 ETH | |
| 2021-06-11 | Offered for sale | 28.75 ETH | |
| 2021-06-09 | Offered for sale | 29.25 ETH | |
| 2021-06-08 | Offered for sale | 29.75 ETH | |
| 2021-05-26 | Offer withdrawn | ||
| 2021-05-10 | Offered for sale | 28.5 ETH | |
| 2021-05-10 | Offered for sale | 29 ETH | |
| 2021-05-06 | Offer withdrawn | ||
| 2021-05-05 | Offered for sale | 29.29 ETH | |
| 2021-05-03 | Offer withdrawn | ||
| 2021-05-03 | Offered for sale | 29.69 ETH | |
| 2021-05-03 | Offered for sale | 30.5 ETH | |
| 2021-05-03 | Offered for sale | 32.95 ETH | |
| 2021-05-02 | Offered for sale | 33.75 ETH | |
| 2021-05-01 | Offered for sale | 32.25 ETH | |
| 2021-04-29 | Offered for sale | 30.99 ETH | |
| 2021-04-29 | Bid withdrawn |
0x29153510ae
|
28 ETH |
| 2021-04-28 | Offered for sale | 29.75 ETH | |
| 2021-04-28 | Bid entered |
0x29153510ae
|
28 ETH |
| 2021-04-28 | Offered for sale | 30.25 ETH | |
| 2021-04-28 | Offered for sale | 31.5 ETH | |
| 2021-04-28 | Offered for sale | 34 ETH | |
| 2021-04-27 | Offered for sale | 35.5 ETH | |
| 2021-04-22 | Bid withdrawn |
0x0e9aed5c77
|
26 ETH |
| 2021-04-22 | Sold |
0xf2907acb30
anonymoux.eth
|
28 ETH |
| 2021-04-22 | Offer withdrawn | ||
| 2021-04-22 | Bid entered |
0x0e9aed5c77
|
26 ETH |
| 2021-04-22 | Offered for sale | 28 ETH | |
| 2021-04-22 | Offered for sale | 34 ETH | |
| 2021-04-21 | Offered for sale | 29 ETH | |
| 2021-04-21 | Offered for sale | 32 ETH | |
| 2021-04-17 | Offer withdrawn | ||
| 2021-04-10 | Offered for sale | 60 ETH | |
| 2021-04-10 | Offer withdrawn | ||
| 2021-04-10 | Offered for sale | 39 ETH | |
| 2021-04-05 | Offer withdrawn | ||
| 2021-04-05 | Offer withdrawn | ||
| 2021-04-05 | Offered for sale | 27 ETH | |
| 2021-04-04 | Offered for sale | 25.2 ETH | |
| 2021-03-30 | Transferred |
0xa76119f30d
0xf2907acb30
|
|
| 2021-03-28 | Bid withdrawn |
0x62bdc64a14
|
19 ETH |
| 2021-03-28 | Sold |
0xca8fe4acb1
0xa76119f30d
|
22.5 ETH |
| 2021-03-28 | Offer withdrawn | ||
| 2021-03-28 | Offered for sale | 22.5 ETH | |
| 2021-03-28 | Offered for sale | 25.5 ETH | |
| 2021-03-27 | Bid entered |
0x62bdc64a14
|
19 ETH |
| 2021-03-27 | Bid withdrawn |
0x62bdc64a14
|
19 ETH |
| 2021-03-27 | Bid entered |
0x62bdc64a14
|
19 ETH |
| 2021-03-27 | Bid withdrawn |
0x62bdc64a14
|
21.1 ETH |
| 2021-03-27 | Offered for sale | 27.5 ETH | |
| 2021-03-27 | Bid entered |
0x62bdc64a14
|
21.1 ETH |
| 2021-03-27 | Bid entered |
0x7e455caac2
|
21 ETH |
| 2021-03-27 | Offered for sale | 29 ETH | |
| 2021-03-27 | Bid entered |
0x62bdc64a14
|
20.1 ETH |
| 2021-03-27 | Bid entered |
0xb4bb4156e5
|
20 ETH |
| 2021-03-27 | Bid entered |
pranksy.eth
|
18 ETH |
| 2021-03-27 | Offered for sale | 29.99 ETH | |
| 2021-03-27 | Offered for sale | 34.99 ETH | |
| 2021-03-21 | Offered for sale | 39.99 ETH | |
| 2021-03-20 | Offered for sale | 44.99 ETH | |
| 2021-03-19 | Offered for sale | 49.99 ETH | |
| 2021-03-18 | Offered for sale | 54.99 ETH | |
| 2021-03-13 | Offered for sale | 59.99 ETH | |
| 2021-03-06 | Offer withdrawn | ||
| 2021-02-23 | Offered for sale | 75.99 ETH | |
| 2018-03-08 | Transferred |
0x00bd9fd57c
0xca8fe4acb1
|
|
| 2017-06-23 | Claimed |
0x00bd9fd57c
|