thebinocollection.eth · 0x4154245739
Reference files for study, display, and printing. Print files are sRGB — convert to your print color space at print time.
| Date | Event | From / To | Amount |
|---|---|---|---|
| 2026-09-25 | Offered for sale | 94.86 ETH | |
| 2026-06-30 | Offered for sale | 84.76 ETH | |
| 2025-05-13 | Offered for sale | 138.98 ETH | |
| 2025-05-09 | Offered for sale | 119.94 ETH | |
| 2025-01-24 | Bid withdrawn |
0xb4ea05f133
|
0.078 ETH |
| 2025-01-24 | Bid entered |
0xb4ea05f133
|
0.078 ETH |
| 2024-12-29 | Bid entered |
0x86ff709dda
|
<0.0001 ETH |
| 2022-09-18 | Offered for sale | 145 ETH | |
| 2022-09-15 | Offer withdrawn | ||
| 2022-08-11 | Offered for sale | 149 ETH | |
| 2022-08-06 | Offered for sale | 163 ETH | |
| 2022-07-17 | Offered for sale | 168 ETH | |
| 2022-07-15 | Offered for sale | 159.98 ETH | |
| 2022-07-09 | Offered for sale | 149.98 ETH | |
| 2022-07-09 | Offered for sale | 139.98 ETH | |
| 2022-06-19 | Offered for sale | 134.98 ETH | |
| 2022-06-18 | Offered for sale | 119.98 ETH | |
| 2022-06-17 | Offered for sale | 109.98 ETH | |
| 2022-04-20 | Offered for sale | 119.98 ETH | |
| 2022-03-27 | Offered for sale | 134.98 ETH | |
| 2022-03-18 | Offered for sale | 149.98 ETH | |
| 2022-03-14 | Offered for sale | 134.98 ETH | |
| 2022-03-14 | Offered for sale | 139.97 ETH | |
| 2022-03-12 | Offered for sale | 159.98 ETH | |
| 2022-03-11 | Offer withdrawn | ||
| 2022-01-28 | Offered for sale | 185 ETH | |
| 2022-01-25 | Offered for sale | 174.99 ETH | |
| 2022-01-22 | Offered for sale | 149.98 ETH | |
| 2022-01-17 | Offer withdrawn | ||
| 2022-01-01 | Offered for sale | 150 ETH | |
| 2021-12-24 | Offered for sale | 140 ETH | |
| 2021-12-24 | Bid withdrawn |
0x65b1b96bd0
|
66.66 ETH |
| 2021-12-24 | Offered for sale | 130 ETH | |
| 2021-12-23 | Bid entered |
0x65b1b96bd0
|
66.66 ETH |
| 2021-12-22 | Offered for sale | 119.98 ETH | |
| 2021-12-15 | Offered for sale | 129.98 ETH | |
| 2021-12-14 | Offered for sale | 134 ETH | |
| 2021-11-30 | Bid withdrawn |
punksotc.eth
|
126 ETH |
| 2021-11-30 | Offered for sale | 159.69 ETH | |
| 2021-11-29 | Bid entered |
punksotc.eth
|
126 ETH |
| 2021-11-28 | Bid entered |
jvb.eth
|
125 ETH |
| 2021-11-11 | Offered for sale | 169 ETH | |
| 2021-11-09 | Offered for sale | 179 ETH | |
| 2021-11-08 | Offered for sale | 189 ETH | |
| 2021-11-05 | Offered for sale | 218 ETH | |
| 2021-10-23 | Offered for sale | 246 ETH | |
| 2021-10-21 | Offered for sale | 269.42 ETH | |
| 2021-09-30 | Offered for sale | 325 ETH | |
| 2021-09-07 | Offered for sale | 269.69 ETH | |
| 2021-08-28 | Offered for sale | 369.69 ETH | |
| 2021-08-28 | Offered for sale | 488.88 ETH | |
| 2021-08-24 | Offered for sale | 399 ETH | |
| 2021-08-11 | Offered for sale | 279 ETH | |
| 2021-08-11 | Transferred |
0x0a4071fea6
thebinocollection.eth
|
|
| 2021-08-11 | Sold (bid accepted) |
cryptnotiq.eth
0x0a4071fea6
|
80 ETH |
| 2021-08-11 | Bid entered |
0x0a4071fea6
|
80 ETH |
| 2021-08-11 | Bid entered |
0x0e9aed5c77
|
75 ETH |
| 2021-08-10 | Bid entered |
0x0a4071fea6
|
67.69 ETH |
| 2021-08-10 | Offered for sale | 95 ETH | |
| 2021-08-10 | Offered for sale | 115 ETH | |
| 2021-08-10 | Offer withdrawn | ||
| 2021-08-08 | Offered for sale | 335 ETH | |
| 2021-08-07 | Bid withdrawn |
0xf3016b7608
|
85 ETH |
| 2021-08-07 | Bid entered |
0xf3016b7608
|
85 ETH |
| 2021-08-07 | Bid withdrawn |
0xf3016b7608
|
75 ETH |
| 2021-08-05 | Bid entered |
0xf3016b7608
|
75 ETH |
| 2021-08-05 | Bid withdrawn |
0xf3016b7608
|
65 ETH |
| 2021-08-04 | Bid entered |
0xf3016b7608
|
65 ETH |
| 2021-07-26 | Sold |
thebinocollection.eth
cryptnotiq.eth
|
44.96 ETH |
| 2021-07-26 | Offer withdrawn | ||
| 2021-07-26 | Offered for sale | 44.96 ETH | |
| 2021-07-24 | Offered for sale | 40.97 ETH | |
| 2021-07-23 | Offered for sale | 39.96 ETH | |
| 2021-07-22 | Bid withdrawn |
0x577ebc5de9
|
36 ETH |
| 2021-07-22 | Bid entered |
0x577ebc5de9
|
36 ETH |
| 2021-07-22 | Offered for sale | 38.96 ETH | |
| 2021-07-21 | Offered for sale | 39.96 ETH | |
| 2021-07-17 | Offered for sale | 42.89 ETH | |
| 2021-07-15 | Offered for sale | 44.89 ETH | |
| 2021-07-15 | Transferred |
0xf3016b7608
thebinocollection.eth
|
|
| 2021-07-15 | Sold (bid accepted) |
0x3e17fac953
0xf3016b7608
|
31.5 ETH |
| 2021-07-15 | Bid entered |
0xf3016b7608
|
31.5 ETH |
| 2021-07-15 | Offered for sale | 55 ETH | |
| 2021-07-11 | Offered for sale | 88 ETH | |
| 2021-06-20 | Offer withdrawn | ||
| 2021-06-11 | Offered for sale | 88 ETH | |
| 2021-06-10 | Offered for sale | 50 ETH | |
| 2021-06-08 | Offered for sale | 99 ETH | |
| 2021-06-07 | Bid withdrawn |
0x54b174179a
|
20 ETH |
| 2021-06-07 | Bid entered |
0x54b174179a
|
20 ETH |
| 2021-06-03 | Bid withdrawn |
needsmore.eth
|
24 ETH |
| 2021-06-03 | Bid entered |
needsmore.eth
|
24 ETH |
| 2021-06-02 | Bid withdrawn |
kongfucius.eth
|
23 ETH |
| 2021-06-01 | Bid entered |
kongfucius.eth
|
23 ETH |
| 2021-05-24 | Bid withdrawn |
0x57a2778669
|
20 ETH |
| 2021-05-24 | Bid entered |
0x57a2778669
|
20 ETH |
| 2021-05-24 | Bid withdrawn |
0x57a2778669
|
25.75 ETH |
| 2021-05-24 | Bid entered |
0x57a2778669
|
25.75 ETH |
| 2021-05-24 | Bid entered |
needsmore.eth
|
24 ETH |
| 2021-05-24 | Bid entered |
0x57a2778669
|
23.5 ETH |
| 2021-05-24 | Bid entered |
needsmore.eth
|
22 ETH |
| 2021-05-24 | Bid entered |
kevallin.eth
|
21 ETH |
| 2021-05-24 | Bid withdrawn |
0x54b174179a
|
18 ETH |
| 2021-05-24 | Bid entered |
0x54b174179a
|
18 ETH |
| 2021-05-23 | Bid entered |
0x57a2778669
|
17.5 ETH |
| 2021-05-23 | Bid withdrawn |
0x57a2778669
|
17.5 ETH |
| 2021-05-23 | Bid entered |
0x57a2778669
|
17.5 ETH |
| 2021-02-19 | Bid withdrawn |
0xeb725fcecc
|
22 ETH |
| 2021-02-19 | Bid entered |
0xeb725fcecc
|
22 ETH |
| 2021-02-17 | Offer withdrawn | ||
| 2021-01-08 | Offered for sale | 150 ETH | |
| 2020-11-26 | Offered for sale | 30 ETH | |
| 2020-11-14 | Offered for sale | 15 ETH | |
| 2020-11-13 | Offered for sale | 6 ETH | |
| 2020-09-24 | Sold |
0x99b88481d3
0x3e17fac953
|
5 ETH |
| 2020-09-24 | Offer withdrawn | ||
| 2017-07-17 | Offered for sale | 5 ETH | |
| 2017-06-26 | Bid entered |
0x7174039818
|
0.05 ETH |
| 2017-06-24 | Offered for sale | 2 ETH | |
| 2017-06-23 | Claimed |
0x99b88481d3
|