Reference files for study, display, and printing. Print files are sRGB — convert to your print color space at print time.
| Date | Event | From / To | Amount |
|---|---|---|---|
| 2025-07-24 | Offered for sale | 65 ETH | |
| 2025-05-12 | Offered for sale | 60 ETH | |
| 2025-04-24 | Offered for sale | 55 ETH | |
| 2025-03-24 | Offered for sale | 51.5 ETH | |
| 2025-03-23 | Offered for sale | 48.69 ETH | |
| 2025-03-06 | Offered for sale | 45.95 ETH | |
| 2025-03-05 | Offered for sale | 43.95 ETH | |
| 2025-02-20 | Offered for sale | 42.69 ETH | |
| 2025-01-24 | Bid withdrawn |
0xb4ea05f133
|
0.1004 ETH |
| 2025-01-24 | Bid entered |
0xb4ea05f133
|
0.1004 ETH |
| 2024-12-29 | Bid entered |
0x86ff709dda
|
<0.0001 ETH |
| 2024-01-22 | Offer withdrawn | ||
| 2024-01-22 | Offered for sale | 71.95 ETH | |
| 2023-11-10 | Offered for sale | 69.95 ETH | |
| 2023-11-10 | Offered for sale | 67.95 ETH | |
| 2023-11-10 | Offered for sale | 64.95 ETH | |
| 2023-11-08 | Offered for sale | 63.95 ETH | |
| 2023-08-24 | Offered for sale | 59.95 ETH | |
| 2023-06-06 | Offered for sale | 67 ETH | |
| 2023-04-24 | Transferred |
punksotc.eth
2.punksotc.eth
|
|
| 2023-04-24 | Offer withdrawn | ||
| 2023-04-06 | Offered for sale | 69.95 ETH | |
| 2023-03-21 | Offered for sale | 74.98 ETH | |
| 2023-03-21 | Transferred |
2.punksotc.eth
punksotc.eth
|
|
| 2023-03-11 | Offer withdrawn | ||
| 2023-02-02 | Offered for sale | 79.95 ETH | |
| 2022-11-22 | Offered for sale | 81.95 ETH | |
| 2022-11-21 | Offered for sale | 79.95 ETH | |
| 2022-10-20 | Offered for sale | 84.95 ETH | |
| 2022-10-19 | Transferred |
punksotc.eth
2.punksotc.eth
|
|
| 2022-10-18 | Sold |
publicimage1.eth
punksotc.eth
|
74.25 ETH |
| 2022-10-18 | Offer withdrawn | ||
| 2022-10-18 | Offered for sale |
punksotc.eth
|
74.25 ETH |
| 2022-10-17 | Offered for sale | 76.75 ETH | |
| 2022-10-14 | Bid withdrawn |
punksotc.eth
|
73.5 ETH |
| 2022-10-13 | Transferred |
publicimage.eth
publicimage1.eth
|
|
| 2022-10-12 | Sold |
metakid.eth
publicimage.eth
|
71.5 ETH |
| 2022-10-12 | Offer withdrawn | ||
| 2022-10-12 | Bid entered |
punksotc.eth
|
73.5 ETH |
| 2022-10-12 | Offered for sale |
publicimage.eth
|
71.5 ETH |
| 2017-06-23 | Claimed |
metakid.eth
|