Reference files for study, display, and printing. Print files are sRGB — convert to your print color space at print time.
| Date | Event | From / To | Amount |
|---|---|---|---|
| 2025-01-16 | Sold (bid accepted) |
0x645eb399f0
0xe231c778b2
|
44 ETH |
| 2025-01-16 | Bid entered |
0xe231c778b2
|
44 ETH |
| 2025-01-16 | Offered for sale | 47.9 ETH | |
| 2025-01-14 | Offer withdrawn | ||
| 2025-01-13 | Offered for sale | 44.95 ETH | |
| 2024-12-29 | Bid entered |
0x86ff709dda
|
<0.0001 ETH |
| 2024-12-17 | Offered for sale | 49.95 ETH | |
| 2024-12-02 | Offered for sale | 55.55 ETH | |
| 2024-11-16 | Offered for sale | 54.45 ETH | |
| 2024-09-21 | Offer withdrawn | ||
| 2024-08-20 | Offered for sale | 41 ETH | |
| 2024-07-30 | Bid withdrawn |
0x25d4e9e340
|
25 ETH |
| 2024-07-29 | Bid entered |
0x25d4e9e340
|
25 ETH |
| 2024-05-27 | Transferred |
angeleno.eth
0x645eb399f0
|
|
| 2024-05-27 | Sold |
0x2b290f41af
angeleno.eth
|
41 ETH |
| 2024-05-27 | Offer withdrawn | ||
| 2024-05-27 | Offered for sale | 41 ETH | |
| 2024-05-23 | Offered for sale | 44 ETH | |
| 2024-04-21 | Offered for sale | 49 ETH | |
| 2024-03-10 | Offered for sale | 78 ETH | |
| 2023-10-02 | Offer withdrawn | ||
| 2023-09-11 | Bid withdrawn |
publicimage.eth
|
51 ETH |
| 2023-09-11 | Bid entered |
publicimage.eth
|
51 ETH |
| 2023-09-11 | Offered for sale | 65 ETH | |
| 2023-03-14 | Offered for sale | 105 ETH | |
| 2022-09-15 | Offered for sale | 110 ETH | |
| 2022-09-14 | Offered for sale | 105 ETH | |
| 2022-08-18 | Offered for sale | 111 ETH | |
| 2022-07-18 | Offered for sale | 118 ETH | |
| 2022-03-31 | Offered for sale | 120 ETH | |
| 2022-03-31 | Transferred |
0x10ab9336c3
0x2b290f41af
|
|
| 2022-03-31 | Offer withdrawn | ||
| 2022-03-30 | Bid withdrawn |
0x6db81d551c
|
105 ETH |
| 2022-03-29 | Offered for sale | 115 ETH | |
| 2022-03-29 | Bid entered |
0x6db81d551c
|
105 ETH |
| 2022-03-29 | Bid withdrawn |
0x6db81d551c
|
107 ETH |
| 2022-03-28 | Offered for sale | 117 ETH | |
| 2022-03-28 | Bid entered |
0x6db81d551c
|
107 ETH |
| 2022-03-12 | Offered for sale | 135 ETH | |
| 2022-03-02 | Offered for sale | 107 ETH | |
| 2022-03-01 | Offered for sale | 112 ETH | |
| 2022-02-13 | Offered for sale | 115 ETH | |
| 2022-02-06 | Offered for sale | 117 ETH | |
| 2022-02-05 | Offered for sale | 99 ETH | |
| 2022-02-04 | Offered for sale | 105 ETH | |
| 2022-02-03 | Offered for sale | 109 ETH | |
| 2022-02-02 | Offered for sale | 113 ETH | |
| 2022-02-02 | Offered for sale | 119 ETH | |
| 2022-02-02 | Offered for sale | 125 ETH | |
| 2022-01-30 | Offered for sale | 140 ETH | |
| 2022-01-30 | Offered for sale | 108 ETH | |
| 2022-01-27 | Bid withdrawn |
0x2befb4c92c
|
84 ETH |
| 2022-01-27 | Bid entered |
0x2befb4c92c
|
84 ETH |
| 2022-01-27 | Offered for sale | 110 ETH | |
| 2022-01-26 | Bid withdrawn |
blackkettle.eth
|
86 ETH |
| 2022-01-25 | Bid entered |
blackkettle.eth
|
86 ETH |
| 2022-01-25 | Offered for sale | 115 ETH | |
| 2022-01-25 | Offered for sale | 105 ETH | |
| 2022-01-22 | Offered for sale | 94 ETH | |
| 2022-01-19 | Offered for sale | 100 ETH | |
| 2022-01-07 | Offered for sale | 105 ETH | |
| 2022-01-07 | Offered for sale | 110 ETH | |
| 2021-12-11 | Offer withdrawn | ||
| 2021-12-11 | Offered for sale | 93.1 ETH | |
| 2021-12-10 | Offered for sale | 96.5 ETH | |
| 2021-12-07 | Offered for sale | 104 ETH | |
| 2021-12-05 | Offered for sale | 108 ETH | |
| 2021-12-03 | Offered for sale | 123 ETH | |
| 2021-12-02 | Offered for sale | 127 ETH | |
| 2021-11-30 | Offered for sale | 132 ETH | |
| 2021-11-26 | Offered for sale | 137 ETH | |
| 2021-11-24 | Bid withdrawn |
0xbda574074c
|
106 ETH |
| 2021-11-23 | Bid entered |
0xbda574074c
|
106 ETH |
| 2021-11-23 | Bid withdrawn |
0xc4c8410c03
|
110 ETH |
| 2021-11-23 | Offered for sale | 140 ETH | |
| 2021-11-23 | Offered for sale | 130 ETH | |
| 2021-11-23 | Offered for sale | 115 ETH | |
| 2021-11-23 | Bid entered |
0xc4c8410c03
|
110 ETH |
| 2021-11-23 | Offered for sale | 116 ETH | |
| 2021-11-23 | Offered for sale | 117 ETH | |
| 2021-11-23 | Bid entered |
0xbda574074c
|
106 ETH |
| 2021-11-23 | Offered for sale | 117.5 ETH | |
| 2021-11-23 | Offered for sale | 119 ETH | |
| 2021-11-23 | Offered for sale | 124 ETH | |
| 2021-11-22 | Offered for sale | 127.8 ETH | |
| 2021-11-22 | Bid withdrawn |
0xe896e539e5
|
115.69 ETH |
| 2021-11-22 | Offered for sale | 127.8 ETH | |
| 2021-11-22 | Bid entered |
0xe896e539e5
|
115.69 ETH |
| 2021-11-22 | Offered for sale | 128 ETH | |
| 2021-11-22 | Offered for sale | 129 ETH | |
| 2021-11-22 | Offered for sale | 130 ETH | |
| 2021-11-22 | Offered for sale | 133 ETH | |
| 2021-11-22 | Offered for sale | 136 ETH | |
| 2021-11-22 | Offered for sale | 139 ETH | |
| 2021-11-21 | Offered for sale | 149 ETH | |
| 2021-11-21 | Offered for sale | 165 ETH | |
| 2021-11-21 | Offered for sale | 170 ETH | |
| 2021-11-07 | Offered for sale | 220 ETH | |
| 2021-11-01 | Offered for sale | 195 ETH | |
| 2021-10-15 | Offered for sale | 420 ETH | |
| 2021-10-15 | Offered for sale | 200 ETH | |
| 2021-10-11 | Offered for sale | 222 ETH | |
| 2021-09-25 | Offered for sale | 250 ETH | |
| 2021-09-20 | Offered for sale | 280 ETH | |
| 2021-09-20 | Sold (bid accepted) |
0x1649b2d9e4
0x10ab9336c3
|
177 ETH |
| 2021-09-20 | Bid entered |
0x10ab9336c3
|
177 ETH |
| 2021-09-17 | Offered for sale | 240 ETH | |
| 2021-09-15 | Offered for sale | 199 ETH | |
| 2021-09-07 | Offered for sale | 219 ETH | |
| 2021-09-05 | Offered for sale | 340 ETH | |
| 2021-09-04 | Offered for sale | 240 ETH | |
| 2021-09-02 | Offered for sale | 280 ETH | |
| 2021-08-29 | Offered for sale | 260 ETH | |
| 2021-08-29 | Offered for sale | 270 ETH | |
| 2021-08-28 | Offered for sale | 240 ETH | |
| 2021-08-28 | Offered for sale | 250 ETH | |
| 2021-08-28 | Offered for sale | 224 ETH | |
| 2021-08-28 | Offered for sale | 255 ETH | |
| 2021-08-28 | Offered for sale | 201 ETH | |
| 2021-08-28 | Offered for sale | 206 ETH | |
| 2021-08-28 | Offered for sale | 215 ETH | |
| 2021-08-27 | Offered for sale | 270 ETH | |
| 2021-08-27 | Offered for sale | 225 ETH | |
| 2021-08-24 | Offered for sale | 230 ETH | |
| 2021-08-24 | Offered for sale | 240 ETH | |
| 2021-08-24 | Offered for sale | 200 ETH | |
| 2021-08-23 | Offered for sale | 170 ETH | |
| 2021-08-23 | Bid entered |
0x10ab9336c3
|
0.14 ETH |
| 2021-08-23 | Offered for sale | 180 ETH | |
| 2021-08-23 | Offered for sale | 170 ETH | |
| 2021-08-22 | Offered for sale | 147 ETH | |
| 2021-08-21 | Offered for sale | 150.011 ETH | |
| 2021-08-21 | Offered for sale | 155 ETH | |
| 2021-08-16 | Offered for sale | 144.011 ETH | |
| 2021-08-13 | Offered for sale | 123 ETH | |
| 2021-08-10 | Offered for sale | 127 ETH | |
| 2021-08-10 | Offered for sale | 125 ETH | |
| 2021-08-09 | Offered for sale | 130 ETH | |
| 2021-08-09 | Offered for sale | 134 ETH | |
| 2021-08-08 | Offered for sale | 140 ETH | |
| 2021-08-07 | Offered for sale | 195 ETH | |
| 2021-08-06 | Offered for sale | 175 ETH | |
| 2021-08-05 | Offered for sale | 145 ETH | |
| 2021-08-04 | Offered for sale | 125 ETH | |
| 2021-08-04 | Offered for sale | 140 ETH | |
| 2021-08-03 | Offered for sale | 112 ETH | |
| 2021-08-02 | Offered for sale | 120 ETH | |
| 2021-08-01 | Offered for sale | 125 ETH | |
| 2021-08-01 | Sold |
0x0e9aed5c77
0x1649b2d9e4
|
79.99 ETH |
| 2021-08-01 | Offer withdrawn | ||
| 2021-08-01 | Offered for sale | 79.99 ETH | |
| 2021-08-01 | Bid withdrawn |
0x2b290f41af
|
65 ETH |
| 2021-07-31 | Bid entered |
0x2b290f41af
|
65 ETH |
| 2021-07-28 | Bid withdrawn |
punkpistols.eth
|
54 ETH |
| 2021-07-27 | Bid entered |
punkpistols.eth
|
54 ETH |
| 2021-04-27 | Bid withdrawn |
0x2b290f41af
|
53 ETH |
| 2021-04-27 | Bid entered |
0x2b290f41af
|
53 ETH |
| 2021-04-27 | Bid withdrawn |
0x2b290f41af
|
50 ETH |
| 2021-04-27 | Offered for sale | 69 ETH | |
| 2021-04-27 | Bid entered |
0x2b290f41af
|
50 ETH |
| 2021-04-20 | Sold |
0x7a37a180b1
0x0e9aed5c77
|
44 ETH |
| 2021-04-20 | Offer withdrawn | ||
| 2021-04-20 | Offered for sale | 44 ETH | |
| 2021-04-19 | Bid withdrawn |
0x2b290f41af
|
41 ETH |
| 2021-04-19 | Bid entered |
0x2b290f41af
|
41 ETH |
| 2021-04-16 | Offered for sale | 57 ETH | |
| 2021-04-16 | Transferred |
0xb268f20c03
0x7a37a180b1
|
|
| 2021-04-08 | Offer withdrawn | ||
| 2021-04-01 | Offered for sale | 52 ETH | |
| 2020-01-16 | Sold |
pranksy.eth
0xb268f20c03
|
5.55 ETH |
| 2020-01-16 | Offer withdrawn | ||
| 2020-01-06 | Offered for sale | 5.55 ETH | |
| 2020-01-06 | Sold (bid accepted) |
gimme.eth
pranksy.eth
|
2 ETH |
| 2020-01-06 | Bid entered |
pranksy.eth
|
2 ETH |
| 2020-01-06 | Offered for sale | 3 ETH | |
| 2020-01-04 | Bid withdrawn |
0xef3d9ddf59
|
1.25 ETH |
| 2020-01-04 | Bid entered |
0xef3d9ddf59
|
1.25 ETH |
| 2019-12-28 | Offered for sale | 4.5 ETH | |
| 2019-12-21 | Offer withdrawn | ||
| 2019-12-12 | Offered for sale | 1.55 ETH | |
| 2019-12-08 | Offered for sale | 1.65 ETH | |
| 2019-12-03 | Offered for sale | 1.75 ETH | |
| 2019-12-02 | Bid withdrawn |
0x35632b6976
|
0.99 ETH |
| 2019-12-01 | Bid entered |
0x35632b6976
|
0.99 ETH |
| 2019-12-01 | Offered for sale | 2 ETH | |
| 2019-11-27 | Offered for sale | 2.25 ETH | |
| 2019-11-11 | Offered for sale | 2.5 ETH | |
| 2019-11-03 | Bid withdrawn |
pranksy.eth
|
1.5 ETH |
| 2019-11-02 | Bid entered |
pranksy.eth
|
1.5 ETH |
| 2019-08-04 | Offered for sale | 4.5 ETH | |
| 2019-04-22 | Sold |
0xf5099e1964
gimme.eth
|
1.2 ETH |
| 2019-04-22 | Offer withdrawn | ||
| 2019-03-20 | Bid withdrawn |
genart.eth
|
0.65 ETH |
| 2019-02-25 | Bid entered |
genart.eth
|
0.65 ETH |
| 2019-02-09 | Bid entered |
0xe8723d26ad
|
0.55 ETH |
| 2018-09-11 | Offered for sale | 1.2 ETH | |
| 2017-08-09 | Offered for sale | 5 ETH | |
| 2017-08-04 | Transferred |
0xa0a59ca1ee
0xf5099e1964
|
|
| 2017-07-23 | Sold (bid accepted) |
nolramism.eth
0xa0a59ca1ee
|
0.25 ETH |
| 2017-07-23 | Bid entered |
0xa0a59ca1ee
|
0.25 ETH |
| 2017-06-25 | Bid entered |
0x7174039818
|
0.05 ETH |
| 2017-06-23 | Claimed |
nolramism.eth
|