Reference files for study, display, and printing. Print files are sRGB — convert to your print color space at print time.
| Date | Event | From / To | Amount |
|---|---|---|---|
| 2025-07-30 | Offer withdrawn | ||
| 2025-07-23 | Offered for sale | 57.5 ETH | |
| 2025-01-24 | Bid withdrawn |
0xb4ea05f133
|
0.0011 ETH |
| 2025-01-24 | Bid entered |
0xb4ea05f133
|
0.0011 ETH |
| 2024-12-29 | Bid entered |
0x86ff709dda
|
<0.0001 ETH |
| 2023-11-10 | Transferred |
0x37a4d5f691
ats.eth
|
|
| 2023-11-10 | Sold |
2.punksotc.eth
0x37a4d5f691
|
56.95 ETH |
| 2023-11-10 | Offer withdrawn | ||
| 2023-11-08 | Offered for sale | 56.95 ETH | |
| 2023-09-24 | Offered for sale | 53.95 ETH | |
| 2023-09-24 | Transferred |
punksotc.eth
2.punksotc.eth
|
|
| 2023-09-24 | Offer withdrawn | ||
| 2023-07-13 | Offered for sale | 53.95 ETH | |
| 2023-07-07 | Sold |
0xd120cf3e04
punksotc.eth
|
45 ETH |
| 2023-07-07 | Offer withdrawn | ||
| 2023-07-07 | Offered for sale | 45 ETH | |
| 2023-07-07 | Offered for sale | 46 ETH | |
| 2023-07-07 | Offered for sale | 47.1 ETH | |
| 2023-07-07 | Transferred |
0x2be665ee27
0xd120cf3e04
|
|
| 2023-07-06 | Transferred |
0x5ecb752571
0x2be665ee27
|
|
| 2023-07-06 | Transferred |
0xd120cf3e04
0x5ecb752571
|
|
| 2023-07-06 | Offer withdrawn | ||
| 2023-07-06 | Offered for sale | 48 ETH | |
| 2023-07-05 | Offered for sale | 49 ETH | |
| 2023-07-05 | Transferred |
0x2be665ee27
0xd120cf3e04
|
|
| 2023-05-12 | Transferred |
0x5ecb752571
0x2be665ee27
|
|
| 2023-05-12 | Transferred |
0xd120cf3e04
0x5ecb752571
|
|
| 2023-05-07 | Sold |
punksotc.eth
0xd120cf3e04
|
52 ETH |
| 2023-05-07 | Offer withdrawn | ||
| 2023-05-07 | Offered for sale |
0xd120cf3e04
|
52 ETH |
| 2023-05-07 | Bid withdrawn |
0xd120cf3e04
|
52 ETH |
| 2023-05-06 | Bid entered |
0xd120cf3e04
|
52 ETH |
| 2023-05-04 | Offer withdrawn | ||
| 2023-05-04 | Offered for sale | 53.95 ETH | |
| 2023-04-09 | Transferred |
2.punksotc.eth
punksotc.eth
|
|
| 2023-04-07 | Offer withdrawn | ||
| 2023-04-07 | Offered for sale | 57.98 ETH | |
| 2023-04-04 | Offered for sale | 61.97 ETH | |
| 2023-04-04 | Offered for sale | 64.94 ETH | |
| 2023-04-04 | Transferred |
0x584cdfdeed
2.punksotc.eth
|
|
| 2021-03-21 | Sold |
0x398646e268
0x584cdfdeed
|
25.99 ETH |
| 2021-03-21 | Offer withdrawn | ||
| 2021-03-21 | Offered for sale | 25.99 ETH | |
| 2021-03-20 | Offered for sale | 28.5 ETH | |
| 2021-03-16 | Offered for sale | 30 ETH | |
| 2021-03-16 | Offered for sale | 28 ETH | |
| 2021-03-16 | Sold (bid accepted) |
0x62bdc64a14
0x398646e268
|
24.99 ETH |
| 2021-03-16 | Bid entered |
0x398646e268
|
24.99 ETH |
| 2021-03-16 | Offered for sale | 25.99 ETH | |
| 2021-03-15 | Offered for sale | 26.99 ETH | |
| 2021-03-15 | Offered for sale | 27.99 ETH | |
| 2021-03-15 | Offered for sale | 28.49 ETH | |
| 2021-03-15 | Offered for sale | 28.99 ETH | |
| 2021-03-15 | Sold (bid accepted) |
0xa686654dcd
0x62bdc64a14
|
24 ETH |
| 2021-03-15 | Bid entered |
0x62bdc64a14
|
24 ETH |
| 2021-03-15 | Offered for sale | 26.6 ETH | |
| 2021-03-12 | Offered for sale | 27.99 ETH | |
| 2021-03-10 | Offered for sale | 29.95 ETH | |
| 2021-03-03 | Offered for sale | 35 ETH | |
| 2021-03-02 | Offered for sale | 33 ETH | |
| 2021-02-27 | Offered for sale | 36 ETH | |
| 2021-02-27 | Transferred |
0x6dfb2ed8ed
0xa686654dcd
|
|
| 2021-02-14 | Sold |
0x2317077746
0x6dfb2ed8ed
|
24 ETH |
| 2021-02-14 | Offer withdrawn | ||
| 2020-09-28 | Offered for sale | 24 ETH | |
| 2020-07-01 | Offered for sale | 7 ETH | |
| 2018-11-18 | Offered for sale | 3.5 ETH | |
| 2018-03-23 | Offered for sale | 1 ETH | |
| 2018-03-23 | Offered for sale | 1 ETH | |
| 2018-03-15 | Offered for sale | 0.5 ETH | |
| 2017-06-23 | Claimed |
0x2317077746
|