Reference files for study, display, and printing. Print files are sRGB — convert to your print color space at print time.
| Date | Event | From / To | Amount |
|---|---|---|---|
| 2025-01-24 | Bid withdrawn |
0xb4ea05f133
|
0.1164 ETH |
| 2025-01-24 | Bid entered |
0xb4ea05f133
|
0.1164 ETH |
| 2024-12-29 | Bid entered |
0x86ff709dda
|
<0.0001 ETH |
| 2022-03-14 | Sold |
vault.punksotc.eth
0xa8d31c4546
|
78.95 ETH |
| 2022-03-14 | Offer withdrawn | ||
| 2022-03-13 | Offered for sale | 78.95 ETH | |
| 2022-03-12 | Offered for sale | 88.95 ETH | |
| 2022-03-11 | Offered for sale | 86.95 ETH | |
| 2022-03-11 | Offered for sale | 84.95 ETH | |
| 2022-03-11 | Offered for sale | 82.95 ETH | |
| 2022-03-11 | Offered for sale | 79.95 ETH | |
| 2022-03-10 | Offered for sale | 77.95 ETH | |
| 2022-03-09 | Offered for sale | 75.95 ETH | |
| 2022-03-08 | Offered for sale | 74.95 ETH | |
| 2022-03-03 | Offered for sale | 77.95 ETH | |
| 2022-03-03 | Transferred |
punksotc.eth
vault.punksotc.eth
|
|
| 2022-03-03 | Sold (bid accepted) |
0xccc003f10b
punksotc.eth
|
72.69 ETH |
| 2022-03-03 | Bid entered |
punksotc.eth
|
72.69 ETH |
| 2022-03-02 | Bid entered |
vault.0xbirdman.eth
|
72.69 ETH |
| 2022-03-02 | Offered for sale | 79.5 ETH | |
| 2022-03-02 | Offer withdrawn | ||
| 2022-03-01 | Bid withdrawn |
vault.0xbirdman.eth
|
70 ETH |
| 2022-03-01 | Bid entered |
vault.0xbirdman.eth
|
70 ETH |
| 2022-02-27 | Offered for sale | 82.5 ETH | |
| 2022-02-27 | Offer withdrawn | ||
| 2022-02-27 | Offered for sale | 78.5 ETH | |
| 2022-02-27 | Offer withdrawn | ||
| 2022-02-23 | Offered for sale | 80 ETH | |
| 2022-02-23 | Offer withdrawn | ||
| 2022-02-21 | Offered for sale | 85 ETH | |
| 2022-02-21 | Offer withdrawn | ||
| 2022-01-23 | Offered for sale | 102.5 ETH | |
| 2022-01-23 | Offer withdrawn | ||
| 2022-01-13 | Offered for sale | 87 ETH | |
| 2022-01-13 | Offer withdrawn | ||
| 2022-01-11 | Bid withdrawn |
0x07379370e6
|
70 ETH |
| 2022-01-10 | Offered for sale | 81 ETH | |
| 2022-01-10 | Offer withdrawn | ||
| 2022-01-10 | Bid entered |
0x07379370e6
|
70 ETH |
| 2022-01-06 | Offered for sale | 79 ETH | |
| 2022-01-06 | Offer withdrawn | ||
| 2021-12-31 | Offered for sale | 114 ETH | |
| 2021-12-03 | Offer withdrawn | ||
| 2021-11-22 | Offered for sale | 135 ETH | |
| 2021-10-29 | Bid withdrawn |
0x0a846cce31
|
105 ETH |
| 2021-10-29 | Offer withdrawn | ||
| 2021-10-22 | Offered for sale | 180.88 ETH | |
| 2021-10-22 | Offer withdrawn | ||
| 2021-10-21 | Bid entered |
0x0a846cce31
|
105 ETH |
| 2021-10-19 | Bid withdrawn |
vip66.eth
|
102.88 ETH |
| 2021-10-19 | Bid entered |
vip66.eth
|
102.88 ETH |
| 2021-10-18 | Offered for sale | 155.88 ETH | |
| 2021-10-18 | Offer withdrawn | ||
| 2021-09-16 | Offered for sale | 195.555 ETH | |
| 2021-09-16 | Offer withdrawn | ||
| 2021-09-06 | Offered for sale | 177.7777 ETH | |
| 2021-09-06 | Offer withdrawn | ||
| 2021-08-28 | Offered for sale | 248.88 ETH | |
| 2021-08-28 | Offer withdrawn | ||
| 2021-08-27 | Offered for sale | 215 ETH | |
| 2021-08-27 | Offer withdrawn | ||
| 2021-08-23 | Offered for sale | 164 ETH | |
| 2021-08-23 | Offer withdrawn | ||
| 2021-08-06 | Offered for sale | 110 ETH | |
| 2021-08-06 | Offer withdrawn | ||
| 2021-08-06 | Offered for sale | 92.5 ETH | |
| 2021-08-05 | Offer withdrawn | ||
| 2021-08-04 | Offered for sale | 75 ETH | |
| 2021-08-04 | Offer withdrawn | ||
| 2021-08-04 | Offered for sale | 65.5 ETH | |
| 2021-08-04 | Offer withdrawn | ||
| 2021-08-04 | Offered for sale | 60.5 ETH | |
| 2021-08-03 | Offer withdrawn | ||
| 2021-08-03 | Offered for sale | 60.88 ETH | |
| 2021-08-03 | Offer withdrawn | ||
| 2021-08-03 | Offered for sale | 61 ETH | |
| 2021-08-03 | Offer withdrawn | ||
| 2021-08-02 | Offered for sale | 64 ETH | |
| 2021-07-31 | Sold |
0x024bcbcaad
0xccc003f10b
|
40 ETH |
| 2021-07-31 | Offer withdrawn | ||
| 2021-03-14 | Offered for sale | 40 ETH | |
| 2021-02-20 | Sold |
0xeb725fcecc
0x024bcbcaad
|
24 ETH |
| 2021-02-20 | Offer withdrawn | ||
| 2021-02-18 | Offered for sale | 24 ETH | |
| 2021-02-17 | Sold |
0x13816f65ba
0xeb725fcecc
|
16.75 ETH |
| 2021-02-17 | Offer withdrawn | ||
| 2021-02-17 | Bid withdrawn |
max-power.eth
|
13 ETH |
| 2021-02-17 | Offered for sale | 16.75 ETH | |
| 2021-02-17 | Bid entered |
max-power.eth
|
13 ETH |
| 2021-02-14 | Offered for sale | 14.95 ETH | |
| 2020-09-27 | Sold |
j1mmy.eth
0x13816f65ba
|
4.7 ETH |
| 2020-09-27 | Offer withdrawn | ||
| 2020-09-26 | Offered for sale | 4.7 ETH | |
| 2020-09-24 | Transferred |
pranksy.eth
j1mmy.eth
|
|
| 2020-09-17 | Transferred |
0x219688c615
pranksy.eth
|
|
| 2020-09-16 | Offer withdrawn | ||
| 2020-09-15 | Offered for sale | 10 ETH | |
| 2020-09-14 | Sold |
0x3ef1a505c2
0x219688c615
|
2 ETH |
| 2020-09-14 | Offer withdrawn | ||
| 2020-08-25 | Offered for sale | 2 ETH | |
| 2020-08-25 | Sold |
cryptonovo.eth
0x3ef1a505c2
|
1.29 ETH |
| 2020-08-25 | Offer withdrawn | ||
| 2020-08-05 | Offered for sale | 1.29 ETH | |
| 2020-06-14 | Offered for sale | 1.98 ETH | |
| 2020-05-23 | Offered for sale | 2.75 ETH | |
| 2020-05-11 | Offered for sale | 7.5 ETH | |
| 2020-04-29 | Sold |
0x53ede7cae3
cryptonovo.eth
|
0.75 ETH |
| 2020-04-29 | Offer withdrawn | ||
| 2020-02-22 | Offered for sale | 0.75 ETH | |
| 2020-02-12 | Offered for sale | 0.9 ETH | |
| 2020-01-17 | Offered for sale | 1.1 ETH | |
| 2017-06-23 | Claimed |
0x53ede7cae3
|