Reference files for study, display, and printing. Print files are sRGB — convert to your print color space at print time.
| Date | Event | From / To | Amount |
|---|---|---|---|
| 2025-01-24 | Bid withdrawn |
0xb4ea05f133
|
0.0672 ETH |
| 2025-01-24 | Bid entered |
0xb4ea05f133
|
0.0672 ETH |
| 2024-12-29 | Bid entered |
0x86ff709dda
|
<0.0001 ETH |
| 2022-12-23 | Sold |
andre.eth
0xmunger.eth
|
76 ETH |
| 2022-12-23 | Offer withdrawn | ||
| 2022-12-23 | Offered for sale |
0xmunger.eth
|
76 ETH |
| 2022-12-23 | Sold |
0xmunger.eth
andre.eth
|
75 ETH |
| 2022-12-23 | Offer withdrawn | ||
| 2022-12-23 | Offered for sale |
andre.eth
|
75 ETH |
| 2021-10-05 | Sold |
0xa7ad4296d9
0xmunger.eth
|
165 ETH |
| 2021-10-05 | Offer withdrawn | ||
| 2021-10-05 | Bid withdrawn |
0xmunger.eth
|
160 ETH |
| 2021-10-05 | Bid entered |
0xmunger.eth
|
160 ETH |
| 2021-10-03 | Offered for sale | 165 ETH | |
| 2021-10-03 | Offered for sale | 174 ETH | |
| 2021-10-03 | Offered for sale | 174 ETH | |
| 2021-10-02 | Offered for sale | 174.9 ETH | |
| 2021-10-02 | Offered for sale | 178 ETH | |
| 2021-10-02 | Offered for sale | 179 ETH | |
| 2021-09-24 | Transferred |
0xf4d89cf537
0xa7ad4296d9
|
|
| 2021-09-24 | Offer withdrawn | ||
| 2021-08-28 | Offered for sale | 666 ETH | |
| 2021-08-28 | Offered for sale | 888 ETH | |
| 2021-08-28 | Offered for sale | 300 ETH | |
| 2021-08-28 | Offer withdrawn | ||
| 2021-08-26 | Offered for sale | 169 ETH | |
| 2021-08-26 | Offered for sale | 147 ETH | |
| 2021-08-25 | Offered for sale | 175 ETH | |
| 2021-08-25 | Bid withdrawn |
0xa135089a26
|
100 ETH |
| 2021-08-25 | Offered for sale | 140 ETH | |
| 2021-08-25 | Bid entered |
0xa135089a26
|
100 ETH |
| 2021-08-25 | Offered for sale | 145 ETH | |
| 2021-08-23 | Offered for sale | 188 ETH | |
| 2021-08-23 | Offered for sale | 119 ETH | |
| 2021-08-20 | Offered for sale | 129 ETH | |
| 2021-08-20 | Offered for sale | 98 ETH | |
| 2021-08-20 | Offered for sale | 99 ETH | |
| 2021-08-19 | Offered for sale | 129 ETH | |
| 2021-08-15 | Sold (bid accepted) |
0xf3016b7608
0xf4d89cf537
|
70 ETH |
| 2021-08-15 | Bid entered |
0xf4d89cf537
|
70 ETH |
| 2021-08-14 | Offered for sale | 74.3 ETH | |
| 2021-08-14 | Bid withdrawn |
0xf4d89cf537
|
70 ETH |
| 2021-08-14 | Offered for sale | 74.6 ETH | |
| 2021-08-14 | Bid entered |
0xf4d89cf537
|
70 ETH |
| 2021-08-14 | Offered for sale | 77.98 ETH | |
| 2021-08-12 | Bid withdrawn |
0xf4d89cf537
|
70 ETH |
| 2021-08-12 | Offered for sale | 79.89 ETH | |
| 2021-08-12 | Bid entered |
0xf4d89cf537
|
70 ETH |
| 2021-08-11 | Offered for sale | 81.97 ETH | |
| 2021-08-11 | Offered for sale | 84.97 ETH | |
| 2021-08-10 | Offered for sale | 81.97 ETH | |
| 2021-08-10 | Bid withdrawn |
0xf4d89cf537
|
65 ETH |
| 2021-08-10 | Offered for sale | 78.97 ETH | |
| 2021-08-10 | Bid entered |
0xf4d89cf537
|
65 ETH |
| 2021-08-09 | Offered for sale | 79.97 ETH | |
| 2021-08-09 | Offered for sale | 80.96 ETH | |
| 2021-08-09 | Offered for sale | 82.98 ETH | |
| 2021-08-09 | Offered for sale | 86.96 ETH | |
| 2021-08-08 | Offered for sale | 89.98 ETH | |
| 2021-08-08 | Offered for sale | 95.95 ETH | |
| 2021-08-08 | Offered for sale | 99.96 ETH | |
| 2021-08-07 | Offered for sale | 104 ETH | |
| 2021-08-06 | Offered for sale | 98.96 ETH | |
| 2021-08-06 | Offered for sale | 104.96 ETH | |
| 2021-08-06 | Offered for sale | 103 ETH | |
| 2021-08-06 | Offered for sale | 97.97 ETH | |
| 2021-08-06 | Offered for sale | 94.96 ETH | |
| 2021-08-05 | Offered for sale | 87.96 ETH | |
| 2021-08-05 | Offered for sale | 79.96 ETH | |
| 2021-08-05 | Offered for sale | 77.96 ETH | |
| 2021-08-04 | Offered for sale | 74.97 ETH | |
| 2021-08-04 | Offered for sale | 69.96 ETH | |
| 2021-08-04 | Offered for sale | 65.96 ETH | |
| 2021-08-04 | Bid withdrawn |
0x1cfbf511a3
|
52 ETH |
| 2021-08-03 | Offered for sale | 63.97 ETH | |
| 2021-08-03 | Offered for sale | 59.96 ETH | |
| 2021-08-03 | Bid entered |
0x1cfbf511a3
|
52 ETH |
| 2021-08-03 | Offered for sale | 60.97 ETH | |
| 2021-08-02 | Offered for sale | 63.96 ETH | |
| 2021-08-02 | Offered for sale | 65.97 ETH | |
| 2021-08-02 | Offered for sale | 68.97 ETH | |
| 2021-08-01 | Offered for sale | 73.96 ETH | |
| 2021-08-01 | Offered for sale | 68.95 ETH | |
| 2021-08-01 | Offered for sale | 62.97 ETH | |
| 2021-07-31 | Offered for sale | 59.96 ETH | |
| 2021-07-31 | Offered for sale | 64.96 ETH | |
| 2021-07-31 | Offered for sale | 59.96 ETH | |
| 2021-07-17 | Offered for sale | 51.98 ETH | |
| 2021-07-15 | Offered for sale | 53.98 ETH | |
| 2021-07-13 | Offered for sale | 55.98 ETH | |
| 2021-07-04 | Offered for sale | 51.98 ETH | |
| 2021-06-29 | Offered for sale | 49.98 ETH | |
| 2021-06-26 | Offered for sale | 47.49 ETH | |
| 2021-06-25 | Offered for sale | 42.99 ETH | |
| 2021-06-25 | Transferred |
thebinocollection.eth
0xf3016b7608
|
|
| 2021-06-25 | Offer withdrawn | ||
| 2021-06-24 | Offered for sale | 42.99 ETH | |
| 2021-06-11 | Offered for sale | 44.99 ETH | |
| 2021-06-09 | Offered for sale | 46.49 ETH | |
| 2021-05-31 | Offered for sale | 48.5 ETH | |
| 2021-05-26 | Offered for sale | 52.89 ETH | |
| 2021-05-25 | Offered for sale | 58.88 ETH | |
| 2021-05-25 | Offered for sale | 149.78 ETH | |
| 2021-05-22 | Offered for sale | 63.78 ETH | |
| 2021-05-16 | Offered for sale | 98.79 ETH | |
| 2021-05-04 | Offered for sale | 149.99 ETH | |
| 2021-05-04 | Sold (bid accepted) |
0x0e9aed5c77
thebinocollection.eth
|
46.5 ETH |
| 2021-05-04 | Offered for sale | 49.99 ETH | |
| 2021-05-04 | Bid entered |
thebinocollection.eth
|
46.5 ETH |
| 2021-04-15 | Bid withdrawn |
0xf3016b7608
|
46.5 ETH |
| 2021-04-15 | Bid entered |
0xf3016b7608
|
46.5 ETH |
| 2021-04-12 | Bid withdrawn |
0x06d925e876
|
44.5 ETH |
| 2021-04-12 | Bid entered |
0x06d925e876
|
44.5 ETH |
| 2021-04-12 | Bid withdrawn |
0x06d925e876
|
37.5 ETH |
| 2021-04-12 | Bid entered |
0x06d925e876
|
37.5 ETH |
| 2021-04-11 | Offered for sale | 54.99 ETH | |
| 2021-04-11 | Bid withdrawn |
0x06d925e876
|
25 ETH |
| 2021-04-11 | Sold |
0x5b098b0062
0x0e9aed5c77
|
33.3 ETH |
| 2021-04-11 | Offer withdrawn | ||
| 2021-04-11 | Offered for sale | 33.3 ETH | |
| 2021-04-11 | Bid entered |
0x06d925e876
|
25 ETH |
| 2021-04-11 | Bid withdrawn |
0x06d925e876
|
22.99 ETH |
| 2021-04-11 | Bid entered |
0x06d925e876
|
22.99 ETH |
| 2021-02-13 | Bid withdrawn |
punk3988.eth
|
10 ETH |
| 2021-02-11 | Bid entered |
punk3988.eth
|
10 ETH |
| 2021-02-07 | Bid withdrawn |
0xc35a5fec6b
|
7.5 ETH |
| 2021-02-06 | Bid entered |
0xc35a5fec6b
|
7.5 ETH |
| 2017-06-29 | Bid entered |
0x7760e0243c
|
0.032 ETH |
| 2017-06-29 | Bid entered |
0x7a341c8d5f
|
0.032 ETH |
| 2017-06-23 | Claimed |
0x5b098b0062
|