Reference files for study, display, and printing. Print files are sRGB — convert to your print color space at print time.
| Date | Event | From / To | Amount |
|---|---|---|---|
| 2025-01-24 | Bid withdrawn |
0xb4ea05f133
|
0.0972 ETH |
| 2025-01-24 | Bid entered |
0xb4ea05f133
|
0.0972 ETH |
| 2024-12-29 | Bid entered |
0x86ff709dda
|
<0.0001 ETH |
| 2023-01-02 | Sold |
0xdb1cf642c4
0xdfabff16df
|
68 ETH |
| 2023-01-02 | Offer withdrawn | ||
| 2022-12-07 | Offered for sale | 68 ETH | |
| 2022-12-03 | Bid withdrawn |
publicimage1.eth
|
65.25 ETH |
| 2022-12-03 | Bid entered |
publicimage1.eth
|
65.25 ETH |
| 2022-12-02 | Offered for sale | 68.92 ETH | |
| 2022-11-16 | Offered for sale | 69.69 ETH | |
| 2022-11-04 | Offered for sale | 69.95 ETH | |
| 2022-10-12 | Bid withdrawn |
0x629d6688dd
|
62.5 ETH |
| 2022-10-12 | Bid entered |
0x629d6688dd
|
62.5 ETH |
| 2022-10-12 | Offered for sale | 71.11 ETH | |
| 2022-09-28 | Offered for sale | 73.33 ETH | |
| 2022-08-30 | Offered for sale | 71.5 ETH | |
| 2022-08-19 | Offered for sale | 73.33 ETH | |
| 2022-08-13 | Offered for sale | 76 ETH | |
| 2022-08-10 | Offered for sale | 78.96 ETH | |
| 2022-08-10 | Offered for sale | 75 ETH | |
| 2022-08-08 | Offered for sale | 79.96 ETH | |
| 2022-08-01 | Offered for sale | 82.5 ETH | |
| 2022-08-01 | Offered for sale | 80.42 ETH | |
| 2022-07-31 | Offered for sale | 78.69 ETH | |
| 2022-07-29 | Offered for sale | 79.96 ETH | |
| 2022-07-26 | Offered for sale | 82.42 ETH | |
| 2022-07-23 | Offered for sale | 84.96 ETH | |
| 2022-07-21 | Offered for sale | 86.69 ETH | |
| 2022-07-17 | Offered for sale | 88.42 ETH | |
| 2022-07-15 | Offered for sale | 86.42 ETH | |
| 2022-07-12 | Offered for sale | 83.42 ETH | |
| 2022-07-11 | Offered for sale | 81.69 ETH | |
| 2022-07-09 | Offered for sale | 79.42 ETH | |
| 2022-07-09 | Offered for sale | 77.42 ETH | |
| 2022-07-08 | Offered for sale | 74.69 ETH | |
| 2022-06-29 | Offered for sale | 72.69 ETH | |
| 2022-06-22 | Offered for sale | 74.42 ETH | |
| 2022-06-20 | Offered for sale | 77.42 ETH | |
| 2022-06-19 | Offered for sale | 74.69 ETH | |
| 2022-06-19 | Offered for sale | 69.69 ETH | |
| 2022-06-18 | Offered for sale | 67.42 ETH | |
| 2022-06-18 | Offered for sale | 64.69 ETH | |
| 2022-06-18 | Offered for sale | 61.42 ETH | |
| 2022-06-18 | Offered for sale | 56.69 ETH | |
| 2022-06-17 | Offered for sale | 54.42 ETH | |
| 2022-06-13 | Bid withdrawn |
0xd9e912afce
|
48 ETH |
| 2022-06-10 | Offered for sale | 52.69 ETH | |
| 2022-06-08 | Bid entered |
0xd9e912afce
|
48 ETH |
| 2022-06-08 | Offered for sale | 53.69 ETH | |
| 2022-05-23 | Offered for sale | 57.42 ETH | |
| 2022-05-16 | Offered for sale | 60.42 ETH | |
| 2022-05-13 | Offered for sale | 57.69 ETH | |
| 2022-05-11 | Offered for sale | 62.69 ETH | |
| 2022-05-08 | Offered for sale | 65.42 ETH | |
| 2022-05-04 | Offered for sale | 67.42 ETH | |
| 2022-04-24 | Offered for sale | 68.42 ETH | |
| 2022-04-21 | Offered for sale | 69.69 ETH | |
| 2022-04-13 | Offered for sale | 72.42 ETH | |
| 2022-04-02 | Offered for sale | 76.42 ETH | |
| 2022-03-19 | Offered for sale | 79.42 ETH | |
| 2022-03-14 | Offered for sale | 77.42 ETH | |
| 2022-03-13 | Offered for sale | 79.42 ETH | |
| 2022-03-12 | Offered for sale | 82.69 ETH | |
| 2022-03-11 | Sold |
0x7107fccf8a
0xdb1cf642c4
|
74.69 ETH |
| 2022-03-11 | Offer withdrawn | ||
| 2022-03-11 | Offered for sale | 74.69 ETH | |
| 2022-03-09 | Offered for sale | 71.99 ETH | |
| 2022-03-09 | Offered for sale | 72.99 ETH | |
| 2022-03-06 | Offered for sale | 73.99 ETH | |
| 2022-03-05 | Offered for sale | 74.69 ETH | |
| 2022-03-04 | Offered for sale | 75.4269 ETH | |
| 2022-03-04 | Offered for sale | 76.69 ETH | |
| 2022-03-01 | Offered for sale | 79.69 ETH | |
| 2022-02-28 | Offered for sale | 86.69 ETH | |
| 2022-02-25 | Offered for sale | 75 ETH | |
| 2022-02-25 | Transferred |
NFTX vault
0x7107fccf8a
|
|
| 2022-02-24 | Sold |
0x0fc584529a
NFTX vault
|
0 ETH |
| 2022-02-24 | Offer withdrawn | ||
| 2022-02-24 | Offered for sale |
NFTX vault
|
0 ETH |
| 2022-02-24 | Sold |
0xdf0cf190f7
0x0fc584529a
|
0 ETH |
| 2022-02-24 | Offer withdrawn | ||
| 2022-02-24 | Offered for sale |
0x0fc584529a
|
0 ETH |
| 2022-02-24 | Transferred |
robertk.eth
0xdf0cf190f7
|
|
| 2022-02-24 | Offer withdrawn | ||
| 2022-02-23 | Offered for sale | 66.66 ETH | |
| 2022-02-21 | Offered for sale | 68.75 ETH | |
| 2022-02-21 | Offered for sale | 69.42 ETH | |
| 2022-02-20 | Offered for sale | 69.75 ETH | |
| 2022-02-18 | Offered for sale | 70.95 ETH | |
| 2022-02-16 | Offered for sale | 71.49 ETH | |
| 2022-02-15 | Offered for sale | 72.9 ETH | |
| 2022-02-14 | Offered for sale | 73.9 ETH | |
| 2022-02-12 | Offered for sale | 74.5 ETH | |
| 2022-02-12 | Sold |
vault.punk3988.eth
robertk.eth
|
69.5 ETH |
| 2022-02-12 | Offer withdrawn | ||
| 2022-02-09 | Offered for sale | 69.5 ETH | |
| 2022-02-08 | Offered for sale | 73.69 ETH | |
| 2022-02-07 | Offered for sale | 76.49 ETH | |
| 2022-02-04 | Offered for sale | 79.3 ETH | |
| 2022-02-03 | Offered for sale | 82.49 ETH | |
| 2022-02-02 | Offered for sale | 84.99 ETH | |
| 2022-01-31 | Offered for sale | 94.99 ETH | |
| 2021-12-23 | Bid withdrawn |
0x65b1b96bd0
|
52.77 ETH |
| 2021-12-23 | Sold |
0x6611fe71c2
vault.punk3988.eth
|
53.69 ETH |
| 2021-12-23 | Offer withdrawn | ||
| 2021-12-23 | Bid entered |
0x65b1b96bd0
|
52.77 ETH |
| 2021-12-23 | Bid entered |
vault.punk3988.eth
|
52.5 ETH |
| 2021-12-23 | Bid entered |
0x65b1b96bd0
|
51.77 ETH |
| 2021-12-23 | Offered for sale | 53.69 ETH | |
| 2021-12-23 | Offered for sale | 56.69 ETH | |
| 2021-12-22 | Bid entered |
0x65b1b96bd0
|
51 ETH |
| 2021-12-20 | Offered for sale | 61 ETH | |
| 2021-03-15 | Sold |
rastereyes.eth
0x6611fe71c2
|
25.99 ETH |
| 2021-03-15 | Offer withdrawn | ||
| 2021-02-26 | Offered for sale | 25.99 ETH | |
| 2020-09-12 | Sold |
0xbcdb2b89e3
rastereyes.eth
|
2 ETH |
| 2020-09-12 | Offer withdrawn | ||
| 2020-07-26 | Offered for sale | 2 ETH | |
| 2020-07-26 | Offered for sale | 2 ETH | |
| 2020-07-15 | Offered for sale | 2.5556 ETH | |
| 2020-04-09 | Transferred |
frank.blanknetwork.eth
0xbcdb2b89e3
|
|
| 2020-04-09 | Transferred |
0xbcdb2b89e3
frank.blanknetwork.eth
|
|
| 2020-04-09 | Offer withdrawn | ||
| 2020-03-22 | Offered for sale | 5 ETH | |
| 2020-03-22 | Sold |
veel-tark.eth
0xbcdb2b89e3
|
0.55 ETH |
| 2020-03-22 | Offer withdrawn | ||
| 2020-03-22 | Offered for sale | 0.55 ETH | |
| 2020-03-22 | Offer withdrawn | ||
| 2020-02-23 | Offered for sale | 0.64 ETH | |
| 2019-12-10 | Offer withdrawn | ||
| 2019-12-10 | Offered for sale | 0.42 ETH | |
| 2018-11-06 | Offer withdrawn | ||
| 2018-09-27 | Offered for sale | 1 ETH | |
| 2018-09-26 | Sold |
0x53ede7cae3
veel-tark.eth
|
0.12 ETH |
| 2018-09-26 | Offer withdrawn | ||
| 2018-07-31 | Offered for sale | 0.12 ETH | |
| 2017-06-28 | Transferred |
0xe4d36bb198
0x53ede7cae3
|
|
| 2017-06-23 | Claimed |
0xe4d36bb198
|