Reference files for study, display, and printing. Print files are sRGB — convert to your print color space at print time.
| Date | Event | From / To | Amount |
|---|---|---|---|
| 2026-06-18 | Sold |
brokebeggar.eth
0x2241b56c49
|
165 ETH |
| 2026-06-18 | Offer withdrawn | ||
| 2026-06-18 | Bid withdrawn |
0x2241b56c49
|
145 ETH |
| 2026-06-18 | Offered for sale | 165 ETH | |
| 2026-06-17 | Offered for sale | 170 ETH | |
| 2026-06-17 | Bid entered |
0x2241b56c49
|
145 ETH |
| 2026-06-16 | Bid withdrawn |
0x2241b56c49
|
142 ETH |
| 2026-06-16 | Offered for sale | 175 ETH | |
| 2026-06-16 | Bid entered |
0x2241b56c49
|
142 ETH |
| 2026-06-16 | Bid withdrawn |
0x2241b56c49
|
140 ETH |
| 2026-06-16 | Offered for sale | 180 ETH | |
| 2026-06-15 | Bid entered |
0x2241b56c49
|
140 ETH |
| 2026-06-15 | Offered for sale | 185 ETH | |
| 2026-06-14 | Offered for sale | 190 ETH | |
| 2026-06-13 | Offered for sale | 195 ETH | |
| 2026-06-12 | Offered for sale | 200 ETH | |
| 2026-06-11 | Offered for sale | 205 ETH | |
| 2026-06-10 | Offered for sale | 210 ETH | |
| 2026-06-09 | Offered for sale | 215 ETH | |
| 2026-06-09 | Offered for sale | 220 ETH | |
| 2026-06-09 | Offered for sale | 225 ETH | |
| 2026-06-06 | Offered for sale | 230 ETH | |
| 2026-06-05 | Offered for sale | 235 ETH | |
| 2026-06-04 | Offered for sale | 240 ETH | |
| 2026-06-03 | Offered for sale | 245 ETH | |
| 2026-06-01 | Offered for sale | 250 ETH | |
| 2026-06-01 | Offered for sale | 255 ETH | |
| 2026-05-30 | Offered for sale | 260 ETH | |
| 2026-05-29 | Offered for sale | 265 ETH | |
| 2026-05-27 | Offered for sale | 270 ETH | |
| 2026-05-26 | Offered for sale | 275 ETH | |
| 2026-05-25 | Offered for sale | 280 ETH | |
| 2026-05-23 | Offered for sale | 285 ETH | |
| 2026-05-21 | Offered for sale | 290 ETH | |
| 2026-05-20 | Offered for sale | 295 ETH | |
| 2026-05-19 | Offered for sale | 300 ETH | |
| 2026-05-18 | Offered for sale | 305 ETH | |
| 2026-05-17 | Offered for sale | 310 ETH | |
| 2026-05-16 | Offered for sale | 315 ETH | |
| 2026-05-16 | Offered for sale | 320 ETH | |
| 2026-05-14 | Offered for sale | 325 ETH | |
| 2026-05-13 | Offered for sale | 330 ETH | |
| 2026-05-11 | Offered for sale | 335 ETH | |
| 2026-05-05 | Offered for sale | 340 ETH | |
| 2026-05-03 | Offered for sale | 345 ETH | |
| 2026-05-02 | Offered for sale | 350 ETH | |
| 2026-04-19 | Offered for sale | 355 ETH | |
| 2026-04-18 | Offered for sale | 360 ETH | |
| 2026-04-17 | Offered for sale | 365 ETH | |
| 2026-04-15 | Offered for sale | 370 ETH | |
| 2026-04-14 | Offered for sale | 375 ETH | |
| 2026-04-13 | Offered for sale | 380 ETH | |
| 2026-04-12 | Offered for sale | 385 ETH | |
| 2026-04-09 | Offered for sale | 390 ETH | |
| 2026-04-08 | Offered for sale | 395 ETH | |
| 2026-04-08 | Bid withdrawn |
0x85051ae27f
|
125 ETH |
| 2026-04-07 | Bid entered |
0x85051ae27f
|
125 ETH |
| 2026-04-07 | Bid withdrawn |
0x85051ae27f
|
120 ETH |
| 2026-04-07 | Offered for sale | 400 ETH | |
| 2026-04-07 | Bid entered |
0x85051ae27f
|
120 ETH |
| 2026-04-06 | Offered for sale | 410 ETH | |
| 2026-04-05 | Offered for sale | 420 ETH | |
| 2026-04-03 | Offered for sale | 430 ETH | |
| 2026-04-01 | Offered for sale | 440 ETH | |
| 2026-03-31 | Offered for sale | 450 ETH | |
| 2026-03-29 | Offered for sale | 460 ETH | |
| 2026-03-27 | Bid entered |
0xa2282a6a7d
|
0.0222 ETH |
| 2026-03-27 | Offered for sale | 470 ETH | |
| 2026-03-26 | Offered for sale | 480 ETH | |
| 2026-03-24 | Offered for sale | 490 ETH | |
| 2026-03-24 | Bid withdrawn |
0xa2282a6a7d
|
0.0222 ETH |
| 2026-03-23 | Offered for sale | 500 ETH | |
| 2026-03-22 | Bid entered |
0xa2282a6a7d
|
0.0222 ETH |
| 2026-03-22 | Offered for sale | 510 ETH | |
| 2026-03-21 | Offered for sale | 520 ETH | |
| 2026-03-20 | Offered for sale | 530 ETH | |
| 2026-03-19 | Offered for sale | 540 ETH | |
| 2026-03-17 | Offered for sale | 550 ETH | |
| 2026-03-16 | Offered for sale | 560 ETH | |
| 2026-03-15 | Offered for sale | 570 ETH | |
| 2026-03-13 | Offered for sale | 580 ETH | |
| 2026-03-10 | Offered for sale | 590 ETH | |
| 2026-03-03 | Offered for sale | 600 ETH | |
| 2026-03-01 | Offered for sale | 610 ETH | |
| 2026-02-27 | Offered for sale | 620 ETH | |
| 2026-02-23 | Offered for sale | 630 ETH | |
| 2026-02-20 | Offered for sale | 640 ETH | |
| 2026-02-19 | Offered for sale | 650 ETH | |
| 2025-02-09 | Offered for sale | 666.666 ETH | |
| 2025-01-24 | Bid withdrawn |
0xb4ea05f133
|
0.012 ETH |
| 2025-01-24 | Bid entered |
0xb4ea05f133
|
0.012 ETH |
| 2025-01-04 | Transferred |
pennilesswassie.sismo.eth
brokebeggar.eth
|
|
| 2025-01-04 | Offer withdrawn | ||
| 2024-12-29 | Bid entered |
0x86ff709dda
|
<0.0001 ETH |
| 2024-12-15 | Offered for sale | 666.666 ETH | |
| 2024-12-15 | Offered for sale | 600 ETH | |
| 2022-11-02 | Transferred |
0x2be665ee27
pennilesswassie.sismo.eth
|
|
| 2022-11-02 | Transferred |
0x1b09833488
0x2be665ee27
|
|
| 2022-11-02 | Transferred |
pennilesswassie.sismo.eth
0x1b09833488
|
|
| 2021-12-17 | Sold |
0xf3016b7608
pennilesswassie.sismo.eth
|
399.69 ETH |
| 2021-12-17 | Offer withdrawn | ||
| 2021-12-14 | Offered for sale | 399.69 ETH | |
| 2021-12-05 | Offered for sale | 542.69 ETH | |
| 2021-12-02 | Offered for sale | 642.69 ETH | |
| 2021-11-16 | Offered for sale | 699 ETH | |
| 2021-11-10 | Offered for sale | 869 ETH | |
| 2021-11-05 | Offered for sale | 1290 ETH | |
| 2021-09-30 | Offered for sale | 1888 ETH | |
| 2021-09-07 | Offered for sale | 998 ETH | |
| 2021-08-28 | Offered for sale | 1388 ETH | |
| 2021-08-05 | Offered for sale | 998 ETH | |
| 2021-08-05 | Bid withdrawn |
thebinocollection.eth
|
0.07 ETH |
| 2021-08-05 | Bid entered |
thebinocollection.eth
|
0.07 ETH |
| 2021-08-05 | Bid entered |
0x0233c9563c
|
0.06 ETH |
| 2021-08-01 | Offered for sale | 699 ETH | |
| 2021-08-01 | Bid withdrawn |
0x6ec30fd91a
|
175 ETH |
| 2021-08-01 | Bid entered |
0x6ec30fd91a
|
175 ETH |
| 2021-07-31 | Offered for sale | 475 ETH | |
| 2021-07-30 | Offered for sale | 350 ETH | |
| 2021-07-30 | Offered for sale | 299 ETH | |
| 2021-07-19 | Offered for sale | 279 ETH | |
| 2021-07-14 | Offered for sale | 299.98 ETH | |
| 2021-07-12 | Offered for sale | 268.98 ETH | |
| 2021-07-05 | Offered for sale | 274.98 ETH | |
| 2021-07-01 | Bid withdrawn |
disco.eth
|
101 ETH |
| 2021-07-01 | Bid entered |
disco.eth
|
101 ETH |
| 2021-06-26 | Offered for sale | 299.98 ETH | |
| 2021-06-25 | Offered for sale | 249.99 ETH | |
| 2021-06-24 | Offered for sale | 229.98 ETH | |
| 2021-06-15 | Offered for sale | 250 ETH | |
| 2021-06-12 | Offered for sale | 275 ETH | |
| 2021-06-09 | Offered for sale | 299 ETH | |
| 2021-06-02 | Offered for sale | 324.89 ETH | |
| 2021-05-25 | Offered for sale | 349 ETH | |
| 2021-05-25 | Offered for sale | 355 ETH | |
| 2021-05-22 | Offered for sale | 398 ETH | |
| 2021-05-14 | Offered for sale | 999 ETH | |
| 2021-05-13 | Offered for sale | 348.66 ETH | |
| 2021-04-13 | Offered for sale | 1000 ETH | |
| 2021-04-13 | Offer withdrawn | ||
| 2021-04-09 | Offered for sale | 500 ETH | |
| 2021-03-23 | Offered for sale | 3600 ETH | |
| 2021-03-23 | Sold (bid accepted) |
0xb12.eth
0xf3016b7608
|
98 ETH |
| 2021-03-23 | Bid entered |
0xf3016b7608
|
98 ETH |
| 2021-03-23 | Offer withdrawn | ||
| 2021-03-23 | Offered for sale | 115 ETH | |
| 2021-03-23 | Sold (bid accepted) |
0x3dae9a20e3
0xb12.eth
|
88 ETH |
| 2021-03-23 | Bid entered |
0xb12.eth
|
88 ETH |
| 2021-03-23 | Bid entered |
0xb4bb4156e5
|
85 ETH |
| 2021-03-23 | Bid entered |
0x596572fb0e
|
58 ETH |
| 2021-03-03 | Bid withdrawn |
0x6bc3e4590c
|
0.45 ETH |
| 2021-02-28 | Bid entered |
0x6bc3e4590c
|
0.45 ETH |
| 2020-05-27 | Bid withdrawn |
0xc0e3218697
|
3.5 ETH |
| 2020-05-27 | Bid entered |
0xc0e3218697
|
3.5 ETH |
| 2019-06-03 | Bid withdrawn |
devilkitty.eth
|
0.35 ETH |
| 2019-04-14 | Bid entered |
devilkitty.eth
|
0.35 ETH |
| 2017-08-13 | Bid withdrawn |
0x459c137c88
|
0.1 ETH |
| 2017-08-08 | Bid entered |
0x459c137c88
|
0.1 ETH |
| 2017-07-22 | Transferred |
0x0053f28dec
0x3dae9a20e3
|
|
| 2017-06-26 | Bid entered |
0x7174039818
|
0.05 ETH |
| 2017-06-23 | Claimed |
0x0053f28dec
|