CryptoPunk 1454

One of 3840 Female punks.

Attributes

This punk has 2 attributes, one of 3560 with that many.

Red Mohawk
147 punks have this.
Earring
2459 punks have this.

Current Market Status

This punk is currently owned by address 0xc300e3.
This punk has not been listed for sale by its owner.
There are currently no bids on this punk.

Current Market Status

Transaction History

Type From To Amount Txn
Bid Withdrawn 0x9c7966 26.30Ξ ($63,168) Feb 01, 2026
Sold punksotc… 0xc300e3 27.92Ξ ($66,559) Feb 01, 2026
Bid 0x9c7966 26.30Ξ ($63,468) Feb 01, 2026
Offered 27.92Ξ ($66,926) Jan 31, 2026
Offered 27.94Ξ ($66,164) Jan 31, 2026
Offer Withdrawn Jan 18, 2026
Offered 28.86Ξ ($95,433) Jan 18, 2026
Offered 28.89Ξ ($95,765) Jan 18, 2026
Offered 28.94Ξ ($95,770) Jan 18, 2026
Offered 29.04Ξ ($96,285) Jan 17, 2026
Offered 29.09Ξ ($96,138) Jan 17, 2026
Bid Withdrawn 0xfe05fe 27.50Ξ ($90,688) Jan 17, 2026
Offered 29.13Ξ ($95,943) Jan 17, 2026
Bid 0xfe05fe 27.50Ξ ($90,538) Jan 17, 2026
Offered 28.84Ξ ($94,589) Jan 16, 2026
Offered 28.89Ξ ($94,753) Jan 16, 2026
Offered 28.97Ξ ($95,015) Jan 16, 2026
Offered 28.99Ξ ($95,033) Jan 16, 2026
Offered 29.14Ξ ($95,525) Jan 16, 2026
Offered 29.54Ξ ($97,681) Jan 16, 2026
Sold 0xba15e9 punksotc… 29.17Ξ ($96,894) Jan 16, 2026
Offered 29.17Ξ ($96,870) Jan 15, 2026
Offered 29.50Ξ ($96,974) Jan 15, 2026
Offered 29.95Ξ ($98,536) Jan 15, 2026
Offered 30.50Ξ ($102,636) Jan 15, 2026
Offered 31Ξ ($104,350) Jan 14, 2026
Offered 30.60Ξ ($103,004) Jan 14, 2026
Offered 31.50Ξ ($105,016) Jan 14, 2026
Offered 30.85Ξ ($103,085) Jan 14, 2026
Offered 31.50Ξ ($105,257) Jan 14, 2026
Offered 33Ξ ($106,033) Jan 13, 2026
Offered 33.70Ξ ($104,525) Jan 12, 2026
Offered 34Ξ ($105,361) Jan 11, 2026
Offered 34.50Ξ ($107,018) Jan 11, 2026
Offered 36Ξ ($111,431) Jan 10, 2026
Offered 38Ξ ($117,594) Jan 09, 2026
Offered 40Ξ ($123,644) Jan 08, 2026
Offered 43Ξ ($136,565) Jan 08, 2026
Offered 45Ξ ($146,037) Jan 07, 2026
Offered 47Ξ ($151,957) Jan 06, 2026
Transfer 0x269616 0xba15e9 Jan 06, 2026
Sold 0x0fc584 0x269616 0.00Ξ ($0.00) Dec 11, 2025
Offered 0x269616 0.00Ξ ($0.00) Dec 11, 2025
Sold 0x61cc2d 0x0fc584 0.00Ξ ($0.00) Dec 11, 2025
Offered 0x0fc584 0.00Ξ ($0.00) Dec 11, 2025
Sold 0x4d966d 0x61cc2d 28Ξ ($89,491) Dec 11, 2025
Offered 28Ξ ($89,491) Dec 11, 2025
Bid Withdrawn 0x22d7c7 27.51Ξ ($88,122) Dec 11, 2025
Bid 0x22d7c7 27.51Ξ ($88,122) Dec 11, 2025
Offered 28.90Ξ ($92,575) Dec 11, 2025
Offered 29.50Ξ ($98,123) Dec 10, 2025
Offered 30.10Ξ ($93,997) Dec 09, 2025
Transfer 0x5062a1 0x4d966d Dec 05, 2025
Bid Withdrawn 0xb4ea05 0.04Ξ ($146) Jan 24, 2025
Bid 0xb4ea05 0.04Ξ ($146) Jan 24, 2025
Bid 0x86ff70 <0.01Ξ ($<0.01) Dec 29, 2024
Transfer 0x0de01a 0x5062a1 Feb 03, 2022
Transfer 0x5062a1 0x0de01a Jan 31, 2022
Sold vault.pu… 0x5062a1 73.95Ξ ($178,556) Jan 25, 2022
Offered 73.95Ξ ($175,545) Jan 25, 2022
Offered 72.95Ξ ($178,528) Jan 23, 2022
Offered 71.95Ξ ($173,774) Jan 22, 2022
Offered 69.95Ξ ($171,350) Jan 22, 2022
Offered 68.95Ξ ($175,336) Jan 22, 2022
Offered 67.95Ξ ($176,599) Jan 21, 2022
Offered 66.95Ξ ($217,262) Jan 20, 2022
Offered 65.95Ξ ($204,719) Jan 19, 2022
Offered 67.95Ξ ($229,770) Jan 12, 2022
Transfer punksotc… vault.pu… Jan 12, 2022
Offered 68.95Ξ ($241,235) Jan 06, 2022
Offered 71.95Ξ ($274,058) Jan 04, 2022
Offered 72.95Ξ ($269,936) Jan 01, 2022
Sold 0x9b4575 punksotc… 69Ξ ($255,320) Jan 01, 2022
Offered 69Ξ ($262,920) Dec 29, 2021
Offer Withdrawn Aug 17, 2021
Offered 65Ξ ($210,701) Aug 14, 2021
Offered 99Ξ ($308,714) Aug 08, 2021
Bid Withdrawn 0xe3bf86 52Ξ ($144,357) Aug 06, 2021
Sold ryley-o.… 0x9b4575 56.90Ξ ($157,779) Aug 06, 2021
Bid 0xe3bf86 52Ξ ($144,373) Aug 06, 2021
Offered 56.90Ξ ($157,978) Aug 06, 2021
Offered 63.90Ξ ($177,144) Aug 06, 2021
(Unwrap) WrappedC… ryley-o.… Aug 06, 2021
(Wrap) 0x19a1be WrappedC… Aug 06, 2021
Transfer ryley-o.… 0x19a1be Aug 06, 2021
Offered 58.69Ξ ($162,124) Aug 06, 2021
Sold point-gr… ryley-o.… 50Ξ ($138,846) Aug 06, 2021
Offered 50Ξ ($134,501) Aug 05, 2021
Offered 47Ξ ($127,536) Aug 04, 2021
Offered 45Ξ ($121,031) Aug 04, 2021
Offered 41.50Ξ ($104,290) Aug 04, 2021
Offer Withdrawn Aug 03, 2021
Offered 35.95Ξ ($94,124) Aug 02, 2021
Offered 38.90Ξ ($100,406) Aug 01, 2021
Offered 38.90Ξ ($100,406) Aug 01, 2021
Sold beautifu… point-gr… 34Ξ ($89,150) Aug 01, 2021
Bid point-gr… 34Ξ ($89,150) Aug 01, 2021
Offered 35.99Ξ ($94,368) Aug 01, 2021
Offered 37Ξ ($94,898) Aug 01, 2021
Sold 0x3cf522 beautifu… 32Ξ ($81,616) Aug 01, 2021
Offered 32Ξ ($69,061) Jul 25, 2021
Offer Withdrawn Jul 18, 2021
Offered 29Ξ ($75,146) May 24, 2021
Offered 32Ξ ($126,506) May 15, 2021
Offered 34Ξ ($63,114) Mar 14, 2021
Sold 0x577ebc 0x3cf522 25Ξ ($38,429) Mar 01, 2021
Bid 0x3cf522 25Ξ ($38,429) Mar 01, 2021
Offered 26.50Ξ ($35,665) Feb 28, 2021
Bid Withdrawn caff.eth 9.50Ξ ($17,277) Feb 14, 2021
Bid caff.eth 9.50Ξ ($17,469) Feb 14, 2021
Transfer 0xcbd482 0x577ebc Jan 30, 2021
Claimed 0xcbd482 Jun 23, 2017

Search Punks

Hang out on our Discord! Join us in our Discord chat to talk with the developers and other Cryptopunk owners.