CryptoPunk 3470

One of 3840 Female Punks.

Attributes

This Punk has 2 attributes, one of 3560 with that many.

Blue Eye Shadow
266 Punks have this.
Blonde Bob
147 Punks have this.

Current Market Status

This Punk is currently owned by address 0x83d647.
This Punk has not been listed for sale by its owner.
There are currently no bids on this Punk.

Current Market Status

This Punk is currently "wrapped" for sale on other markets.
You can view details here on OpenSea.

Transaction History

Type From To Amount Txn
(Wrap, Legacy) 0x970d62 WrappedC… Oct 07, 2022
Transfer sos1usd.… 0x970d62 Oct 07, 2022
Sold punksotc… sos1usd.… 71.95Ξ ($175,411) Jan 25, 2022
Offered 71.95Ξ ($170,797) Jan 25, 2022
Offered 69.95Ξ ($176,562) Jan 24, 2022
Offered 68.86Ξ ($166,597) Jan 23, 2022
Offered 68.65Ξ ($167,654) Jan 23, 2022
Offered 68.95Ξ ($172,554) Jan 23, 2022
Offered 68.50Ξ ($165,727) Jan 23, 2022
Offered 69.95Ξ ($168,002) Jan 23, 2022
Offered 68.95Ξ ($168,900) Jan 22, 2022
Offer Withdrawn Jan 20, 2022
Offered 64.95Ξ ($211,380) Jan 20, 2022
Sold 0x2f7f6f punksotc… 58.20Ξ ($192,138) Jan 14, 2022
Bid punksotc… 58.20Ξ ($192,138) Jan 14, 2022
Bid azpunks.… 58.20Ξ ($187,568) Jan 14, 2022
Offered 60Ξ ($193,498) Jan 14, 2022
Offer Withdrawn Dec 23, 2021
Offered 78Ξ ($305,194) Dec 23, 2021
Offered 100Ξ ($395,929) Dec 23, 2021
Sold 0x1b90d1 0x2f7f6f 65Ξ ($261,003) Dec 13, 2021
Offered 65Ξ ($261,003) Dec 13, 2021
Offered 71Ξ ($283,283) Dec 10, 2021
Bid Withdrawn punksotc… 70.50Ξ ($296,551) Dec 05, 2021
Bid punksotc… 70.50Ξ ($287,170) Dec 04, 2021
Bid 0xceb0fb 69.69Ξ ($289,359) Dec 04, 2021
Offered 75Ξ ($309,596) Dec 03, 2021
Offered 75Ξ ($309,596) Dec 03, 2021
Offered 85Ξ ($383,611) Dec 03, 2021
Offered 100Ξ ($422,838) Nov 17, 2021
Offered 110Ξ ($502,641) Nov 15, 2021
Sold 0x62bdc6 0x1b90d1 29.97Ξ ($62,383) Apr 09, 2021
Offered 29.97Ξ ($62,365) Apr 09, 2021
Offered 29.99Ξ ($62,243) Apr 09, 2021
Offered 34Ξ ($70,643) Apr 08, 2021
Sold 0xff2854 0x62bdc6 25Ξ ($51,676) Apr 08, 2021
Offered 25Ξ ($51,765) Apr 08, 2021
Bid Withdrawn 0x62bdc6 19Ξ ($37,862) Apr 08, 2021
Bid 0x62bdc6 19Ξ ($37,862) Apr 07, 2021
Offered 23.50Ξ ($46,830) Apr 07, 2021
Offered 28Ξ ($59,532) Apr 06, 2021
Bid Withdrawn pablopun… 18Ξ ($34,737) Apr 01, 2021
Bid pablopun… 18Ξ ($34,382) Mar 31, 2021
Offered 23Ξ ($43,932) Mar 31, 2021
Offered 25Ξ ($41,860) Mar 28, 2021
Offered 28.50Ξ ($48,669) Mar 27, 2021
Offered 30Ξ ($49,838) Mar 23, 2021
Offered 33Ξ ($55,852) Mar 22, 2021
Offered 35.25Ξ ($62,742) Mar 22, 2021
Bid Withdrawn 0xf2af34 27.50Ξ ($50,242) Mar 20, 2021
Bid 0xf2af34 27.50Ξ ($50,242) Mar 20, 2021
Offered 40Ξ ($73,079) Mar 20, 2021
Offer Withdrawn Mar 19, 2021
Offered 50Ξ ($89,259) Mar 15, 2021
Offered 37Ξ ($64,895) Mar 15, 2021
Bid Withdrawn 0x3fa864 23Ξ ($42,002) Mar 11, 2021
Sold 0x573199 0xff2854 25Ξ ($45,655) Mar 11, 2021
Bid 0x3fa864 23Ξ ($41,628) Mar 11, 2021
Offered 25Ξ ($45,248) Mar 11, 2021
Offered 29.99Ξ ($46,402) Mar 06, 2021
Offered 35Ξ ($56,341) Mar 03, 2021
Offered 39.50Ξ ($53,161) Feb 28, 2021
Sold 0x84c920 0x573199 31Ξ ($45,197) Feb 28, 2021
Offered 31Ξ ($45,197) Feb 28, 2021
Offered 32Ξ ($46,340) Feb 27, 2021
Offered 34Ξ ($51,069) Feb 27, 2021
Offered 32Ξ ($45,738) Feb 26, 2021
Offered 34Ξ ($51,253) Feb 26, 2021
Offer Withdrawn Feb 26, 2021
Offered 31Ξ ($45,793) Feb 26, 2021
Offered 32Ξ ($50,757) Feb 25, 2021
Offered 33Ξ ($53,535) Feb 25, 2021
Offered 34Ξ ($55,279) Feb 25, 2021
Offered 36Ξ ($58,779) Feb 25, 2021
Offered 37Ξ ($59,225) Feb 24, 2021
Offered 38Ξ ($62,308) Feb 24, 2021
Offered 38.50Ξ ($63,539) Feb 24, 2021
Offered 39Ξ ($61,905) Feb 23, 2021
Offered 47Ξ ($81,522) Feb 22, 2021
Sold 0x231707 0x84c920 30Ξ ($57,932) Feb 22, 2021
Offered 30Ξ ($10,904) Sep 28, 2020
Bid Withdrawn PM_disco… 1.10Ξ ($478) Aug 15, 2020
Bid PM_disco… 1.10Ξ ($422) Aug 02, 2020
Offered 11Ξ ($2,548) Jul 01, 2020
Offered 5.50Ξ ($976) Nov 18, 2018
Offered 2.50Ξ ($1,526) Mar 15, 2018
Offered 0.50Ξ ($305) Mar 15, 2018
Bid 0x7760e0 0.05Ξ ($16) Jun 28, 2017
Claimed 0x231707 Jun 23, 2017

Search Punks

Hang out on our Discord! Join us in our Discord chat to talk with the developers and other CryptoPunk owners.