CryptoPunk 9763

One of 3840 Female Punks.

Attributes

This Punk has 3 attributes, one of 4501 with that many.

Knitted Cap
419 Punks have this.
Classic Shades
502 Punks have this.
Earring
2459 Punks have this.

Current Market Status

This Punk is currently owned by address 0x02e24e.
This Punk has not been listed for sale by its owner.
There are currently no bids on this Punk.

Current Market Status

Transaction History

Type From To Amount Txn
Transfer 0x477675 0x02e24e Jan 05, 2023
Bid Withdrawn 0xcb436c 62Ξ ($77,468) Jan 05, 2023
Sold punksnip… 0x477675 68.60Ξ ($85,715) Jan 05, 2023
Bid 0xcb436c 62Ξ ($77,529) Jan 05, 2023
Bid Withdrawn 0x7ee33a 66Ξ ($78,966) Dec 29, 2022
Bid 0x7ee33a 66Ξ ($79,300) Dec 29, 2022
Offered 68.60Ξ ($87,191) Dec 16, 2022
Transfer 2.punksn… punksnip… Dec 16, 2022
Sold nftartva… 2.punksn… 64Ξ ($81,344) Dec 16, 2022
Bid 2.punksn… 64Ξ ($81,344) Dec 16, 2022
Bid punksnip… 64Ξ ($81,344) Dec 16, 2022
Offered 66Ξ ($83,807) Dec 16, 2022
Offered 68Ξ ($86,347) Dec 16, 2022
Offered 69Ξ ($87,524) Dec 16, 2022
Offered 71Ξ ($93,592) Dec 13, 2022
Offered 75Ξ ($95,440) Dec 12, 2022
Offered 88.88Ξ ($119,719) Oct 05, 2022
Offered 104.88Ξ ($137,469) Oct 02, 2022
Transfer 0xd7a535 nftartva… Sep 19, 2022
Transfer nftartva… 0xd7a535 Sep 19, 2022
Bid Withdrawn boredluc… 65Ξ ($84,828) Sep 19, 2022
Transfer nftartva… nftartva… Sep 18, 2022
Offered 119Ξ ($173,235) Sep 18, 2022
Offered 71.88Ξ ($105,246) Sep 17, 2022
Bid boredluc… 65Ξ ($95,172) Sep 17, 2022
Offered 72.88Ξ ($106,532) Sep 17, 2022
Offered 100Ξ ($158,533) Sep 14, 2022
Offered 79.95Ξ ($130,083) Sep 08, 2022
Transfer 0xd7a535 nftartva… Sep 08, 2022
Transfer bmouse.e… 0xd7a535 Sep 08, 2022
Offered 75Ξ ($117,223) Sep 05, 2022
Offered 71Ξ ($110,972) Sep 05, 2022
Offer Withdrawn Sep 05, 2022
Offered 75Ξ ($118,281) Sep 05, 2022
Offered 71Ξ ($111,951) Sep 05, 2022
Offered 75Ξ ($116,750) Sep 04, 2022
Offered 79.98Ξ ($124,537) Sep 03, 2022
Offered 86.98Ξ ($137,296) Sep 02, 2022
Offered 99.98Ξ ($161,371) Aug 24, 2022
Offered 94.96Ξ ($155,374) Aug 20, 2022
Bid Withdrawn brojacks… 82Ξ ($153,670) Aug 18, 2022
Bid brojacks… 82Ξ ($150,504) Aug 17, 2022
Offered 99.94Ξ ($193,781) Aug 14, 2022
Offered 120Ξ ($239,705) Aug 14, 2022
Offered 104.95Ξ ($197,782) Aug 12, 2022
Offered 104.95Ξ ($197,782) Aug 12, 2022
Transfer 0x8a716e bmouse.e… Aug 12, 2022
Sold 0x02b8c2 0x8a716e 75Ξ ($142,125) Aug 12, 2022
Offered 75Ξ ($142,125) Aug 12, 2022
Transfer 0x810fdb 0x02b8c2 Aug 12, 2022
Transfer 0x8f89eb 0x810fdb Apr 27, 2022
Transfer 0x02b8c2 0x8f89eb Apr 27, 2022
Transfer 0x896885 0x02b8c2 Apr 27, 2022
Bid Withdrawn 0x8c8a98 71.88Ξ ($210,124) Mar 20, 2022
Sold 0xcacb99 0x896885 75.88Ξ ($221,817) Mar 20, 2022
Offered 75.88Ξ ($221,817) Mar 20, 2022
Offer Withdrawn Mar 19, 2022
Offered 75.88Ξ ($225,282) Mar 19, 2022
Offer Withdrawn Mar 19, 2022
Offered 75.88Ξ ($223,459) Mar 19, 2022
Offer Withdrawn Mar 19, 2022
Bid 0x8c8a98 71.88Ξ ($211,513) Mar 19, 2022
Offered 76.50Ξ ($226,855) Mar 19, 2022
Offer Withdrawn Mar 19, 2022
Offered 78Ξ ($231,303) Mar 19, 2022
Offer Withdrawn Mar 17, 2022
Offered 72Ξ ($199,536) Mar 17, 2022
Offered 88Ξ ($243,726) Mar 17, 2022
Offered 118Ξ ($310,863) Mar 16, 2022
Offer Withdrawn Oct 16, 2021
Offered 118Ξ ($461,620) Oct 16, 2021
Offer Withdrawn Oct 07, 2021
Offered 127.99Ξ ($457,553) Oct 07, 2021
Offer Withdrawn Oct 07, 2021
Offered 127.99Ξ ($457,553) Oct 07, 2021
Offer Withdrawn Oct 06, 2021
Offered 130Ξ ($447,092) Oct 05, 2021
Offered 250Ξ ($932,708) Sep 03, 2021
Transfer fiopicco… 0xcacb99 Aug 31, 2021
Offer Withdrawn Aug 30, 2021
Offered 140Ξ ($445,201) Aug 30, 2021
Offer Withdrawn Aug 30, 2021
Offered 143.90Ξ ($460,074) Aug 30, 2021
Offered 149Ξ ($476,380) Aug 30, 2021
Offered 200Ξ ($647,004) Aug 29, 2021
Offered 170Ξ ($552,298) Aug 29, 2021
Offered 200Ξ ($639,440) Aug 29, 2021
Offered 190Ξ ($608,101) Aug 29, 2021
Offered 149Ξ ($473,582) Aug 29, 2021
Offered 159.99Ξ ($516,904) Aug 29, 2021
Offered 169Ξ ($553,399) Aug 29, 2021
Offered 190Ξ ($618,216) Aug 28, 2021
Offer Withdrawn Aug 28, 2021
Offered 153Ξ ($496,640) Aug 28, 2021
Offered 145Ξ ($470,371) Aug 28, 2021
Offered 125Ξ ($409,659) Aug 28, 2021
Bid Withdrawn shluv.et… 50Ξ ($161,402) Aug 26, 2021
Bid shluv.et… 50Ξ ($161,924) Aug 25, 2021
Offer Withdrawn Aug 22, 2021
Offered 59.50Ξ ($195,516) Aug 21, 2021
Offered 75Ξ ($241,043) Aug 20, 2021
Offer Withdrawn Aug 16, 2021
Offered 60Ξ ($198,885) Aug 16, 2021
Offer Withdrawn Aug 15, 2021
Offered 60Ξ ($188,927) Aug 15, 2021
Offered 60Ξ ($188,927) Aug 15, 2021
Offered 63Ξ ($203,312) Aug 15, 2021
Offered 66Ξ ($213,560) Aug 14, 2021
Offer Withdrawn Aug 14, 2021
Offered 66Ξ ($213,202) Aug 14, 2021
Offered 69Ξ ($222,893) Aug 14, 2021
Offer Withdrawn Aug 14, 2021
Offered 73Ξ ($237,175) Aug 13, 2021
Offer Withdrawn Aug 12, 2021
Offered 73Ξ ($236,104) Aug 11, 2021
Offer Withdrawn Aug 10, 2021
Offered 73Ξ ($228,426) Aug 10, 2021
Offered 75Ξ ($234,369) Aug 09, 2021
Offered 78Ξ ($230,111) Aug 09, 2021
Offer Withdrawn Aug 08, 2021
Offered 120Ξ ($369,164) Aug 07, 2021
Offered 88.88Ξ ($273,743) Aug 07, 2021
Offered 120Ξ ($355,657) Aug 07, 2021
Offer Withdrawn Aug 07, 2021
Offered 95Ξ ($273,523) Aug 06, 2021
Offered 150Ξ ($411,886) Aug 06, 2021
Offered 95Ξ ($249,695) Aug 04, 2021
Offered 73Ξ ($184,002) Aug 04, 2021
Offer Withdrawn Aug 02, 2021
Offered 95Ξ ($246,895) Aug 01, 2021
Sold 0xb70c1a fiopicco… 23.69Ξ ($43,266) Jul 19, 2021
Bid Withdrawn fiopicco… 22Ξ ($40,062) Jul 19, 2021
Bid fiopicco… 22Ξ ($39,881) Jul 19, 2021
Bid Withdrawn fiopicco… 21Ξ ($39,189) Jul 19, 2021
Bid fiopicco… 21Ξ ($39,871) Jul 19, 2021
Offered 23.69Ξ ($45,414) Jul 18, 2021
Offered 23.99Ξ ($45,760) Jul 16, 2021
Bid Withdrawn 0x2db116 21Ξ ($42,173) Jul 13, 2021
Bid 0x2db116 21Ξ ($43,855) Jul 10, 2021
Offered 24.42Ξ ($54,246) Jul 05, 2021
Offered 22.22Ξ ($54,591) Jun 11, 2021
Offered 23.32Ξ ($64,384) Jun 05, 2021
Offered 25.52Ξ ($58,253) May 20, 2021
Offered 28.82Ξ ($120,385) May 12, 2021
Offered 30.03Ξ ($117,740) May 09, 2021
Offered 30.50Ξ ($117,450) May 08, 2021
Offered 31Ξ ($119,375) May 08, 2021
Offered 32Ξ ($111,036) May 06, 2021
Offered 33Ξ ($114,245) May 05, 2021
Offered 34Ξ ($111,856) May 05, 2021
Offered 35Ξ ($115,322) May 05, 2021
Sold shluv.et… 0xb70c1a 30Ξ ($98,848) May 05, 2021
Bid Withdrawn 0xb70c1a 26Ξ ($62,795) Apr 17, 2021
Bid 0xb70c1a 26Ξ ($65,344) Apr 16, 2021
Offered 30Ξ ($56,096) Mar 15, 2021
Offered 50Ξ ($94,895) Mar 14, 2021
Sold buonarro… shluv.et… 24.88Ξ ($48,026) Mar 13, 2021
Offered 24.88Ξ ($44,523) Mar 12, 2021
Offered 23.88Ξ ($43,609) Mar 11, 2021
Offered 22.88Ξ ($41,139) Mar 11, 2021
Offered 28Ξ ($41,789) Mar 02, 2021
Offered 42Ξ ($80,578) Feb 22, 2021
Sold se7enb.e… buonarro… 22.60Ξ ($43,359) Feb 22, 2021
Offered 22.60Ξ ($43,087) Feb 21, 2021
Offered 24.70Ξ ($48,731) Feb 21, 2021
Offered 22.70Ξ ($44,647) Feb 19, 2021
Sold 0xca8fe4 se7enb.e… 12.12Ξ ($21,434) Feb 17, 2021
Bid Withdrawn railegio… 10Ξ ($17,096) Feb 15, 2021
Bid railegio… 10Ξ ($18,044) Feb 14, 2021
Bid Withdrawn 0xe50c4f 7Ξ ($12,572) Feb 13, 2021
Bid 0xe50c4f 7Ξ ($12,968) Feb 13, 2021
Offered 12.12Ξ ($18,039) Feb 02, 2021
Transfer 0x00bd9f 0xca8fe4 Mar 08, 2018
Claimed 0x00bd9f Jun 23, 2017

Search Punks

Hang out on our Discord! Join us in our Discord chat to talk with the developers and other CryptoPunk owners.